Part Number | 19091S-911UI |
Product Description | J&W HP-1ms Ultra Inert GC Column, 15 m, 0.32 mm, 0.25 µm, 7 inch cage |
Length | 15 m |
Inner Diameter (ID) | 0.32 mm |
Film Thickness | 0.25 µm |
Cage Size | 7 inch |
GC Tubing | Fused Silica |
Unit | 1 Each |
specifications_html | <section class="item-collection clear specsNewTable Specifications pdpSections" data-section="pdp:Specifications"> <!— include PNP Specification page —> <div class="custom-space"> <!— "inside defaultSpecification":{Capillary Tubing=Fused Silica, Film Thickness=0.25 µm, Format=7 inch, GC Column Type=Ultra Inert, Inner Diameter (ID)=0.32 mm, Length=15 m, Phase=HP-1ms Ultra Inert, Polarity=Low Polarity, Temperature Range=-60 °C-325/350 °C, UNSPSC Code=41115710}—> <td>Capillary Tubing</td> <td> <ul class="sameattr"> <!— Capillary Tubing::Fused Silica —> <!— "inside defaultSpecification":{Capillary Tubing=Fused Silica, Film Thickness=0.25 µm, Format=7 inch, GC Column Type=Ultra Inert, Inner Diameter (ID)=0.32 mm, Length=15 m, Phase=HP-1ms Ultra Inert, Polarity=Low Polarity, Temperature Range=-60 °C-325/350 °C, UNSPSC Code=41115710}—> <td>Film Thickness</td> <td> <ul class="sameattr"> <!— Film Thickness::0.25 µm —> <!— "inside defaultSpecification":{Capillary Tubing=Fused Silica, Film Thickness=0.25 µm, Format=7 inch, GC Column Type=Ultra Inert, Inner Diameter (ID)=0.32 mm, Length=15 m, Phase=HP-1ms Ultra Inert, Polarity=Low Polarity, Temperature Range=-60 °C-325/350 °C, UNSPSC Code=41115710}—> <td>Format</td> <td> <ul class="sameattr"> <!— Format::7 inch —> <!— "inside defaultSpecification":{Capillary Tubing=Fused Silica, Film Thickness=0.25 µm, Format=7 inch, GC Column Type=Ultra Inert, Inner Diameter (ID)=0.32 mm, Length=15 m, Phase=HP-1ms Ultra Inert, Polarity=Low Polarity, Temperature Range=-60 °C-325/350 °C, UNSPSC Code=41115710}—> <td>GC Column Type</td> <td> <ul class="sameattr"> <!— GC Column Type::Ultra Inert —> <!— "inside defaultSpecification":{Capillary Tubing=Fused Silica, Film Thickness=0.25 µm, Format=7 inch, GC Column Type=Ultra Inert, Inner Diameter (ID)=0.32 mm, Length=15 m, Phase=HP-1ms Ultra Inert, Polarity=Low Polarity, Temperature Range=-60 °C-325/350 °C, UNSPSC Code=41115710}—> <td>Inner Diameter (ID)</td> <td> <ul class="sameattr"> <!— Inner Diameter (ID)::0.32 mm —> <!— "inside defaultSpecification":{Capillary Tubing=Fused Silica, Film Thickness=0.25 µm, Format=7 inch, GC Column Type=Ultra Inert, Inner Diameter (ID)=0.32 mm, Length=15 m, Phase=HP-1ms Ultra Inert, Polarity=Low Polarity, Temperature Range=-60 °C-325/350 °C, UNSPSC Code=41115710}—> <td>Length</td> <td> <ul class="sameattr"> <!— Length::15 m —> <!— "inside defaultSpecification":{Capillary Tubing=Fused Silica, Film Thickness=0.25 µm, Format=7 inch, GC Column Type=Ultra Inert, Inner Diameter (ID)=0.32 mm, Length=15 m, Phase=HP-1ms Ultra Inert, Polarity=Low Polarity, Temperature Range=-60 °C-325/350 °C, UNSPSC Code=41115710}—> <td>Phase</td> <td> <ul class="sameattr"> <!— Phase::HP-1ms Ultra Inert —> <!— "inside defaultSpecification":{Capillary Tubing=Fused Silica, Film Thickness=0.25 µm, Format=7 inch, GC Column Type=Ultra Inert, Inner Diameter (ID)=0.32 mm, Length=15 m, Phase=HP-1ms Ultra Inert, Polarity=Low Polarity, Temperature Range=-60 °C-325/350 °C, UNSPSC Code=41115710}—> <td>Polarity</td> <td> <ul class="sameattr"> <!— Polarity::Low Polarity —> <!— "inside defaultSpecification":{Capillary Tubing=Fused Silica, Film Thickness=0.25 µm, Format=7 inch, GC Column Type=Ultra Inert, Inner Diameter (ID)=0.32 mm, Length=15 m, Phase=HP-1ms Ultra Inert, Polarity=Low Polarity, Temperature Range=-60 °C-325/350 °C, UNSPSC Code=41115710}—> <td>Temperature Range</td> <td> <ul class="sameattr"> <!— Temperature Range::-60 °C-325/350 °C —> <!— "inside defaultSpecification":{Capillary Tubing=Fused Silica, Film Thickness=0.25 µm, Format=7 inch, GC Column Type=Ultra Inert, Inner Diameter (ID)=0.32 mm, Length=15 m, Phase=HP-1ms Ultra Inert, Polarity=Low Polarity, Temperature Range=-60 °C-325/350 °C, UNSPSC Code=41115710}—> <td>UNSPSC Code</td> <td> <ul class="sameattr"> <!— UNSPSC Code::41115710 —> <!— <tr class="specsHeader"> </tbody> </section> |
Capillary Tubing |
|
Film Thickness |
|
Format |
|
GC Column Type |
|
Inner Diameter (ID) |
|
Length |
|
Phase |
|
Polarity |
|
Temperature Range |
|
UNSPSC Code |
|