200129

Бренд: Agilent Technologies

Specifications

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain|MultiLine=XL-1 Red|XL1-Blue|, Cell Type — Production Method=Chemically Competent, Cloning Type=Random Mutagenesis, Resistance=Tetracycline, Transformation Efficiency — Quantitative=1 x 106 transformants/µg, Volume=5 x 0.2 mL}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain|MultiLine=XL-1 Red|XL1-Blue|, Cell Type — Production Method=Chemically Competent, Cloning Type=Random Mutagenesis, Resistance=Tetracycline, Transformation Efficiency — Quantitative=1 x 106 transformants/µg, Volume=5 x 0.2 mL}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain|MultiLine=XL-1 Red|XL1-Blue|, Cell Type — Production Method=Chemically Competent, Cloning Type=Random Mutagenesis, Resistance=Tetracycline, Transformation Efficiency — Quantitative=1 x 106 transformants/µg, Volume=5 x 0.2 mL}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain|MultiLine=XL-1 Red|XL1-Blue|, Cell Type — Production Method=Chemically Competent, Cloning Type=Random Mutagenesis, Resistance=Tetracycline, Transformation Efficiency — Quantitative=1 x 106 transformants/µg, Volume=5 x 0.2 mL}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain|MultiLine=XL-1 Red|XL1-Blue|, Cell Type — Production Method=Chemically Competent, Cloning Type=Random Mutagenesis, Resistance=Tetracycline, Transformation Efficiency — Quantitative=1 x 106 transformants/µg, Volume=5 x 0.2 mL}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain|MultiLine=XL-1 Red|XL1-Blue|, Cell Type — Production Method=Chemically Competent, Cloning Type=Random Mutagenesis, Resistance=Tetracycline, Transformation Efficiency — Quantitative=1 x 106 transformants/µg, Volume=5 x 0.2 mL}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain|MultiLine=XL-1 Red|XL1-Blue|, Cell Type — Production Method=Chemically Competent, Cloning Type=Random Mutagenesis, Resistance=Tetracycline, Transformation Efficiency — Quantitative=1 x 106 transformants/µg, Volume=5 x 0.2 mL}—>

<!—

—>

Blue-White Screening Available
  • Yes
Cell Strain

  • <!— "multilineKeyVal pipe value":XL-1 Red
  • XL1-Blue
  • —> XL-1 Red
  • XL1-Blue
Cell Type — Production Method
  • Chemically Competent
Cloning Type
  • Random Mutagenesis
Resistance
  • Tetracycline
Transformation Efficiency — Quantitative
  • 1 x 106 transformants/µg
  • <!— Transformation Efficiency — Quantitative::1 x 106 transformants/µg —>

Volume
  • 5 x 0.2 mL