200132

Бренд: Agilent Technologies

Specifications

<!— "inside defaultSpecification":{Blue-White Screening Available=No, Cell Strain=BL21, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=Ease of induction with IPTG induction of T7, For Use With |MultiLine=pCAL|pET|, Genotypes=B F– dcm ompT hsdS(rB– mB–) gal l(DE3)[pLysS Camr], Resistance=Chloramphenicol, Transformation Efficiency — Quantitative=˃ 1 transformants/µg x 10^}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=No, Cell Strain=BL21, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=Ease of induction with IPTG induction of T7, For Use With |MultiLine=pCAL|pET|, Genotypes=B F– dcm ompT hsdS(rB– mB–) gal l(DE3)[pLysS Camr], Resistance=Chloramphenicol, Transformation Efficiency — Quantitative=˃ 1 transformants/µg x 10^}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=No, Cell Strain=BL21, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=Ease of induction with IPTG induction of T7, For Use With |MultiLine=pCAL|pET|, Genotypes=B F– dcm ompT hsdS(rB– mB–) gal l(DE3)[pLysS Camr], Resistance=Chloramphenicol, Transformation Efficiency — Quantitative=˃ 1 transformants/µg x 10^}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=No, Cell Strain=BL21, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=Ease of induction with IPTG induction of T7, For Use With |MultiLine=pCAL|pET|, Genotypes=B F– dcm ompT hsdS(rB– mB–) gal l(DE3)[pLysS Camr], Resistance=Chloramphenicol, Transformation Efficiency — Quantitative=˃ 1 transformants/µg x 10^}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=No, Cell Strain=BL21, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=Ease of induction with IPTG induction of T7, For Use With |MultiLine=pCAL|pET|, Genotypes=B F– dcm ompT hsdS(rB– mB–) gal l(DE3)[pLysS Camr], Resistance=Chloramphenicol, Transformation Efficiency — Quantitative=˃ 1 transformants/µg x 10^}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=No, Cell Strain=BL21, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=Ease of induction with IPTG induction of T7, For Use With |MultiLine=pCAL|pET|, Genotypes=B F– dcm ompT hsdS(rB– mB–) gal l(DE3)[pLysS Camr], Resistance=Chloramphenicol, Transformation Efficiency — Quantitative=˃ 1 transformants/µg x 10^}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=No, Cell Strain=BL21, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=Ease of induction with IPTG induction of T7, For Use With |MultiLine=pCAL|pET|, Genotypes=B F– dcm ompT hsdS(rB– mB–) gal l(DE3)[pLysS Camr], Resistance=Chloramphenicol, Transformation Efficiency — Quantitative=˃ 1 transformants/µg x 10^}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=No, Cell Strain=BL21, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=Ease of induction with IPTG induction of T7, For Use With |MultiLine=pCAL|pET|, Genotypes=B F– dcm ompT hsdS(rB– mB–) gal l(DE3)[pLysS Camr], Resistance=Chloramphenicol, Transformation Efficiency — Quantitative=˃ 1 transformants/µg x 10^}—>

<!—

—>

Blue-White Screening Available
  • No
Cell Strain
  • BL21
Cell Type — Production Method
  • Chemically Competent
Competent Cell Suitable For
  • Ease of induction with IPTG induction of T7
For Use With

  • <!— "multilineKeyVal pipe value":pCAL
  • pET
  • —> pCAL
  • pET
Genotypes
  • B F– dcm ompT hsdS(rB– mB–) gal l(DE3)[pLysS Camr]
  • <!— Genotypes::B F– dcm ompT hsdS(rB– mB–) gal l(DE3)[pLysS Camr] —>

Resistance
  • Chloramphenicol
Transformation Efficiency — Quantitative
  • ˃ 1 transformants/µg x 10^