200151

Бренд: Agilent Technologies

Specifications

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain=XL2-Blue, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=High efficient cloning of methylated DNA, Genotypes=Δ(mcrA)183 Δ(mcrCB-hsdSMR-mrr)173 endA1 supE44 thi-1 recA1 gyrA96 relA1 lac [F proAB lacIqZΔM15 Tn10 (Tetr) Amy Camr]*, Host System=Bacterial, Resistance|MultiLine=Chloramphenicol|Tetracycline|, Routine Cloning Type=Standard, Transformation Efficiency — Quantitative=> 5 x 109}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain=XL2-Blue, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=High efficient cloning of methylated DNA, Genotypes=Δ(mcrA)183 Δ(mcrCB-hsdSMR-mrr)173 endA1 supE44 thi-1 recA1 gyrA96 relA1 lac [F proAB lacIqZΔM15 Tn10 (Tetr) Amy Camr]*, Host System=Bacterial, Resistance|MultiLine=Chloramphenicol|Tetracycline|, Routine Cloning Type=Standard, Transformation Efficiency — Quantitative=> 5 x 109}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain=XL2-Blue, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=High efficient cloning of methylated DNA, Genotypes=Δ(mcrA)183 Δ(mcrCB-hsdSMR-mrr)173 endA1 supE44 thi-1 recA1 gyrA96 relA1 lac [F proAB lacIqZΔM15 Tn10 (Tetr) Amy Camr]*, Host System=Bacterial, Resistance|MultiLine=Chloramphenicol|Tetracycline|, Routine Cloning Type=Standard, Transformation Efficiency — Quantitative=> 5 x 109}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain=XL2-Blue, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=High efficient cloning of methylated DNA, Genotypes=Δ(mcrA)183 Δ(mcrCB-hsdSMR-mrr)173 endA1 supE44 thi-1 recA1 gyrA96 relA1 lac [F proAB lacIqZΔM15 Tn10 (Tetr) Amy Camr]*, Host System=Bacterial, Resistance|MultiLine=Chloramphenicol|Tetracycline|, Routine Cloning Type=Standard, Transformation Efficiency — Quantitative=> 5 x 109}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain=XL2-Blue, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=High efficient cloning of methylated DNA, Genotypes=Δ(mcrA)183 Δ(mcrCB-hsdSMR-mrr)173 endA1 supE44 thi-1 recA1 gyrA96 relA1 lac [F proAB lacIqZΔM15 Tn10 (Tetr) Amy Camr]*, Host System=Bacterial, Resistance|MultiLine=Chloramphenicol|Tetracycline|, Routine Cloning Type=Standard, Transformation Efficiency — Quantitative=> 5 x 109}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain=XL2-Blue, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=High efficient cloning of methylated DNA, Genotypes=Δ(mcrA)183 Δ(mcrCB-hsdSMR-mrr)173 endA1 supE44 thi-1 recA1 gyrA96 relA1 lac [F proAB lacIqZΔM15 Tn10 (Tetr) Amy Camr]*, Host System=Bacterial, Resistance|MultiLine=Chloramphenicol|Tetracycline|, Routine Cloning Type=Standard, Transformation Efficiency — Quantitative=> 5 x 109}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain=XL2-Blue, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=High efficient cloning of methylated DNA, Genotypes=Δ(mcrA)183 Δ(mcrCB-hsdSMR-mrr)173 endA1 supE44 thi-1 recA1 gyrA96 relA1 lac [F proAB lacIqZΔM15 Tn10 (Tetr) Amy Camr]*, Host System=Bacterial, Resistance|MultiLine=Chloramphenicol|Tetracycline|, Routine Cloning Type=Standard, Transformation Efficiency — Quantitative=> 5 x 109}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain=XL2-Blue, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=High efficient cloning of methylated DNA, Genotypes=Δ(mcrA)183 Δ(mcrCB-hsdSMR-mrr)173 endA1 supE44 thi-1 recA1 gyrA96 relA1 lac [F proAB lacIqZΔM15 Tn10 (Tetr) Amy Camr]*, Host System=Bacterial, Resistance|MultiLine=Chloramphenicol|Tetracycline|, Routine Cloning Type=Standard, Transformation Efficiency — Quantitative=> 5 x 109}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain=XL2-Blue, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=High efficient cloning of methylated DNA, Genotypes=Δ(mcrA)183 Δ(mcrCB-hsdSMR-mrr)173 endA1 supE44 thi-1 recA1 gyrA96 relA1 lac [F proAB lacIqZΔM15 Tn10 (Tetr) Amy Camr]*, Host System=Bacterial, Resistance|MultiLine=Chloramphenicol|Tetracycline|, Routine Cloning Type=Standard, Transformation Efficiency — Quantitative=> 5 x 109}—>

<!—

—>

Blue-White Screening Available
  • Yes
Cell Strain
  • XL2-Blue
Cell Type — Production Method
  • Chemically Competent
Competent Cell Suitable For
  • High efficient cloning of methylated DNA
Genotypes
  • Δ(mcrA)183 Δ(mcrCB-hsdSMR-mrr)173 endA1 supE44 thi-1 recA1 gyrA96 relA1 lac [F proAB lacIqZΔM15 Tn10 (Tetr) Amy Camr]*
  • <!— Genotypes::Δ(mcrA)183 Δ(mcrCB-hsdSMR-mrr)173 endA1 supE44 thi-1 recA1 gyrA96 relA1 lac [F proAB lacIqZΔM15 Tn10 (Tetr) Amy Camr]* —>

Host System
  • Bacterial
Resistance

  • <!— "multilineKeyVal pipe value":Chloramphenicol
  • Tetracycline
  • —> Chloramphenicol
  • Tetracycline
Routine Cloning Type
  • Standard
Transformation Efficiency — Quantitative
  • > 5 x 109
Артикул: 200151 Бренд: