200159

Бренд: Agilent Technologies

Part Number 200159
Reg. Status RUO
Description EletroTen-Blue Electroporation-Competent Cells
Transformation Efficiency — Quantitative 3 ≥ 3 x 1010transformants/µg
Vector Volume 5 x 0.1 mL
Unit 5

Specifications

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain=XL1-Blue, Cell Type — Production Method=Electroportable Cells, Competent Cell Application=Electroporation of large or ligated DNA, Difficult Cloning Type|MultiLine=Large DNA|Ligated DNA|, Generates Unmethylated DNA=No, Resistance|MultiLine=Kanamycin|Tetracycline|, Transformation Efficiency — Qualitative=High, Transformation Efficiency — Quantitative=3 ≥ 3 x 1010transformants/µg, Volume=5 x 0.1 mL}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain=XL1-Blue, Cell Type — Production Method=Electroportable Cells, Competent Cell Application=Electroporation of large or ligated DNA, Difficult Cloning Type|MultiLine=Large DNA|Ligated DNA|, Generates Unmethylated DNA=No, Resistance|MultiLine=Kanamycin|Tetracycline|, Transformation Efficiency — Qualitative=High, Transformation Efficiency — Quantitative=3 ≥ 3 x 1010transformants/µg, Volume=5 x 0.1 mL}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain=XL1-Blue, Cell Type — Production Method=Electroportable Cells, Competent Cell Application=Electroporation of large or ligated DNA, Difficult Cloning Type|MultiLine=Large DNA|Ligated DNA|, Generates Unmethylated DNA=No, Resistance|MultiLine=Kanamycin|Tetracycline|, Transformation Efficiency — Qualitative=High, Transformation Efficiency — Quantitative=3 ≥ 3 x 1010transformants/µg, Volume=5 x 0.1 mL}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain=XL1-Blue, Cell Type — Production Method=Electroportable Cells, Competent Cell Application=Electroporation of large or ligated DNA, Difficult Cloning Type|MultiLine=Large DNA|Ligated DNA|, Generates Unmethylated DNA=No, Resistance|MultiLine=Kanamycin|Tetracycline|, Transformation Efficiency — Qualitative=High, Transformation Efficiency — Quantitative=3 ≥ 3 x 1010transformants/µg, Volume=5 x 0.1 mL}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain=XL1-Blue, Cell Type — Production Method=Electroportable Cells, Competent Cell Application=Electroporation of large or ligated DNA, Difficult Cloning Type|MultiLine=Large DNA|Ligated DNA|, Generates Unmethylated DNA=No, Resistance|MultiLine=Kanamycin|Tetracycline|, Transformation Efficiency — Qualitative=High, Transformation Efficiency — Quantitative=3 ≥ 3 x 1010transformants/µg, Volume=5 x 0.1 mL}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain=XL1-Blue, Cell Type — Production Method=Electroportable Cells, Competent Cell Application=Electroporation of large or ligated DNA, Difficult Cloning Type|MultiLine=Large DNA|Ligated DNA|, Generates Unmethylated DNA=No, Resistance|MultiLine=Kanamycin|Tetracycline|, Transformation Efficiency — Qualitative=High, Transformation Efficiency — Quantitative=3 ≥ 3 x 1010transformants/µg, Volume=5 x 0.1 mL}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain=XL1-Blue, Cell Type — Production Method=Electroportable Cells, Competent Cell Application=Electroporation of large or ligated DNA, Difficult Cloning Type|MultiLine=Large DNA|Ligated DNA|, Generates Unmethylated DNA=No, Resistance|MultiLine=Kanamycin|Tetracycline|, Transformation Efficiency — Qualitative=High, Transformation Efficiency — Quantitative=3 ≥ 3 x 1010transformants/µg, Volume=5 x 0.1 mL}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain=XL1-Blue, Cell Type — Production Method=Electroportable Cells, Competent Cell Application=Electroporation of large or ligated DNA, Difficult Cloning Type|MultiLine=Large DNA|Ligated DNA|, Generates Unmethylated DNA=No, Resistance|MultiLine=Kanamycin|Tetracycline|, Transformation Efficiency — Qualitative=High, Transformation Efficiency — Quantitative=3 ≥ 3 x 1010transformants/µg, Volume=5 x 0.1 mL}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain=XL1-Blue, Cell Type — Production Method=Electroportable Cells, Competent Cell Application=Electroporation of large or ligated DNA, Difficult Cloning Type|MultiLine=Large DNA|Ligated DNA|, Generates Unmethylated DNA=No, Resistance|MultiLine=Kanamycin|Tetracycline|, Transformation Efficiency — Qualitative=High, Transformation Efficiency — Quantitative=3 ≥ 3 x 1010transformants/µg, Volume=5 x 0.1 mL}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain=XL1-Blue, Cell Type — Production Method=Electroportable Cells, Competent Cell Application=Electroporation of large or ligated DNA, Difficult Cloning Type|MultiLine=Large DNA|Ligated DNA|, Generates Unmethylated DNA=No, Resistance|MultiLine=Kanamycin|Tetracycline|, Transformation Efficiency — Qualitative=High, Transformation Efficiency — Quantitative=3 ≥ 3 x 1010transformants/µg, Volume=5 x 0.1 mL}—>

<!—

—>

Blue-White Screening Available
  • Yes
Cell Strain
  • XL1-Blue
Cell Type — Production Method
  • Electroportable Cells
Competent Cell Application
  • Electroporation of large or ligated DNA
Difficult Cloning Type

  • <!— "multilineKeyVal pipe value":Large DNA

  • Ligated DNA
  • —>
    Large DNA
  • Ligated DNA
Generates Unmethylated DNA
  • No
Resistance

  • <!— "multilineKeyVal pipe value":Kanamycin

  • Tetracycline
  • —>
    Kanamycin
  • Tetracycline
Transformation Efficiency — Qualitative
  • High
Transformation Efficiency — Quantitative
  • 3 ≥ 3 x 1010transformants/µg
  • <!— Transformation Efficiency — Quantitative::3 ≥ 3 x 1010transformants/µg —>

Volume
  • 5 x 0.1 mL
Артикул: 200159 Бренд: