200238

Бренд: Agilent Technologies

Specifications

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain=Sure, Cell Type — Production Method=Chemically Competent, Competent Cell Application=Cloning DNA w/ secondary structure, Difficult Cloning Type=Unstable Clone, Generates Unmethylated DNA=No, Resistance|MultiLine=Chloramphenicol|Kanamycin|Tetracycline|, Transformation Efficiency — Qualitative=High, Transformation Efficiency — Quantitative=≥5 x 108 transformants/µg, Volume=5 x 0.2 mL}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain=Sure, Cell Type — Production Method=Chemically Competent, Competent Cell Application=Cloning DNA w/ secondary structure, Difficult Cloning Type=Unstable Clone, Generates Unmethylated DNA=No, Resistance|MultiLine=Chloramphenicol|Kanamycin|Tetracycline|, Transformation Efficiency — Qualitative=High, Transformation Efficiency — Quantitative=≥5 x 108 transformants/µg, Volume=5 x 0.2 mL}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain=Sure, Cell Type — Production Method=Chemically Competent, Competent Cell Application=Cloning DNA w/ secondary structure, Difficult Cloning Type=Unstable Clone, Generates Unmethylated DNA=No, Resistance|MultiLine=Chloramphenicol|Kanamycin|Tetracycline|, Transformation Efficiency — Qualitative=High, Transformation Efficiency — Quantitative=≥5 x 108 transformants/µg, Volume=5 x 0.2 mL}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain=Sure, Cell Type — Production Method=Chemically Competent, Competent Cell Application=Cloning DNA w/ secondary structure, Difficult Cloning Type=Unstable Clone, Generates Unmethylated DNA=No, Resistance|MultiLine=Chloramphenicol|Kanamycin|Tetracycline|, Transformation Efficiency — Qualitative=High, Transformation Efficiency — Quantitative=≥5 x 108 transformants/µg, Volume=5 x 0.2 mL}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain=Sure, Cell Type — Production Method=Chemically Competent, Competent Cell Application=Cloning DNA w/ secondary structure, Difficult Cloning Type=Unstable Clone, Generates Unmethylated DNA=No, Resistance|MultiLine=Chloramphenicol|Kanamycin|Tetracycline|, Transformation Efficiency — Qualitative=High, Transformation Efficiency — Quantitative=≥5 x 108 transformants/µg, Volume=5 x 0.2 mL}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain=Sure, Cell Type — Production Method=Chemically Competent, Competent Cell Application=Cloning DNA w/ secondary structure, Difficult Cloning Type=Unstable Clone, Generates Unmethylated DNA=No, Resistance|MultiLine=Chloramphenicol|Kanamycin|Tetracycline|, Transformation Efficiency — Qualitative=High, Transformation Efficiency — Quantitative=≥5 x 108 transformants/µg, Volume=5 x 0.2 mL}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain=Sure, Cell Type — Production Method=Chemically Competent, Competent Cell Application=Cloning DNA w/ secondary structure, Difficult Cloning Type=Unstable Clone, Generates Unmethylated DNA=No, Resistance|MultiLine=Chloramphenicol|Kanamycin|Tetracycline|, Transformation Efficiency — Qualitative=High, Transformation Efficiency — Quantitative=≥5 x 108 transformants/µg, Volume=5 x 0.2 mL}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain=Sure, Cell Type — Production Method=Chemically Competent, Competent Cell Application=Cloning DNA w/ secondary structure, Difficult Cloning Type=Unstable Clone, Generates Unmethylated DNA=No, Resistance|MultiLine=Chloramphenicol|Kanamycin|Tetracycline|, Transformation Efficiency — Qualitative=High, Transformation Efficiency — Quantitative=≥5 x 108 transformants/µg, Volume=5 x 0.2 mL}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain=Sure, Cell Type — Production Method=Chemically Competent, Competent Cell Application=Cloning DNA w/ secondary structure, Difficult Cloning Type=Unstable Clone, Generates Unmethylated DNA=No, Resistance|MultiLine=Chloramphenicol|Kanamycin|Tetracycline|, Transformation Efficiency — Qualitative=High, Transformation Efficiency — Quantitative=≥5 x 108 transformants/µg, Volume=5 x 0.2 mL}—>

<!— "inside defaultSpecification":{Blue-White Screening Available=Yes, Cell Strain=Sure, Cell Type — Production Method=Chemically Competent, Competent Cell Application=Cloning DNA w/ secondary structure, Difficult Cloning Type=Unstable Clone, Generates Unmethylated DNA=No, Resistance|MultiLine=Chloramphenicol|Kanamycin|Tetracycline|, Transformation Efficiency — Qualitative=High, Transformation Efficiency — Quantitative=≥5 x 108 transformants/µg, Volume=5 x 0.2 mL}—>

<!—

—>

Blue-White Screening Available
  • Yes
Cell Strain
  • Sure
Cell Type — Production Method
  • Chemically Competent
Competent Cell Application
  • Cloning DNA w/ secondary structure
Difficult Cloning Type
  • Unstable Clone
Generates Unmethylated DNA
  • No
Resistance

  • <!— "multilineKeyVal pipe value":Chloramphenicol
  • Kanamycin
  • Tetracycline
  • —> Chloramphenicol
  • Kanamycin
  • Tetracycline
Transformation Efficiency — Qualitative
  • High
Transformation Efficiency — Quantitative
  • ≥5 x 108 transformants/µg
  • <!— Transformation Efficiency — Quantitative::≥5 x 108 transformants/µg —>

Volume
  • 5 x 0.2 mL