230134

Бренд: Agilent Technologies

Specifications

<!— "inside defaultSpecification":{Cell Strain=BL21 (DE3)pLysS, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=High-level protein expression and easy induction with IPTG and T&, Difficult Protein Expression Type=Toxic Proteins, Generates Unmethylated DNA=No, Genotypes=E. coli B F– ompT hsdS(rB– mB–) dcm+ Tetr gal l(DE3) endA Hte [pLysS Camr], Resistance|MultiLine=Chloramphenicol|Tetracycline|, Transformation Efficiency — Quantitative=1 x 10^8, Volume=10 x 0.1 mL}—>

<!— "inside defaultSpecification":{Cell Strain=BL21 (DE3)pLysS, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=High-level protein expression and easy induction with IPTG and T&, Difficult Protein Expression Type=Toxic Proteins, Generates Unmethylated DNA=No, Genotypes=E. coli B F– ompT hsdS(rB– mB–) dcm+ Tetr gal l(DE3) endA Hte [pLysS Camr], Resistance|MultiLine=Chloramphenicol|Tetracycline|, Transformation Efficiency — Quantitative=1 x 10^8, Volume=10 x 0.1 mL}—>

<!— "inside defaultSpecification":{Cell Strain=BL21 (DE3)pLysS, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=High-level protein expression and easy induction with IPTG and T&, Difficult Protein Expression Type=Toxic Proteins, Generates Unmethylated DNA=No, Genotypes=E. coli B F– ompT hsdS(rB– mB–) dcm+ Tetr gal l(DE3) endA Hte [pLysS Camr], Resistance|MultiLine=Chloramphenicol|Tetracycline|, Transformation Efficiency — Quantitative=1 x 10^8, Volume=10 x 0.1 mL}—>

<!— "inside defaultSpecification":{Cell Strain=BL21 (DE3)pLysS, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=High-level protein expression and easy induction with IPTG and T&, Difficult Protein Expression Type=Toxic Proteins, Generates Unmethylated DNA=No, Genotypes=E. coli B F– ompT hsdS(rB– mB–) dcm+ Tetr gal l(DE3) endA Hte [pLysS Camr], Resistance|MultiLine=Chloramphenicol|Tetracycline|, Transformation Efficiency — Quantitative=1 x 10^8, Volume=10 x 0.1 mL}—>

<!— "inside defaultSpecification":{Cell Strain=BL21 (DE3)pLysS, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=High-level protein expression and easy induction with IPTG and T&, Difficult Protein Expression Type=Toxic Proteins, Generates Unmethylated DNA=No, Genotypes=E. coli B F– ompT hsdS(rB– mB–) dcm+ Tetr gal l(DE3) endA Hte [pLysS Camr], Resistance|MultiLine=Chloramphenicol|Tetracycline|, Transformation Efficiency — Quantitative=1 x 10^8, Volume=10 x 0.1 mL}—>

<!— "inside defaultSpecification":{Cell Strain=BL21 (DE3)pLysS, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=High-level protein expression and easy induction with IPTG and T&, Difficult Protein Expression Type=Toxic Proteins, Generates Unmethylated DNA=No, Genotypes=E. coli B F– ompT hsdS(rB– mB–) dcm+ Tetr gal l(DE3) endA Hte [pLysS Camr], Resistance|MultiLine=Chloramphenicol|Tetracycline|, Transformation Efficiency — Quantitative=1 x 10^8, Volume=10 x 0.1 mL}—>

<!— "inside defaultSpecification":{Cell Strain=BL21 (DE3)pLysS, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=High-level protein expression and easy induction with IPTG and T&, Difficult Protein Expression Type=Toxic Proteins, Generates Unmethylated DNA=No, Genotypes=E. coli B F– ompT hsdS(rB– mB–) dcm+ Tetr gal l(DE3) endA Hte [pLysS Camr], Resistance|MultiLine=Chloramphenicol|Tetracycline|, Transformation Efficiency — Quantitative=1 x 10^8, Volume=10 x 0.1 mL}—>

<!— "inside defaultSpecification":{Cell Strain=BL21 (DE3)pLysS, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=High-level protein expression and easy induction with IPTG and T&, Difficult Protein Expression Type=Toxic Proteins, Generates Unmethylated DNA=No, Genotypes=E. coli B F– ompT hsdS(rB– mB–) dcm+ Tetr gal l(DE3) endA Hte [pLysS Camr], Resistance|MultiLine=Chloramphenicol|Tetracycline|, Transformation Efficiency — Quantitative=1 x 10^8, Volume=10 x 0.1 mL}—>

<!— "inside defaultSpecification":{Cell Strain=BL21 (DE3)pLysS, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=High-level protein expression and easy induction with IPTG and T&, Difficult Protein Expression Type=Toxic Proteins, Generates Unmethylated DNA=No, Genotypes=E. coli B F– ompT hsdS(rB– mB–) dcm+ Tetr gal l(DE3) endA Hte [pLysS Camr], Resistance|MultiLine=Chloramphenicol|Tetracycline|, Transformation Efficiency — Quantitative=1 x 10^8, Volume=10 x 0.1 mL}—>

<!—

—>

Cell Strain
  • BL21 (DE3)pLysS
Cell Type — Production Method
  • Chemically Competent
Competent Cell Suitable For
  • High-level protein expression and easy induction with IPTG and T&
Difficult Protein Expression Type
  • Toxic Proteins
Generates Unmethylated DNA
  • No
Genotypes
  • E. coli B F– ompT hsdS(rB– mB–) dcm+ Tetr gal l(DE3) endA Hte [pLysS Camr]
  • <!— Genotypes::E. coli B F– ompT hsdS(rB– mB–) dcm+ Tetr gal l(DE3) endA Hte [pLysS Camr] —>

Resistance

  • <!— "multilineKeyVal pipe value":Chloramphenicol
  • Tetracycline
  • —> Chloramphenicol
  • Tetracycline
Transformation Efficiency — Quantitative
  • 1 x 10^8
Volume
  • 10 x 0.1 mL