230240

Бренд: Agilent Technologies

Specifications

<!— "inside defaultSpecification":{Cell Strain=BL21-CodonPlus-RIL, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=Improved codon bias performance and toxic protein expression derived from lCE6, Difficult Protein Expression Type|MultiLine=Codon Bias|Toxic Proteins|, Extra Copies of tRNA Genes|MultiLine=argU|ileY|leuW|, Generates Unmethylated DNA=No, Genotypes=E. coli B F– ompT hsdS(rB – mB – ) dcm+ Tetr gal endA Hte [argU ileY leuW Camr, Host System|MultiLine=Bacterial|Insect|Mammalian|Plant|Yeast|, Resistance|MultiLine=Chloramphenicol|Tetracycline|, Transformation Efficiency — Quantitative=1 x 10^7, Volume=10 x 0.1 mL}—>

<!— "inside defaultSpecification":{Cell Strain=BL21-CodonPlus-RIL, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=Improved codon bias performance and toxic protein expression derived from lCE6, Difficult Protein Expression Type|MultiLine=Codon Bias|Toxic Proteins|, Extra Copies of tRNA Genes|MultiLine=argU|ileY|leuW|, Generates Unmethylated DNA=No, Genotypes=E. coli B F– ompT hsdS(rB – mB – ) dcm+ Tetr gal endA Hte [argU ileY leuW Camr, Host System|MultiLine=Bacterial|Insect|Mammalian|Plant|Yeast|, Resistance|MultiLine=Chloramphenicol|Tetracycline|, Transformation Efficiency — Quantitative=1 x 10^7, Volume=10 x 0.1 mL}—>

<!— "inside defaultSpecification":{Cell Strain=BL21-CodonPlus-RIL, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=Improved codon bias performance and toxic protein expression derived from lCE6, Difficult Protein Expression Type|MultiLine=Codon Bias|Toxic Proteins|, Extra Copies of tRNA Genes|MultiLine=argU|ileY|leuW|, Generates Unmethylated DNA=No, Genotypes=E. coli B F– ompT hsdS(rB – mB – ) dcm+ Tetr gal endA Hte [argU ileY leuW Camr, Host System|MultiLine=Bacterial|Insect|Mammalian|Plant|Yeast|, Resistance|MultiLine=Chloramphenicol|Tetracycline|, Transformation Efficiency — Quantitative=1 x 10^7, Volume=10 x 0.1 mL}—>

<!— "inside defaultSpecification":{Cell Strain=BL21-CodonPlus-RIL, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=Improved codon bias performance and toxic protein expression derived from lCE6, Difficult Protein Expression Type|MultiLine=Codon Bias|Toxic Proteins|, Extra Copies of tRNA Genes|MultiLine=argU|ileY|leuW|, Generates Unmethylated DNA=No, Genotypes=E. coli B F– ompT hsdS(rB – mB – ) dcm+ Tetr gal endA Hte [argU ileY leuW Camr, Host System|MultiLine=Bacterial|Insect|Mammalian|Plant|Yeast|, Resistance|MultiLine=Chloramphenicol|Tetracycline|, Transformation Efficiency — Quantitative=1 x 10^7, Volume=10 x 0.1 mL}—>

<!— "inside defaultSpecification":{Cell Strain=BL21-CodonPlus-RIL, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=Improved codon bias performance and toxic protein expression derived from lCE6, Difficult Protein Expression Type|MultiLine=Codon Bias|Toxic Proteins|, Extra Copies of tRNA Genes|MultiLine=argU|ileY|leuW|, Generates Unmethylated DNA=No, Genotypes=E. coli B F– ompT hsdS(rB – mB – ) dcm+ Tetr gal endA Hte [argU ileY leuW Camr, Host System|MultiLine=Bacterial|Insect|Mammalian|Plant|Yeast|, Resistance|MultiLine=Chloramphenicol|Tetracycline|, Transformation Efficiency — Quantitative=1 x 10^7, Volume=10 x 0.1 mL}—>

<!— "inside defaultSpecification":{Cell Strain=BL21-CodonPlus-RIL, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=Improved codon bias performance and toxic protein expression derived from lCE6, Difficult Protein Expression Type|MultiLine=Codon Bias|Toxic Proteins|, Extra Copies of tRNA Genes|MultiLine=argU|ileY|leuW|, Generates Unmethylated DNA=No, Genotypes=E. coli B F– ompT hsdS(rB – mB – ) dcm+ Tetr gal endA Hte [argU ileY leuW Camr, Host System|MultiLine=Bacterial|Insect|Mammalian|Plant|Yeast|, Resistance|MultiLine=Chloramphenicol|Tetracycline|, Transformation Efficiency — Quantitative=1 x 10^7, Volume=10 x 0.1 mL}—>

<!— "inside defaultSpecification":{Cell Strain=BL21-CodonPlus-RIL, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=Improved codon bias performance and toxic protein expression derived from lCE6, Difficult Protein Expression Type|MultiLine=Codon Bias|Toxic Proteins|, Extra Copies of tRNA Genes|MultiLine=argU|ileY|leuW|, Generates Unmethylated DNA=No, Genotypes=E. coli B F– ompT hsdS(rB – mB – ) dcm+ Tetr gal endA Hte [argU ileY leuW Camr, Host System|MultiLine=Bacterial|Insect|Mammalian|Plant|Yeast|, Resistance|MultiLine=Chloramphenicol|Tetracycline|, Transformation Efficiency — Quantitative=1 x 10^7, Volume=10 x 0.1 mL}—>

<!— "inside defaultSpecification":{Cell Strain=BL21-CodonPlus-RIL, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=Improved codon bias performance and toxic protein expression derived from lCE6, Difficult Protein Expression Type|MultiLine=Codon Bias|Toxic Proteins|, Extra Copies of tRNA Genes|MultiLine=argU|ileY|leuW|, Generates Unmethylated DNA=No, Genotypes=E. coli B F– ompT hsdS(rB – mB – ) dcm+ Tetr gal endA Hte [argU ileY leuW Camr, Host System|MultiLine=Bacterial|Insect|Mammalian|Plant|Yeast|, Resistance|MultiLine=Chloramphenicol|Tetracycline|, Transformation Efficiency — Quantitative=1 x 10^7, Volume=10 x 0.1 mL}—>

<!— "inside defaultSpecification":{Cell Strain=BL21-CodonPlus-RIL, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=Improved codon bias performance and toxic protein expression derived from lCE6, Difficult Protein Expression Type|MultiLine=Codon Bias|Toxic Proteins|, Extra Copies of tRNA Genes|MultiLine=argU|ileY|leuW|, Generates Unmethylated DNA=No, Genotypes=E. coli B F– ompT hsdS(rB – mB – ) dcm+ Tetr gal endA Hte [argU ileY leuW Camr, Host System|MultiLine=Bacterial|Insect|Mammalian|Plant|Yeast|, Resistance|MultiLine=Chloramphenicol|Tetracycline|, Transformation Efficiency — Quantitative=1 x 10^7, Volume=10 x 0.1 mL}—>

<!— "inside defaultSpecification":{Cell Strain=BL21-CodonPlus-RIL, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=Improved codon bias performance and toxic protein expression derived from lCE6, Difficult Protein Expression Type|MultiLine=Codon Bias|Toxic Proteins|, Extra Copies of tRNA Genes|MultiLine=argU|ileY|leuW|, Generates Unmethylated DNA=No, Genotypes=E. coli B F– ompT hsdS(rB – mB – ) dcm+ Tetr gal endA Hte [argU ileY leuW Camr, Host System|MultiLine=Bacterial|Insect|Mammalian|Plant|Yeast|, Resistance|MultiLine=Chloramphenicol|Tetracycline|, Transformation Efficiency — Quantitative=1 x 10^7, Volume=10 x 0.1 mL}—>

<!— "inside defaultSpecification":{Cell Strain=BL21-CodonPlus-RIL, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=Improved codon bias performance and toxic protein expression derived from lCE6, Difficult Protein Expression Type|MultiLine=Codon Bias|Toxic Proteins|, Extra Copies of tRNA Genes|MultiLine=argU|ileY|leuW|, Generates Unmethylated DNA=No, Genotypes=E. coli B F– ompT hsdS(rB – mB – ) dcm+ Tetr gal endA Hte [argU ileY leuW Camr, Host System|MultiLine=Bacterial|Insect|Mammalian|Plant|Yeast|, Resistance|MultiLine=Chloramphenicol|Tetracycline|, Transformation Efficiency — Quantitative=1 x 10^7, Volume=10 x 0.1 mL}—>

<!—

—>

Cell Strain
  • BL21-CodonPlus-RIL
Cell Type — Production Method
  • Chemically Competent
Competent Cell Suitable For
  • Improved codon bias performance and toxic protein expression derived from lCE6
  • <!— Competent Cell Suitable For::Improved codon bias performance and toxic protein expression derived from lCE6 —>

Difficult Protein Expression Type

  • <!— "multilineKeyVal pipe value":Codon Bias
  • Toxic Proteins
  • —> Codon Bias
  • Toxic Proteins
Extra Copies of tRNA Genes

  • <!— "multilineKeyVal pipe value":argU
  • ileY
  • leuW
  • —> argU
  • ileY
  • leuW
Generates Unmethylated DNA
  • No
Genotypes
  • E. coli B F– ompT hsdS(rB – mB – ) dcm+ Tetr gal endA Hte [argU ileY leuW Camr
Host System

  • <!— "multilineKeyVal pipe value":Bacterial
  • Insect
  • Mammalian
  • Plant
  • Yeast
  • —> Bacterial
  • Insect
  • Mammalian
  • Plant
  • Yeast
Resistance

  • <!— "multilineKeyVal pipe value":Chloramphenicol
  • Tetracycline
  • —> Chloramphenicol
  • Tetracycline
Transformation Efficiency — Quantitative
  • 1 x 10^7
Volume
  • 10 x 0.1 mL