230255

Бренд: Agilent Technologies

Part Number 230255
Reg. Status RUO
Description BL21-CodonPlus (DE3)-RP Competent Cells
Transformation Efficiency — Quantitative 1 x 10^7
Vector Volume 10 x 0.1 mL

Specifications

<!— "inside defaultSpecification":{Cell Strain=BL21-CodonPlus (DE3)-RP, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=Improved codon bias performance and IPTG induction, Difficult Protein Expression Type=Codon Bias Problems, Extra Copies of tRNA Genes|MultiLine=argU|proL|, Generates Unmethylated DNA=No, Genotypes=E. coli B F– ompT hsdS(rB – mB – ) dcm+ Tetr gal l (DE3) endA Hte [argU proL Camr, Host System|MultiLine=Bacterial|Insect|Mammalian|Plant|Yeast|, Resistance|MultiLine=Chloramphenicol|Tetracycline|, Transformation Efficiency — Quantitative=1 x 10^7, Volume=10 x 0.1 mL}—>

<!— "inside defaultSpecification":{Cell Strain=BL21-CodonPlus (DE3)-RP, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=Improved codon bias performance and IPTG induction, Difficult Protein Expression Type=Codon Bias Problems, Extra Copies of tRNA Genes|MultiLine=argU|proL|, Generates Unmethylated DNA=No, Genotypes=E. coli B F– ompT hsdS(rB – mB – ) dcm+ Tetr gal l (DE3) endA Hte [argU proL Camr, Host System|MultiLine=Bacterial|Insect|Mammalian|Plant|Yeast|, Resistance|MultiLine=Chloramphenicol|Tetracycline|, Transformation Efficiency — Quantitative=1 x 10^7, Volume=10 x 0.1 mL}—>

<!— "inside defaultSpecification":{Cell Strain=BL21-CodonPlus (DE3)-RP, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=Improved codon bias performance and IPTG induction, Difficult Protein Expression Type=Codon Bias Problems, Extra Copies of tRNA Genes|MultiLine=argU|proL|, Generates Unmethylated DNA=No, Genotypes=E. coli B F– ompT hsdS(rB – mB – ) dcm+ Tetr gal l (DE3) endA Hte [argU proL Camr, Host System|MultiLine=Bacterial|Insect|Mammalian|Plant|Yeast|, Resistance|MultiLine=Chloramphenicol|Tetracycline|, Transformation Efficiency — Quantitative=1 x 10^7, Volume=10 x 0.1 mL}—>

<!— "inside defaultSpecification":{Cell Strain=BL21-CodonPlus (DE3)-RP, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=Improved codon bias performance and IPTG induction, Difficult Protein Expression Type=Codon Bias Problems, Extra Copies of tRNA Genes|MultiLine=argU|proL|, Generates Unmethylated DNA=No, Genotypes=E. coli B F– ompT hsdS(rB – mB – ) dcm+ Tetr gal l (DE3) endA Hte [argU proL Camr, Host System|MultiLine=Bacterial|Insect|Mammalian|Plant|Yeast|, Resistance|MultiLine=Chloramphenicol|Tetracycline|, Transformation Efficiency — Quantitative=1 x 10^7, Volume=10 x 0.1 mL}—>

<!— "inside defaultSpecification":{Cell Strain=BL21-CodonPlus (DE3)-RP, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=Improved codon bias performance and IPTG induction, Difficult Protein Expression Type=Codon Bias Problems, Extra Copies of tRNA Genes|MultiLine=argU|proL|, Generates Unmethylated DNA=No, Genotypes=E. coli B F– ompT hsdS(rB – mB – ) dcm+ Tetr gal l (DE3) endA Hte [argU proL Camr, Host System|MultiLine=Bacterial|Insect|Mammalian|Plant|Yeast|, Resistance|MultiLine=Chloramphenicol|Tetracycline|, Transformation Efficiency — Quantitative=1 x 10^7, Volume=10 x 0.1 mL}—>

<!— "inside defaultSpecification":{Cell Strain=BL21-CodonPlus (DE3)-RP, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=Improved codon bias performance and IPTG induction, Difficult Protein Expression Type=Codon Bias Problems, Extra Copies of tRNA Genes|MultiLine=argU|proL|, Generates Unmethylated DNA=No, Genotypes=E. coli B F– ompT hsdS(rB – mB – ) dcm+ Tetr gal l (DE3) endA Hte [argU proL Camr, Host System|MultiLine=Bacterial|Insect|Mammalian|Plant|Yeast|, Resistance|MultiLine=Chloramphenicol|Tetracycline|, Transformation Efficiency — Quantitative=1 x 10^7, Volume=10 x 0.1 mL}—>

<!— "inside defaultSpecification":{Cell Strain=BL21-CodonPlus (DE3)-RP, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=Improved codon bias performance and IPTG induction, Difficult Protein Expression Type=Codon Bias Problems, Extra Copies of tRNA Genes|MultiLine=argU|proL|, Generates Unmethylated DNA=No, Genotypes=E. coli B F– ompT hsdS(rB – mB – ) dcm+ Tetr gal l (DE3) endA Hte [argU proL Camr, Host System|MultiLine=Bacterial|Insect|Mammalian|Plant|Yeast|, Resistance|MultiLine=Chloramphenicol|Tetracycline|, Transformation Efficiency — Quantitative=1 x 10^7, Volume=10 x 0.1 mL}—>

<!— "inside defaultSpecification":{Cell Strain=BL21-CodonPlus (DE3)-RP, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=Improved codon bias performance and IPTG induction, Difficult Protein Expression Type=Codon Bias Problems, Extra Copies of tRNA Genes|MultiLine=argU|proL|, Generates Unmethylated DNA=No, Genotypes=E. coli B F– ompT hsdS(rB – mB – ) dcm+ Tetr gal l (DE3) endA Hte [argU proL Camr, Host System|MultiLine=Bacterial|Insect|Mammalian|Plant|Yeast|, Resistance|MultiLine=Chloramphenicol|Tetracycline|, Transformation Efficiency — Quantitative=1 x 10^7, Volume=10 x 0.1 mL}—>

<!— "inside defaultSpecification":{Cell Strain=BL21-CodonPlus (DE3)-RP, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=Improved codon bias performance and IPTG induction, Difficult Protein Expression Type=Codon Bias Problems, Extra Copies of tRNA Genes|MultiLine=argU|proL|, Generates Unmethylated DNA=No, Genotypes=E. coli B F– ompT hsdS(rB – mB – ) dcm+ Tetr gal l (DE3) endA Hte [argU proL Camr, Host System|MultiLine=Bacterial|Insect|Mammalian|Plant|Yeast|, Resistance|MultiLine=Chloramphenicol|Tetracycline|, Transformation Efficiency — Quantitative=1 x 10^7, Volume=10 x 0.1 mL}—>

<!— "inside defaultSpecification":{Cell Strain=BL21-CodonPlus (DE3)-RP, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=Improved codon bias performance and IPTG induction, Difficult Protein Expression Type=Codon Bias Problems, Extra Copies of tRNA Genes|MultiLine=argU|proL|, Generates Unmethylated DNA=No, Genotypes=E. coli B F– ompT hsdS(rB – mB – ) dcm+ Tetr gal l (DE3) endA Hte [argU proL Camr, Host System|MultiLine=Bacterial|Insect|Mammalian|Plant|Yeast|, Resistance|MultiLine=Chloramphenicol|Tetracycline|, Transformation Efficiency — Quantitative=1 x 10^7, Volume=10 x 0.1 mL}—>

<!— "inside defaultSpecification":{Cell Strain=BL21-CodonPlus (DE3)-RP, Cell Type — Production Method=Chemically Competent, Competent Cell Suitable For=Improved codon bias performance and IPTG induction, Difficult Protein Expression Type=Codon Bias Problems, Extra Copies of tRNA Genes|MultiLine=argU|proL|, Generates Unmethylated DNA=No, Genotypes=E. coli B F– ompT hsdS(rB – mB – ) dcm+ Tetr gal l (DE3) endA Hte [argU proL Camr, Host System|MultiLine=Bacterial|Insect|Mammalian|Plant|Yeast|, Resistance|MultiLine=Chloramphenicol|Tetracycline|, Transformation Efficiency — Quantitative=1 x 10^7, Volume=10 x 0.1 mL}—>

<!—

—>

Cell Strain
  • BL21-CodonPlus (DE3)-RP
Cell Type — Production Method
  • Chemically Competent
Competent Cell Suitable For
  • Improved codon bias performance and IPTG induction
Difficult Protein Expression Type
  • Codon Bias Problems
Extra Copies of tRNA Genes

  • <!— "multilineKeyVal pipe value":argU

  • proL
  • —>
    argU
  • proL
Generates Unmethylated DNA
  • No
Genotypes
  • E. coli B F– ompT hsdS(rB – mB – ) dcm+ Tetr gal l (DE3) endA Hte [argU proL Camr
  • <!— Genotypes::E. coli B F– ompT hsdS(rB – mB – ) dcm+ Tetr gal l (DE3) endA Hte [argU proL Camr —>

Host System

  • <!— "multilineKeyVal pipe value":Bacterial

  • Insect
  • Mammalian
  • Plant
  • Yeast
  • —>
    Bacterial
  • Insect
  • Mammalian
  • Plant
  • Yeast
Resistance

  • <!— "multilineKeyVal pipe value":Chloramphenicol

  • Tetracycline
  • —>
    Chloramphenicol
  • Tetracycline
Transformation Efficiency — Quantitative
  • 1 x 10^7
Volume
  • 10 x 0.1 mL
Артикул: 230255 Бренд: