5067-1505

Бренд: Agilent Technologies

Part Number 5067-1505
Reg. Status RUO
Description Agilent DNA 1000 Reagents
Unit 1 Box

Specifications

<!— "inside defaultSpecification":{Analysis Time=35 min, Assay Type=DNA 1000, Guaranteed Shelf Life=4 months, Maximum Buffer Concentration in Sample|MultiLine=15 mM MgCl2|250 mM KCl|250 mM NaCl|, Quantitative Accuracy=20 %, Quantitative Range=0.5-50 ng/µL, Quantitative Reproducibility|MultiLine=25-500 bp: 15 % CV|500-1000 bp: 5 % CV|, Sample Volume=1 µL, Samples per Chip=12, Sizing Accuracy=± 10 %, Sizing Range=25-1000 bp, Sizing Reproducibility=5 % CV, Sizing Resolution|MultiLine=100-500 bp: 5 %|25-100 bp: 5 bp|500-1000 bp: 10 %|, UNSPSC Code=41106100, Uses Per Kit=300}—>

<!— "inside defaultSpecification":{Analysis Time=35 min, Assay Type=DNA 1000, Guaranteed Shelf Life=4 months, Maximum Buffer Concentration in Sample|MultiLine=15 mM MgCl2|250 mM KCl|250 mM NaCl|, Quantitative Accuracy=20 %, Quantitative Range=0.5-50 ng/µL, Quantitative Reproducibility|MultiLine=25-500 bp: 15 % CV|500-1000 bp: 5 % CV|, Sample Volume=1 µL, Samples per Chip=12, Sizing Accuracy=± 10 %, Sizing Range=25-1000 bp, Sizing Reproducibility=5 % CV, Sizing Resolution|MultiLine=100-500 bp: 5 %|25-100 bp: 5 bp|500-1000 bp: 10 %|, UNSPSC Code=41106100, Uses Per Kit=300}—>

<!— "inside defaultSpecification":{Analysis Time=35 min, Assay Type=DNA 1000, Guaranteed Shelf Life=4 months, Maximum Buffer Concentration in Sample|MultiLine=15 mM MgCl2|250 mM KCl|250 mM NaCl|, Quantitative Accuracy=20 %, Quantitative Range=0.5-50 ng/µL, Quantitative Reproducibility|MultiLine=25-500 bp: 15 % CV|500-1000 bp: 5 % CV|, Sample Volume=1 µL, Samples per Chip=12, Sizing Accuracy=± 10 %, Sizing Range=25-1000 bp, Sizing Reproducibility=5 % CV, Sizing Resolution|MultiLine=100-500 bp: 5 %|25-100 bp: 5 bp|500-1000 bp: 10 %|, UNSPSC Code=41106100, Uses Per Kit=300}—>

<!— "inside defaultSpecification":{Analysis Time=35 min, Assay Type=DNA 1000, Guaranteed Shelf Life=4 months, Maximum Buffer Concentration in Sample|MultiLine=15 mM MgCl2|250 mM KCl|250 mM NaCl|, Quantitative Accuracy=20 %, Quantitative Range=0.5-50 ng/µL, Quantitative Reproducibility|MultiLine=25-500 bp: 15 % CV|500-1000 bp: 5 % CV|, Sample Volume=1 µL, Samples per Chip=12, Sizing Accuracy=± 10 %, Sizing Range=25-1000 bp, Sizing Reproducibility=5 % CV, Sizing Resolution|MultiLine=100-500 bp: 5 %|25-100 bp: 5 bp|500-1000 bp: 10 %|, UNSPSC Code=41106100, Uses Per Kit=300}—>

<!— "inside defaultSpecification":{Analysis Time=35 min, Assay Type=DNA 1000, Guaranteed Shelf Life=4 months, Maximum Buffer Concentration in Sample|MultiLine=15 mM MgCl2|250 mM KCl|250 mM NaCl|, Quantitative Accuracy=20 %, Quantitative Range=0.5-50 ng/µL, Quantitative Reproducibility|MultiLine=25-500 bp: 15 % CV|500-1000 bp: 5 % CV|, Sample Volume=1 µL, Samples per Chip=12, Sizing Accuracy=± 10 %, Sizing Range=25-1000 bp, Sizing Reproducibility=5 % CV, Sizing Resolution|MultiLine=100-500 bp: 5 %|25-100 bp: 5 bp|500-1000 bp: 10 %|, UNSPSC Code=41106100, Uses Per Kit=300}—>

<!— "inside defaultSpecification":{Analysis Time=35 min, Assay Type=DNA 1000, Guaranteed Shelf Life=4 months, Maximum Buffer Concentration in Sample|MultiLine=15 mM MgCl2|250 mM KCl|250 mM NaCl|, Quantitative Accuracy=20 %, Quantitative Range=0.5-50 ng/µL, Quantitative Reproducibility|MultiLine=25-500 bp: 15 % CV|500-1000 bp: 5 % CV|, Sample Volume=1 µL, Samples per Chip=12, Sizing Accuracy=± 10 %, Sizing Range=25-1000 bp, Sizing Reproducibility=5 % CV, Sizing Resolution|MultiLine=100-500 bp: 5 %|25-100 bp: 5 bp|500-1000 bp: 10 %|, UNSPSC Code=41106100, Uses Per Kit=300}—>

<!— "inside defaultSpecification":{Analysis Time=35 min, Assay Type=DNA 1000, Guaranteed Shelf Life=4 months, Maximum Buffer Concentration in Sample|MultiLine=15 mM MgCl2|250 mM KCl|250 mM NaCl|, Quantitative Accuracy=20 %, Quantitative Range=0.5-50 ng/µL, Quantitative Reproducibility|MultiLine=25-500 bp: 15 % CV|500-1000 bp: 5 % CV|, Sample Volume=1 µL, Samples per Chip=12, Sizing Accuracy=± 10 %, Sizing Range=25-1000 bp, Sizing Reproducibility=5 % CV, Sizing Resolution|MultiLine=100-500 bp: 5 %|25-100 bp: 5 bp|500-1000 bp: 10 %|, UNSPSC Code=41106100, Uses Per Kit=300}—>

<!— "inside defaultSpecification":{Analysis Time=35 min, Assay Type=DNA 1000, Guaranteed Shelf Life=4 months, Maximum Buffer Concentration in Sample|MultiLine=15 mM MgCl2|250 mM KCl|250 mM NaCl|, Quantitative Accuracy=20 %, Quantitative Range=0.5-50 ng/µL, Quantitative Reproducibility|MultiLine=25-500 bp: 15 % CV|500-1000 bp: 5 % CV|, Sample Volume=1 µL, Samples per Chip=12, Sizing Accuracy=± 10 %, Sizing Range=25-1000 bp, Sizing Reproducibility=5 % CV, Sizing Resolution|MultiLine=100-500 bp: 5 %|25-100 bp: 5 bp|500-1000 bp: 10 %|, UNSPSC Code=41106100, Uses Per Kit=300}—>

<!— "inside defaultSpecification":{Analysis Time=35 min, Assay Type=DNA 1000, Guaranteed Shelf Life=4 months, Maximum Buffer Concentration in Sample|MultiLine=15 mM MgCl2|250 mM KCl|250 mM NaCl|, Quantitative Accuracy=20 %, Quantitative Range=0.5-50 ng/µL, Quantitative Reproducibility|MultiLine=25-500 bp: 15 % CV|500-1000 bp: 5 % CV|, Sample Volume=1 µL, Samples per Chip=12, Sizing Accuracy=± 10 %, Sizing Range=25-1000 bp, Sizing Reproducibility=5 % CV, Sizing Resolution|MultiLine=100-500 bp: 5 %|25-100 bp: 5 bp|500-1000 bp: 10 %|, UNSPSC Code=41106100, Uses Per Kit=300}—>

<!— "inside defaultSpecification":{Analysis Time=35 min, Assay Type=DNA 1000, Guaranteed Shelf Life=4 months, Maximum Buffer Concentration in Sample|MultiLine=15 mM MgCl2|250 mM KCl|250 mM NaCl|, Quantitative Accuracy=20 %, Quantitative Range=0.5-50 ng/µL, Quantitative Reproducibility|MultiLine=25-500 bp: 15 % CV|500-1000 bp: 5 % CV|, Sample Volume=1 µL, Samples per Chip=12, Sizing Accuracy=± 10 %, Sizing Range=25-1000 bp, Sizing Reproducibility=5 % CV, Sizing Resolution|MultiLine=100-500 bp: 5 %|25-100 bp: 5 bp|500-1000 bp: 10 %|, UNSPSC Code=41106100, Uses Per Kit=300}—>

<!— "inside defaultSpecification":{Analysis Time=35 min, Assay Type=DNA 1000, Guaranteed Shelf Life=4 months, Maximum Buffer Concentration in Sample|MultiLine=15 mM MgCl2|250 mM KCl|250 mM NaCl|, Quantitative Accuracy=20 %, Quantitative Range=0.5-50 ng/µL, Quantitative Reproducibility|MultiLine=25-500 bp: 15 % CV|500-1000 bp: 5 % CV|, Sample Volume=1 µL, Samples per Chip=12, Sizing Accuracy=± 10 %, Sizing Range=25-1000 bp, Sizing Reproducibility=5 % CV, Sizing Resolution|MultiLine=100-500 bp: 5 %|25-100 bp: 5 bp|500-1000 bp: 10 %|, UNSPSC Code=41106100, Uses Per Kit=300}—>

<!— "inside defaultSpecification":{Analysis Time=35 min, Assay Type=DNA 1000, Guaranteed Shelf Life=4 months, Maximum Buffer Concentration in Sample|MultiLine=15 mM MgCl2|250 mM KCl|250 mM NaCl|, Quantitative Accuracy=20 %, Quantitative Range=0.5-50 ng/µL, Quantitative Reproducibility|MultiLine=25-500 bp: 15 % CV|500-1000 bp: 5 % CV|, Sample Volume=1 µL, Samples per Chip=12, Sizing Accuracy=± 10 %, Sizing Range=25-1000 bp, Sizing Reproducibility=5 % CV, Sizing Resolution|MultiLine=100-500 bp: 5 %|25-100 bp: 5 bp|500-1000 bp: 10 %|, UNSPSC Code=41106100, Uses Per Kit=300}—>

<!— "inside defaultSpecification":{Analysis Time=35 min, Assay Type=DNA 1000, Guaranteed Shelf Life=4 months, Maximum Buffer Concentration in Sample|MultiLine=15 mM MgCl2|250 mM KCl|250 mM NaCl|, Quantitative Accuracy=20 %, Quantitative Range=0.5-50 ng/µL, Quantitative Reproducibility|MultiLine=25-500 bp: 15 % CV|500-1000 bp: 5 % CV|, Sample Volume=1 µL, Samples per Chip=12, Sizing Accuracy=± 10 %, Sizing Range=25-1000 bp, Sizing Reproducibility=5 % CV, Sizing Resolution|MultiLine=100-500 bp: 5 %|25-100 bp: 5 bp|500-1000 bp: 10 %|, UNSPSC Code=41106100, Uses Per Kit=300}—>

<!— "inside defaultSpecification":{Analysis Time=35 min, Assay Type=DNA 1000, Guaranteed Shelf Life=4 months, Maximum Buffer Concentration in Sample|MultiLine=15 mM MgCl2|250 mM KCl|250 mM NaCl|, Quantitative Accuracy=20 %, Quantitative Range=0.5-50 ng/µL, Quantitative Reproducibility|MultiLine=25-500 bp: 15 % CV|500-1000 bp: 5 % CV|, Sample Volume=1 µL, Samples per Chip=12, Sizing Accuracy=± 10 %, Sizing Range=25-1000 bp, Sizing Reproducibility=5 % CV, Sizing Resolution|MultiLine=100-500 bp: 5 %|25-100 bp: 5 bp|500-1000 bp: 10 %|, UNSPSC Code=41106100, Uses Per Kit=300}—>

<!— "inside defaultSpecification":{Analysis Time=35 min, Assay Type=DNA 1000, Guaranteed Shelf Life=4 months, Maximum Buffer Concentration in Sample|MultiLine=15 mM MgCl2|250 mM KCl|250 mM NaCl|, Quantitative Accuracy=20 %, Quantitative Range=0.5-50 ng/µL, Quantitative Reproducibility|MultiLine=25-500 bp: 15 % CV|500-1000 bp: 5 % CV|, Sample Volume=1 µL, Samples per Chip=12, Sizing Accuracy=± 10 %, Sizing Range=25-1000 bp, Sizing Reproducibility=5 % CV, Sizing Resolution|MultiLine=100-500 bp: 5 %|25-100 bp: 5 bp|500-1000 bp: 10 %|, UNSPSC Code=41106100, Uses Per Kit=300}—>

<!—

—>

Analysis Time
  • 35 min
Assay Type
  • DNA 1000
Guaranteed Shelf Life
  • 4 months
Maximum Buffer Concentration in Sample

<!— "inside MultiLine 1 value":15 mM MgCl2|250 mM KCl|250 mM NaCl|—>

  • <!— "multilineKeyVal pipe value":15 mM MgCl2

  • 250 mM KCl
  • 250 mM NaCl
  • —>
    15 mM MgCl2
  • 250 mM KCl
  • 250 mM NaCl
  • <!— Maximum Buffer Concentration in Sample|MultiLine::15 mM MgCl2|250 mM KCl|250 mM NaCl| —>
Quantitative Accuracy
  • 20 %
Quantitative Range
  • 0.5-50 ng/µL
Quantitative Reproducibility

    <!— "multilineKeyVal":

  • 25-500 bp: 15 % CV
  • —>

    <!— "multilineKeyVal":

  • 25-500 bp: 15 % CV
  • 500-1000 bp: 5 % CV
  • —>

    <!— "multivalue1":

  • 25-500 bp: 15 % CV
  • 500-1000 bp: 5 % CV
  • —>

    <!— "multivaluekeyval after making as empty":

  • 25-500 bp: 15 % CV
  • 500-1000 bp: 5 % CV
  • —>

  • 25-500 bp: 15 % CV
  • 500-1000 bp: 5 % CV
Sample Volume
  • 1 µL
Samples per Chip
  • 12
Sizing Accuracy
  • ± 10 %
Sizing Range
  • 25-1000 bp
Sizing Reproducibility
  • 5 % CV
Sizing Resolution

    <!— "multilineKeyVal":

  • 100-500 bp: 5 %
  • —>

    <!— "multilineKeyVal":

  • 100-500 bp: 5 %
  • 25-100 bp: 5 bp
  • —>

    <!— "multilineKeyVal":

  • 100-500 bp: 5 %
  • 25-100 bp: 5 bp
  • 500-1000 bp: 10 %
  • —>

    <!— "multivalue1":

  • 100-500 bp: 5 %
  • 25-100 bp: 5 bp
  • 500-1000 bp: 10 %
  • —>

    <!— "multivaluekeyval after making as empty":

  • 100-500 bp: 5 %
  • 25-100 bp: 5 bp
  • 500-1000 bp: 10 %
  • —>

  • 100-500 bp: 5 %
  • 25-100 bp: 5 bp
  • 500-1000 bp: 10 %
UNSPSC Code
  • 41106100
Uses Per Kit
  • 300
Артикул: 5067-1505 Бренд: