5067-1508

Бренд: Agilent Technologies

Specifications

<!— "inside defaultSpecification":{Analysis Time=30 min, Assay Type=DNA 12000, Guaranteed Shelf Life=4 months, Maximum Buffer Concentration in Sample|MultiLine=15 mM MgCl2|250 mM KCl|250 mM NaCl|, Quantitative Accuracy=25 %, Quantitative Range=0.5-50 ng/µL, Quantitative Reproducibility|MultiLine=100-1000 bp: 15 % CV|1000 — 12000 bp: 10 % CV|, Sample Volume=1 µL, Samples per Chip=12, Sizing Accuracy=± 15 %, Sizing Range=100-12000 bp, Sizing Reproducibility=5 % CV, Sizing Resolution|MultiLine=100-1000 bp: 5 %|1000-12000 bp: 15 %|, UNSPSC Code=41106100, Uses Per Kit=300}—>

<!— "inside defaultSpecification":{Analysis Time=30 min, Assay Type=DNA 12000, Guaranteed Shelf Life=4 months, Maximum Buffer Concentration in Sample|MultiLine=15 mM MgCl2|250 mM KCl|250 mM NaCl|, Quantitative Accuracy=25 %, Quantitative Range=0.5-50 ng/µL, Quantitative Reproducibility|MultiLine=100-1000 bp: 15 % CV|1000 — 12000 bp: 10 % CV|, Sample Volume=1 µL, Samples per Chip=12, Sizing Accuracy=± 15 %, Sizing Range=100-12000 bp, Sizing Reproducibility=5 % CV, Sizing Resolution|MultiLine=100-1000 bp: 5 %|1000-12000 bp: 15 %|, UNSPSC Code=41106100, Uses Per Kit=300}—>

<!— "inside defaultSpecification":{Analysis Time=30 min, Assay Type=DNA 12000, Guaranteed Shelf Life=4 months, Maximum Buffer Concentration in Sample|MultiLine=15 mM MgCl2|250 mM KCl|250 mM NaCl|, Quantitative Accuracy=25 %, Quantitative Range=0.5-50 ng/µL, Quantitative Reproducibility|MultiLine=100-1000 bp: 15 % CV|1000 — 12000 bp: 10 % CV|, Sample Volume=1 µL, Samples per Chip=12, Sizing Accuracy=± 15 %, Sizing Range=100-12000 bp, Sizing Reproducibility=5 % CV, Sizing Resolution|MultiLine=100-1000 bp: 5 %|1000-12000 bp: 15 %|, UNSPSC Code=41106100, Uses Per Kit=300}—>

<!— "inside defaultSpecification":{Analysis Time=30 min, Assay Type=DNA 12000, Guaranteed Shelf Life=4 months, Maximum Buffer Concentration in Sample|MultiLine=15 mM MgCl2|250 mM KCl|250 mM NaCl|, Quantitative Accuracy=25 %, Quantitative Range=0.5-50 ng/µL, Quantitative Reproducibility|MultiLine=100-1000 bp: 15 % CV|1000 — 12000 bp: 10 % CV|, Sample Volume=1 µL, Samples per Chip=12, Sizing Accuracy=± 15 %, Sizing Range=100-12000 bp, Sizing Reproducibility=5 % CV, Sizing Resolution|MultiLine=100-1000 bp: 5 %|1000-12000 bp: 15 %|, UNSPSC Code=41106100, Uses Per Kit=300}—>

<!— "inside defaultSpecification":{Analysis Time=30 min, Assay Type=DNA 12000, Guaranteed Shelf Life=4 months, Maximum Buffer Concentration in Sample|MultiLine=15 mM MgCl2|250 mM KCl|250 mM NaCl|, Quantitative Accuracy=25 %, Quantitative Range=0.5-50 ng/µL, Quantitative Reproducibility|MultiLine=100-1000 bp: 15 % CV|1000 — 12000 bp: 10 % CV|, Sample Volume=1 µL, Samples per Chip=12, Sizing Accuracy=± 15 %, Sizing Range=100-12000 bp, Sizing Reproducibility=5 % CV, Sizing Resolution|MultiLine=100-1000 bp: 5 %|1000-12000 bp: 15 %|, UNSPSC Code=41106100, Uses Per Kit=300}—>

<!— "inside defaultSpecification":{Analysis Time=30 min, Assay Type=DNA 12000, Guaranteed Shelf Life=4 months, Maximum Buffer Concentration in Sample|MultiLine=15 mM MgCl2|250 mM KCl|250 mM NaCl|, Quantitative Accuracy=25 %, Quantitative Range=0.5-50 ng/µL, Quantitative Reproducibility|MultiLine=100-1000 bp: 15 % CV|1000 — 12000 bp: 10 % CV|, Sample Volume=1 µL, Samples per Chip=12, Sizing Accuracy=± 15 %, Sizing Range=100-12000 bp, Sizing Reproducibility=5 % CV, Sizing Resolution|MultiLine=100-1000 bp: 5 %|1000-12000 bp: 15 %|, UNSPSC Code=41106100, Uses Per Kit=300}—>

<!— "inside defaultSpecification":{Analysis Time=30 min, Assay Type=DNA 12000, Guaranteed Shelf Life=4 months, Maximum Buffer Concentration in Sample|MultiLine=15 mM MgCl2|250 mM KCl|250 mM NaCl|, Quantitative Accuracy=25 %, Quantitative Range=0.5-50 ng/µL, Quantitative Reproducibility|MultiLine=100-1000 bp: 15 % CV|1000 — 12000 bp: 10 % CV|, Sample Volume=1 µL, Samples per Chip=12, Sizing Accuracy=± 15 %, Sizing Range=100-12000 bp, Sizing Reproducibility=5 % CV, Sizing Resolution|MultiLine=100-1000 bp: 5 %|1000-12000 bp: 15 %|, UNSPSC Code=41106100, Uses Per Kit=300}—>

<!— "inside defaultSpecification":{Analysis Time=30 min, Assay Type=DNA 12000, Guaranteed Shelf Life=4 months, Maximum Buffer Concentration in Sample|MultiLine=15 mM MgCl2|250 mM KCl|250 mM NaCl|, Quantitative Accuracy=25 %, Quantitative Range=0.5-50 ng/µL, Quantitative Reproducibility|MultiLine=100-1000 bp: 15 % CV|1000 — 12000 bp: 10 % CV|, Sample Volume=1 µL, Samples per Chip=12, Sizing Accuracy=± 15 %, Sizing Range=100-12000 bp, Sizing Reproducibility=5 % CV, Sizing Resolution|MultiLine=100-1000 bp: 5 %|1000-12000 bp: 15 %|, UNSPSC Code=41106100, Uses Per Kit=300}—>

<!— "inside defaultSpecification":{Analysis Time=30 min, Assay Type=DNA 12000, Guaranteed Shelf Life=4 months, Maximum Buffer Concentration in Sample|MultiLine=15 mM MgCl2|250 mM KCl|250 mM NaCl|, Quantitative Accuracy=25 %, Quantitative Range=0.5-50 ng/µL, Quantitative Reproducibility|MultiLine=100-1000 bp: 15 % CV|1000 — 12000 bp: 10 % CV|, Sample Volume=1 µL, Samples per Chip=12, Sizing Accuracy=± 15 %, Sizing Range=100-12000 bp, Sizing Reproducibility=5 % CV, Sizing Resolution|MultiLine=100-1000 bp: 5 %|1000-12000 bp: 15 %|, UNSPSC Code=41106100, Uses Per Kit=300}—>

<!— "inside defaultSpecification":{Analysis Time=30 min, Assay Type=DNA 12000, Guaranteed Shelf Life=4 months, Maximum Buffer Concentration in Sample|MultiLine=15 mM MgCl2|250 mM KCl|250 mM NaCl|, Quantitative Accuracy=25 %, Quantitative Range=0.5-50 ng/µL, Quantitative Reproducibility|MultiLine=100-1000 bp: 15 % CV|1000 — 12000 bp: 10 % CV|, Sample Volume=1 µL, Samples per Chip=12, Sizing Accuracy=± 15 %, Sizing Range=100-12000 bp, Sizing Reproducibility=5 % CV, Sizing Resolution|MultiLine=100-1000 bp: 5 %|1000-12000 bp: 15 %|, UNSPSC Code=41106100, Uses Per Kit=300}—>

<!— "inside defaultSpecification":{Analysis Time=30 min, Assay Type=DNA 12000, Guaranteed Shelf Life=4 months, Maximum Buffer Concentration in Sample|MultiLine=15 mM MgCl2|250 mM KCl|250 mM NaCl|, Quantitative Accuracy=25 %, Quantitative Range=0.5-50 ng/µL, Quantitative Reproducibility|MultiLine=100-1000 bp: 15 % CV|1000 — 12000 bp: 10 % CV|, Sample Volume=1 µL, Samples per Chip=12, Sizing Accuracy=± 15 %, Sizing Range=100-12000 bp, Sizing Reproducibility=5 % CV, Sizing Resolution|MultiLine=100-1000 bp: 5 %|1000-12000 bp: 15 %|, UNSPSC Code=41106100, Uses Per Kit=300}—>

<!— "inside defaultSpecification":{Analysis Time=30 min, Assay Type=DNA 12000, Guaranteed Shelf Life=4 months, Maximum Buffer Concentration in Sample|MultiLine=15 mM MgCl2|250 mM KCl|250 mM NaCl|, Quantitative Accuracy=25 %, Quantitative Range=0.5-50 ng/µL, Quantitative Reproducibility|MultiLine=100-1000 bp: 15 % CV|1000 — 12000 bp: 10 % CV|, Sample Volume=1 µL, Samples per Chip=12, Sizing Accuracy=± 15 %, Sizing Range=100-12000 bp, Sizing Reproducibility=5 % CV, Sizing Resolution|MultiLine=100-1000 bp: 5 %|1000-12000 bp: 15 %|, UNSPSC Code=41106100, Uses Per Kit=300}—>

<!— "inside defaultSpecification":{Analysis Time=30 min, Assay Type=DNA 12000, Guaranteed Shelf Life=4 months, Maximum Buffer Concentration in Sample|MultiLine=15 mM MgCl2|250 mM KCl|250 mM NaCl|, Quantitative Accuracy=25 %, Quantitative Range=0.5-50 ng/µL, Quantitative Reproducibility|MultiLine=100-1000 bp: 15 % CV|1000 — 12000 bp: 10 % CV|, Sample Volume=1 µL, Samples per Chip=12, Sizing Accuracy=± 15 %, Sizing Range=100-12000 bp, Sizing Reproducibility=5 % CV, Sizing Resolution|MultiLine=100-1000 bp: 5 %|1000-12000 bp: 15 %|, UNSPSC Code=41106100, Uses Per Kit=300}—>

<!— "inside defaultSpecification":{Analysis Time=30 min, Assay Type=DNA 12000, Guaranteed Shelf Life=4 months, Maximum Buffer Concentration in Sample|MultiLine=15 mM MgCl2|250 mM KCl|250 mM NaCl|, Quantitative Accuracy=25 %, Quantitative Range=0.5-50 ng/µL, Quantitative Reproducibility|MultiLine=100-1000 bp: 15 % CV|1000 — 12000 bp: 10 % CV|, Sample Volume=1 µL, Samples per Chip=12, Sizing Accuracy=± 15 %, Sizing Range=100-12000 bp, Sizing Reproducibility=5 % CV, Sizing Resolution|MultiLine=100-1000 bp: 5 %|1000-12000 bp: 15 %|, UNSPSC Code=41106100, Uses Per Kit=300}—>

<!— "inside defaultSpecification":{Analysis Time=30 min, Assay Type=DNA 12000, Guaranteed Shelf Life=4 months, Maximum Buffer Concentration in Sample|MultiLine=15 mM MgCl2|250 mM KCl|250 mM NaCl|, Quantitative Accuracy=25 %, Quantitative Range=0.5-50 ng/µL, Quantitative Reproducibility|MultiLine=100-1000 bp: 15 % CV|1000 — 12000 bp: 10 % CV|, Sample Volume=1 µL, Samples per Chip=12, Sizing Accuracy=± 15 %, Sizing Range=100-12000 bp, Sizing Reproducibility=5 % CV, Sizing Resolution|MultiLine=100-1000 bp: 5 %|1000-12000 bp: 15 %|, UNSPSC Code=41106100, Uses Per Kit=300}—>

<!—

—>

Analysis Time
  • 30 min
Assay Type
  • DNA 12000
Guaranteed Shelf Life
  • 4 months
Maximum Buffer Concentration in Sample <!— "inside MultiLine 1 value":15 mM MgCl2|250 mM KCl|250 mM NaCl|—>

  • <!— "multilineKeyVal pipe value":15 mM MgCl2
  • 250 mM KCl
  • 250 mM NaCl
  • —> 15 mM MgCl2
  • 250 mM KCl
  • 250 mM NaCl
  • <!— Maximum Buffer Concentration in Sample|MultiLine::15 mM MgCl2|250 mM KCl|250 mM NaCl| —>
Quantitative Accuracy
  • 25 %
Quantitative Range
  • 0.5-50 ng/µL
Quantitative Reproducibility

    <!— "multilineKeyVal":

  • 100-1000 bp: 15 % CV
  • —> <!— "multilineKeyVal":

  • 100-1000 bp: 15 % CV
  • 1000 — 12000 bp: 10 % CV
  • —> <!— "multivalue1":

  • 100-1000 bp: 15 % CV
  • 1000 — 12000 bp: 10 % CV
  • —> <!— "multivaluekeyval after making as empty":

  • 100-1000 bp: 15 % CV
  • 1000 — 12000 bp: 10 % CV
  • —>

  • 100-1000 bp: 15 % CV
  • 1000 — 12000 bp: 10 % CV
Sample Volume
  • 1 µL
Samples per Chip
  • 12
Sizing Accuracy
  • ± 15 %
Sizing Range
  • 100-12000 bp
Sizing Reproducibility
  • 5 % CV
Sizing Resolution

    <!— "multilineKeyVal":

  • 100-1000 bp: 5 %
  • —> <!— "multilineKeyVal":

  • 100-1000 bp: 5 %
  • 1000-12000 bp: 15 %
  • —> <!— "multivalue1":

  • 100-1000 bp: 5 %
  • 1000-12000 bp: 15 %
  • —> <!— "multivaluekeyval after making as empty":

  • 100-1000 bp: 5 %
  • 1000-12000 bp: 15 %
  • —>

  • 100-1000 bp: 5 %
  • 1000-12000 bp: 15 %
UNSPSC Code
  • 41106100
Uses Per Kit
  • 300
Артикул: 5067-1508 Категория: Бренд: