5067-5365

Бренд: Agilent Technologies

Part Number 5067-5365
Reg. Status RUO
Description Genomic DNA ScreenTape
Unit 1 Box

Specifications

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 25 min|96 samples ˂ 140 min|, Assay Type=gDNA, DIN Functional Range=5 — 300 ng/µL, DNA Sizing Range=200 — 60000 bp, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=1 μg/μL glycogen|10 % 2-propanol|10 % ethanol|10 mM MgCl2|10 mM NaOAc|50 mM NaCl|, Quality Score of Sample=DIN, Quantitative Accuracy=±20 %, Quantitative Precision=15 % CV, Quantitative Range=10-100 ng/µL, Sample Volume=1 µL, Sensitivity=0.5 ng/µL, Sizing Accuracy=200-15,000 bp: ±15 %, Sizing Precision=200-15000 bp: 15 % CV, Sizing Range=200 to ˃60000 bp, UNSPSC Code=41116106, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 25 min|96 samples ˂ 140 min|, Assay Type=gDNA, DIN Functional Range=5 — 300 ng/µL, DNA Sizing Range=200 — 60000 bp, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=1 μg/μL glycogen|10 % 2-propanol|10 % ethanol|10 mM MgCl2|10 mM NaOAc|50 mM NaCl|, Quality Score of Sample=DIN, Quantitative Accuracy=±20 %, Quantitative Precision=15 % CV, Quantitative Range=10-100 ng/µL, Sample Volume=1 µL, Sensitivity=0.5 ng/µL, Sizing Accuracy=200-15,000 bp: ±15 %, Sizing Precision=200-15000 bp: 15 % CV, Sizing Range=200 to ˃60000 bp, UNSPSC Code=41116106, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 25 min|96 samples ˂ 140 min|, Assay Type=gDNA, DIN Functional Range=5 — 300 ng/µL, DNA Sizing Range=200 — 60000 bp, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=1 μg/μL glycogen|10 % 2-propanol|10 % ethanol|10 mM MgCl2|10 mM NaOAc|50 mM NaCl|, Quality Score of Sample=DIN, Quantitative Accuracy=±20 %, Quantitative Precision=15 % CV, Quantitative Range=10-100 ng/µL, Sample Volume=1 µL, Sensitivity=0.5 ng/µL, Sizing Accuracy=200-15,000 bp: ±15 %, Sizing Precision=200-15000 bp: 15 % CV, Sizing Range=200 to ˃60000 bp, UNSPSC Code=41116106, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 25 min|96 samples ˂ 140 min|, Assay Type=gDNA, DIN Functional Range=5 — 300 ng/µL, DNA Sizing Range=200 — 60000 bp, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=1 μg/μL glycogen|10 % 2-propanol|10 % ethanol|10 mM MgCl2|10 mM NaOAc|50 mM NaCl|, Quality Score of Sample=DIN, Quantitative Accuracy=±20 %, Quantitative Precision=15 % CV, Quantitative Range=10-100 ng/µL, Sample Volume=1 µL, Sensitivity=0.5 ng/µL, Sizing Accuracy=200-15,000 bp: ±15 %, Sizing Precision=200-15000 bp: 15 % CV, Sizing Range=200 to ˃60000 bp, UNSPSC Code=41116106, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 25 min|96 samples ˂ 140 min|, Assay Type=gDNA, DIN Functional Range=5 — 300 ng/µL, DNA Sizing Range=200 — 60000 bp, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=1 μg/μL glycogen|10 % 2-propanol|10 % ethanol|10 mM MgCl2|10 mM NaOAc|50 mM NaCl|, Quality Score of Sample=DIN, Quantitative Accuracy=±20 %, Quantitative Precision=15 % CV, Quantitative Range=10-100 ng/µL, Sample Volume=1 µL, Sensitivity=0.5 ng/µL, Sizing Accuracy=200-15,000 bp: ±15 %, Sizing Precision=200-15000 bp: 15 % CV, Sizing Range=200 to ˃60000 bp, UNSPSC Code=41116106, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 25 min|96 samples ˂ 140 min|, Assay Type=gDNA, DIN Functional Range=5 — 300 ng/µL, DNA Sizing Range=200 — 60000 bp, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=1 μg/μL glycogen|10 % 2-propanol|10 % ethanol|10 mM MgCl2|10 mM NaOAc|50 mM NaCl|, Quality Score of Sample=DIN, Quantitative Accuracy=±20 %, Quantitative Precision=15 % CV, Quantitative Range=10-100 ng/µL, Sample Volume=1 µL, Sensitivity=0.5 ng/µL, Sizing Accuracy=200-15,000 bp: ±15 %, Sizing Precision=200-15000 bp: 15 % CV, Sizing Range=200 to ˃60000 bp, UNSPSC Code=41116106, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 25 min|96 samples ˂ 140 min|, Assay Type=gDNA, DIN Functional Range=5 — 300 ng/µL, DNA Sizing Range=200 — 60000 bp, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=1 μg/μL glycogen|10 % 2-propanol|10 % ethanol|10 mM MgCl2|10 mM NaOAc|50 mM NaCl|, Quality Score of Sample=DIN, Quantitative Accuracy=±20 %, Quantitative Precision=15 % CV, Quantitative Range=10-100 ng/µL, Sample Volume=1 µL, Sensitivity=0.5 ng/µL, Sizing Accuracy=200-15,000 bp: ±15 %, Sizing Precision=200-15000 bp: 15 % CV, Sizing Range=200 to ˃60000 bp, UNSPSC Code=41116106, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 25 min|96 samples ˂ 140 min|, Assay Type=gDNA, DIN Functional Range=5 — 300 ng/µL, DNA Sizing Range=200 — 60000 bp, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=1 μg/μL glycogen|10 % 2-propanol|10 % ethanol|10 mM MgCl2|10 mM NaOAc|50 mM NaCl|, Quality Score of Sample=DIN, Quantitative Accuracy=±20 %, Quantitative Precision=15 % CV, Quantitative Range=10-100 ng/µL, Sample Volume=1 µL, Sensitivity=0.5 ng/µL, Sizing Accuracy=200-15,000 bp: ±15 %, Sizing Precision=200-15000 bp: 15 % CV, Sizing Range=200 to ˃60000 bp, UNSPSC Code=41116106, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 25 min|96 samples ˂ 140 min|, Assay Type=gDNA, DIN Functional Range=5 — 300 ng/µL, DNA Sizing Range=200 — 60000 bp, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=1 μg/μL glycogen|10 % 2-propanol|10 % ethanol|10 mM MgCl2|10 mM NaOAc|50 mM NaCl|, Quality Score of Sample=DIN, Quantitative Accuracy=±20 %, Quantitative Precision=15 % CV, Quantitative Range=10-100 ng/µL, Sample Volume=1 µL, Sensitivity=0.5 ng/µL, Sizing Accuracy=200-15,000 bp: ±15 %, Sizing Precision=200-15000 bp: 15 % CV, Sizing Range=200 to ˃60000 bp, UNSPSC Code=41116106, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 25 min|96 samples ˂ 140 min|, Assay Type=gDNA, DIN Functional Range=5 — 300 ng/µL, DNA Sizing Range=200 — 60000 bp, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=1 μg/μL glycogen|10 % 2-propanol|10 % ethanol|10 mM MgCl2|10 mM NaOAc|50 mM NaCl|, Quality Score of Sample=DIN, Quantitative Accuracy=±20 %, Quantitative Precision=15 % CV, Quantitative Range=10-100 ng/µL, Sample Volume=1 µL, Sensitivity=0.5 ng/µL, Sizing Accuracy=200-15,000 bp: ±15 %, Sizing Precision=200-15000 bp: 15 % CV, Sizing Range=200 to ˃60000 bp, UNSPSC Code=41116106, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 25 min|96 samples ˂ 140 min|, Assay Type=gDNA, DIN Functional Range=5 — 300 ng/µL, DNA Sizing Range=200 — 60000 bp, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=1 μg/μL glycogen|10 % 2-propanol|10 % ethanol|10 mM MgCl2|10 mM NaOAc|50 mM NaCl|, Quality Score of Sample=DIN, Quantitative Accuracy=±20 %, Quantitative Precision=15 % CV, Quantitative Range=10-100 ng/µL, Sample Volume=1 µL, Sensitivity=0.5 ng/µL, Sizing Accuracy=200-15,000 bp: ±15 %, Sizing Precision=200-15000 bp: 15 % CV, Sizing Range=200 to ˃60000 bp, UNSPSC Code=41116106, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 25 min|96 samples ˂ 140 min|, Assay Type=gDNA, DIN Functional Range=5 — 300 ng/µL, DNA Sizing Range=200 — 60000 bp, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=1 μg/μL glycogen|10 % 2-propanol|10 % ethanol|10 mM MgCl2|10 mM NaOAc|50 mM NaCl|, Quality Score of Sample=DIN, Quantitative Accuracy=±20 %, Quantitative Precision=15 % CV, Quantitative Range=10-100 ng/µL, Sample Volume=1 µL, Sensitivity=0.5 ng/µL, Sizing Accuracy=200-15,000 bp: ±15 %, Sizing Precision=200-15000 bp: 15 % CV, Sizing Range=200 to ˃60000 bp, UNSPSC Code=41116106, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 25 min|96 samples ˂ 140 min|, Assay Type=gDNA, DIN Functional Range=5 — 300 ng/µL, DNA Sizing Range=200 — 60000 bp, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=1 μg/μL glycogen|10 % 2-propanol|10 % ethanol|10 mM MgCl2|10 mM NaOAc|50 mM NaCl|, Quality Score of Sample=DIN, Quantitative Accuracy=±20 %, Quantitative Precision=15 % CV, Quantitative Range=10-100 ng/µL, Sample Volume=1 µL, Sensitivity=0.5 ng/µL, Sizing Accuracy=200-15,000 bp: ±15 %, Sizing Precision=200-15000 bp: 15 % CV, Sizing Range=200 to ˃60000 bp, UNSPSC Code=41116106, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 25 min|96 samples ˂ 140 min|, Assay Type=gDNA, DIN Functional Range=5 — 300 ng/µL, DNA Sizing Range=200 — 60000 bp, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=1 μg/μL glycogen|10 % 2-propanol|10 % ethanol|10 mM MgCl2|10 mM NaOAc|50 mM NaCl|, Quality Score of Sample=DIN, Quantitative Accuracy=±20 %, Quantitative Precision=15 % CV, Quantitative Range=10-100 ng/µL, Sample Volume=1 µL, Sensitivity=0.5 ng/µL, Sizing Accuracy=200-15,000 bp: ±15 %, Sizing Precision=200-15000 bp: 15 % CV, Sizing Range=200 to ˃60000 bp, UNSPSC Code=41116106, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 25 min|96 samples ˂ 140 min|, Assay Type=gDNA, DIN Functional Range=5 — 300 ng/µL, DNA Sizing Range=200 — 60000 bp, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=1 μg/μL glycogen|10 % 2-propanol|10 % ethanol|10 mM MgCl2|10 mM NaOAc|50 mM NaCl|, Quality Score of Sample=DIN, Quantitative Accuracy=±20 %, Quantitative Precision=15 % CV, Quantitative Range=10-100 ng/µL, Sample Volume=1 µL, Sensitivity=0.5 ng/µL, Sizing Accuracy=200-15,000 bp: ±15 %, Sizing Precision=200-15000 bp: 15 % CV, Sizing Range=200 to ˃60000 bp, UNSPSC Code=41116106, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 25 min|96 samples ˂ 140 min|, Assay Type=gDNA, DIN Functional Range=5 — 300 ng/µL, DNA Sizing Range=200 — 60000 bp, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=1 μg/μL glycogen|10 % 2-propanol|10 % ethanol|10 mM MgCl2|10 mM NaOAc|50 mM NaCl|, Quality Score of Sample=DIN, Quantitative Accuracy=±20 %, Quantitative Precision=15 % CV, Quantitative Range=10-100 ng/µL, Sample Volume=1 µL, Sensitivity=0.5 ng/µL, Sizing Accuracy=200-15,000 bp: ±15 %, Sizing Precision=200-15000 bp: 15 % CV, Sizing Range=200 to ˃60000 bp, UNSPSC Code=41116106, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 25 min|96 samples ˂ 140 min|, Assay Type=gDNA, DIN Functional Range=5 — 300 ng/µL, DNA Sizing Range=200 — 60000 bp, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=1 μg/μL glycogen|10 % 2-propanol|10 % ethanol|10 mM MgCl2|10 mM NaOAc|50 mM NaCl|, Quality Score of Sample=DIN, Quantitative Accuracy=±20 %, Quantitative Precision=15 % CV, Quantitative Range=10-100 ng/µL, Sample Volume=1 µL, Sensitivity=0.5 ng/µL, Sizing Accuracy=200-15,000 bp: ±15 %, Sizing Precision=200-15000 bp: 15 % CV, Sizing Range=200 to ˃60000 bp, UNSPSC Code=41116106, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 25 min|96 samples ˂ 140 min|, Assay Type=gDNA, DIN Functional Range=5 — 300 ng/µL, DNA Sizing Range=200 — 60000 bp, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=1 μg/μL glycogen|10 % 2-propanol|10 % ethanol|10 mM MgCl2|10 mM NaOAc|50 mM NaCl|, Quality Score of Sample=DIN, Quantitative Accuracy=±20 %, Quantitative Precision=15 % CV, Quantitative Range=10-100 ng/µL, Sample Volume=1 µL, Sensitivity=0.5 ng/µL, Sizing Accuracy=200-15,000 bp: ±15 %, Sizing Precision=200-15000 bp: 15 % CV, Sizing Range=200 to ˃60000 bp, UNSPSC Code=41116106, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!—

—>

Analysis Time

  • <!— "multilineKeyVal pipe value":15 samples ˂ 25 min

  • 96 samples ˂ 140 min
  • —>
    15 samples ˂ 25 min
  • 96 samples ˂ 140 min
Assay Type
  • gDNA
DIN Functional Range
  • 5 — 300 ng/µL
DNA Sizing Range
  • 200 — 60000 bp
Guaranteed Shelf Life
  • 6 months
Maximum Buffer Concentration in Sample

<!— "inside MultiLine 1 value":1 μg/μL glycogen|10 % 2-propanol|10 % ethanol|10 mM MgCl2|10 mM NaOAc|50 mM NaCl|—>

  • <!— "multilineKeyVal pipe value":1 μg/μL glycogen

  • 10 % 2-propanol
  • 10 % ethanol
  • 10 mM MgCl2
  • 10 mM NaOAc
  • 50 mM NaCl
  • —>
    1 μg/μL glycogen
  • 10 % 2-propanol
  • 10 % ethanol
  • 10 mM MgCl2
  • 10 mM NaOAc
  • 50 mM NaCl
  • <!— Maximum Buffer Concentration in Sample|MultiLine::1 μg/μL glycogen|10 % 2-propanol|10 % ethanol|10 mM MgCl2|10 mM NaOAc|50 mM NaCl| —>
Quality Score of Sample
  • DIN
Quantitative Accuracy
  • ±20 %
Quantitative Precision
  • 15 % CV
Quantitative Range
  • 10-100 ng/µL
Sample Volume
  • 1 µL
Sensitivity
  • 0.5 ng/µL
Sizing Accuracy
  • 200-15,000 bp: ±15 %
Sizing Precision
  • 200-15000 bp: 15 % CV
Sizing Range
  • 200 to ˃60000 bp
UNSPSC Code
  • 41116106
Uses Per Kit
  • 105
Uses per ScreenTape
  • 15
Артикул: 5067-5365 Бренд: