5067-5593

Бренд: Agilent Technologies

Specifications

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 20 min|96 samples ˂ 120 min|, Assay Type=High Sensitivity D5000, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=12.5 mM NaCl|2.5 mM BSA|2.5 mM MgCl2|2.5 mM guanidine-HCl|25 mM KCl|25 mM Tris-HCl|5 mM NaOAc|, Quantitative Accuracy=±25 %, Quantitative Precision=15 % CV, Quantitative Range=10-1000 pg/µL, Sample Volume=2 µL, Sensitivity=5 pg/µL, Sizing Accuracy=± 15 %, Sizing Precision=10 % CV, Sizing Range=100-5000 bp, Sizing Resolution=400-5000 bp: 15 %, UNSPSC Code=41116105, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 20 min|96 samples ˂ 120 min|, Assay Type=High Sensitivity D5000, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=12.5 mM NaCl|2.5 mM BSA|2.5 mM MgCl2|2.5 mM guanidine-HCl|25 mM KCl|25 mM Tris-HCl|5 mM NaOAc|, Quantitative Accuracy=±25 %, Quantitative Precision=15 % CV, Quantitative Range=10-1000 pg/µL, Sample Volume=2 µL, Sensitivity=5 pg/µL, Sizing Accuracy=± 15 %, Sizing Precision=10 % CV, Sizing Range=100-5000 bp, Sizing Resolution=400-5000 bp: 15 %, UNSPSC Code=41116105, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 20 min|96 samples ˂ 120 min|, Assay Type=High Sensitivity D5000, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=12.5 mM NaCl|2.5 mM BSA|2.5 mM MgCl2|2.5 mM guanidine-HCl|25 mM KCl|25 mM Tris-HCl|5 mM NaOAc|, Quantitative Accuracy=±25 %, Quantitative Precision=15 % CV, Quantitative Range=10-1000 pg/µL, Sample Volume=2 µL, Sensitivity=5 pg/µL, Sizing Accuracy=± 15 %, Sizing Precision=10 % CV, Sizing Range=100-5000 bp, Sizing Resolution=400-5000 bp: 15 %, UNSPSC Code=41116105, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 20 min|96 samples ˂ 120 min|, Assay Type=High Sensitivity D5000, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=12.5 mM NaCl|2.5 mM BSA|2.5 mM MgCl2|2.5 mM guanidine-HCl|25 mM KCl|25 mM Tris-HCl|5 mM NaOAc|, Quantitative Accuracy=±25 %, Quantitative Precision=15 % CV, Quantitative Range=10-1000 pg/µL, Sample Volume=2 µL, Sensitivity=5 pg/µL, Sizing Accuracy=± 15 %, Sizing Precision=10 % CV, Sizing Range=100-5000 bp, Sizing Resolution=400-5000 bp: 15 %, UNSPSC Code=41116105, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 20 min|96 samples ˂ 120 min|, Assay Type=High Sensitivity D5000, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=12.5 mM NaCl|2.5 mM BSA|2.5 mM MgCl2|2.5 mM guanidine-HCl|25 mM KCl|25 mM Tris-HCl|5 mM NaOAc|, Quantitative Accuracy=±25 %, Quantitative Precision=15 % CV, Quantitative Range=10-1000 pg/µL, Sample Volume=2 µL, Sensitivity=5 pg/µL, Sizing Accuracy=± 15 %, Sizing Precision=10 % CV, Sizing Range=100-5000 bp, Sizing Resolution=400-5000 bp: 15 %, UNSPSC Code=41116105, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 20 min|96 samples ˂ 120 min|, Assay Type=High Sensitivity D5000, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=12.5 mM NaCl|2.5 mM BSA|2.5 mM MgCl2|2.5 mM guanidine-HCl|25 mM KCl|25 mM Tris-HCl|5 mM NaOAc|, Quantitative Accuracy=±25 %, Quantitative Precision=15 % CV, Quantitative Range=10-1000 pg/µL, Sample Volume=2 µL, Sensitivity=5 pg/µL, Sizing Accuracy=± 15 %, Sizing Precision=10 % CV, Sizing Range=100-5000 bp, Sizing Resolution=400-5000 bp: 15 %, UNSPSC Code=41116105, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 20 min|96 samples ˂ 120 min|, Assay Type=High Sensitivity D5000, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=12.5 mM NaCl|2.5 mM BSA|2.5 mM MgCl2|2.5 mM guanidine-HCl|25 mM KCl|25 mM Tris-HCl|5 mM NaOAc|, Quantitative Accuracy=±25 %, Quantitative Precision=15 % CV, Quantitative Range=10-1000 pg/µL, Sample Volume=2 µL, Sensitivity=5 pg/µL, Sizing Accuracy=± 15 %, Sizing Precision=10 % CV, Sizing Range=100-5000 bp, Sizing Resolution=400-5000 bp: 15 %, UNSPSC Code=41116105, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 20 min|96 samples ˂ 120 min|, Assay Type=High Sensitivity D5000, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=12.5 mM NaCl|2.5 mM BSA|2.5 mM MgCl2|2.5 mM guanidine-HCl|25 mM KCl|25 mM Tris-HCl|5 mM NaOAc|, Quantitative Accuracy=±25 %, Quantitative Precision=15 % CV, Quantitative Range=10-1000 pg/µL, Sample Volume=2 µL, Sensitivity=5 pg/µL, Sizing Accuracy=± 15 %, Sizing Precision=10 % CV, Sizing Range=100-5000 bp, Sizing Resolution=400-5000 bp: 15 %, UNSPSC Code=41116105, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 20 min|96 samples ˂ 120 min|, Assay Type=High Sensitivity D5000, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=12.5 mM NaCl|2.5 mM BSA|2.5 mM MgCl2|2.5 mM guanidine-HCl|25 mM KCl|25 mM Tris-HCl|5 mM NaOAc|, Quantitative Accuracy=±25 %, Quantitative Precision=15 % CV, Quantitative Range=10-1000 pg/µL, Sample Volume=2 µL, Sensitivity=5 pg/µL, Sizing Accuracy=± 15 %, Sizing Precision=10 % CV, Sizing Range=100-5000 bp, Sizing Resolution=400-5000 bp: 15 %, UNSPSC Code=41116105, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 20 min|96 samples ˂ 120 min|, Assay Type=High Sensitivity D5000, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=12.5 mM NaCl|2.5 mM BSA|2.5 mM MgCl2|2.5 mM guanidine-HCl|25 mM KCl|25 mM Tris-HCl|5 mM NaOAc|, Quantitative Accuracy=±25 %, Quantitative Precision=15 % CV, Quantitative Range=10-1000 pg/µL, Sample Volume=2 µL, Sensitivity=5 pg/µL, Sizing Accuracy=± 15 %, Sizing Precision=10 % CV, Sizing Range=100-5000 bp, Sizing Resolution=400-5000 bp: 15 %, UNSPSC Code=41116105, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 20 min|96 samples ˂ 120 min|, Assay Type=High Sensitivity D5000, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=12.5 mM NaCl|2.5 mM BSA|2.5 mM MgCl2|2.5 mM guanidine-HCl|25 mM KCl|25 mM Tris-HCl|5 mM NaOAc|, Quantitative Accuracy=±25 %, Quantitative Precision=15 % CV, Quantitative Range=10-1000 pg/µL, Sample Volume=2 µL, Sensitivity=5 pg/µL, Sizing Accuracy=± 15 %, Sizing Precision=10 % CV, Sizing Range=100-5000 bp, Sizing Resolution=400-5000 bp: 15 %, UNSPSC Code=41116105, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 20 min|96 samples ˂ 120 min|, Assay Type=High Sensitivity D5000, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=12.5 mM NaCl|2.5 mM BSA|2.5 mM MgCl2|2.5 mM guanidine-HCl|25 mM KCl|25 mM Tris-HCl|5 mM NaOAc|, Quantitative Accuracy=±25 %, Quantitative Precision=15 % CV, Quantitative Range=10-1000 pg/µL, Sample Volume=2 µL, Sensitivity=5 pg/µL, Sizing Accuracy=± 15 %, Sizing Precision=10 % CV, Sizing Range=100-5000 bp, Sizing Resolution=400-5000 bp: 15 %, UNSPSC Code=41116105, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 20 min|96 samples ˂ 120 min|, Assay Type=High Sensitivity D5000, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=12.5 mM NaCl|2.5 mM BSA|2.5 mM MgCl2|2.5 mM guanidine-HCl|25 mM KCl|25 mM Tris-HCl|5 mM NaOAc|, Quantitative Accuracy=±25 %, Quantitative Precision=15 % CV, Quantitative Range=10-1000 pg/µL, Sample Volume=2 µL, Sensitivity=5 pg/µL, Sizing Accuracy=± 15 %, Sizing Precision=10 % CV, Sizing Range=100-5000 bp, Sizing Resolution=400-5000 bp: 15 %, UNSPSC Code=41116105, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 20 min|96 samples ˂ 120 min|, Assay Type=High Sensitivity D5000, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=12.5 mM NaCl|2.5 mM BSA|2.5 mM MgCl2|2.5 mM guanidine-HCl|25 mM KCl|25 mM Tris-HCl|5 mM NaOAc|, Quantitative Accuracy=±25 %, Quantitative Precision=15 % CV, Quantitative Range=10-1000 pg/µL, Sample Volume=2 µL, Sensitivity=5 pg/µL, Sizing Accuracy=± 15 %, Sizing Precision=10 % CV, Sizing Range=100-5000 bp, Sizing Resolution=400-5000 bp: 15 %, UNSPSC Code=41116105, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 20 min|96 samples ˂ 120 min|, Assay Type=High Sensitivity D5000, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=12.5 mM NaCl|2.5 mM BSA|2.5 mM MgCl2|2.5 mM guanidine-HCl|25 mM KCl|25 mM Tris-HCl|5 mM NaOAc|, Quantitative Accuracy=±25 %, Quantitative Precision=15 % CV, Quantitative Range=10-1000 pg/µL, Sample Volume=2 µL, Sensitivity=5 pg/µL, Sizing Accuracy=± 15 %, Sizing Precision=10 % CV, Sizing Range=100-5000 bp, Sizing Resolution=400-5000 bp: 15 %, UNSPSC Code=41116105, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!— "inside defaultSpecification":{Analysis Time|MultiLine=15 samples ˂ 20 min|96 samples ˂ 120 min|, Assay Type=High Sensitivity D5000, Guaranteed Shelf Life=6 months, Maximum Buffer Concentration in Sample|MultiLine=12.5 mM NaCl|2.5 mM BSA|2.5 mM MgCl2|2.5 mM guanidine-HCl|25 mM KCl|25 mM Tris-HCl|5 mM NaOAc|, Quantitative Accuracy=±25 %, Quantitative Precision=15 % CV, Quantitative Range=10-1000 pg/µL, Sample Volume=2 µL, Sensitivity=5 pg/µL, Sizing Accuracy=± 15 %, Sizing Precision=10 % CV, Sizing Range=100-5000 bp, Sizing Resolution=400-5000 bp: 15 %, UNSPSC Code=41116105, Uses Per Kit=105, Uses per ScreenTape=15}—>

<!—

—>

Analysis Time

  • <!— "multilineKeyVal pipe value":15 samples ˂ 20 min
  • 96 samples ˂ 120 min
  • —> 15 samples ˂ 20 min
  • 96 samples ˂ 120 min
Assay Type
  • High Sensitivity D5000
Guaranteed Shelf Life
  • 6 months
Maximum Buffer Concentration in Sample <!— "inside MultiLine 1 value":12.5 mM NaCl|2.5 mM BSA|2.5 mM MgCl2|2.5 mM guanidine-HCl|25 mM KCl|25 mM Tris-HCl|5 mM NaOAc|—>

  • <!— "multilineKeyVal pipe value":12.5 mM NaCl
  • 2.5 mM BSA
  • 2.5 mM MgCl2
  • 2.5 mM guanidine-HCl
  • 25 mM KCl
  • 25 mM Tris-HCl
  • 5 mM NaOAc
  • —> 12.5 mM NaCl
  • 2.5 mM BSA
  • 2.5 mM MgCl2
  • 2.5 mM guanidine-HCl
  • 25 mM KCl
  • 25 mM Tris-HCl
  • 5 mM NaOAc
  • <!— Maximum Buffer Concentration in Sample|MultiLine::12.5 mM NaCl|2.5 mM BSA|2.5 mM MgCl2|2.5 mM guanidine-HCl|25 mM KCl|25 mM Tris-HCl|5 mM NaOAc| —>
Quantitative Accuracy
  • ±25 %
Quantitative Precision
  • 15 % CV
Quantitative Range
  • 10-1000 pg/µL
Sample Volume
  • 2 µL
Sensitivity
  • 5 pg/µL
Sizing Accuracy
  • ± 15 %
Sizing Precision
  • 10 % CV
Sizing Range
  • 100-5000 bp
Sizing Resolution
  • 400-5000 bp: 15 %
UNSPSC Code
  • 41116105
Uses Per Kit
  • 105
Uses per ScreenTape
  • 15
Артикул: 5067-5593 Категория: Бренд: