5982-5121

Бренд: Agilent Technologies

Specifications

<!— "inside defaultSpecification":{Agency Method|MultiLine=EN 15662|Original Method 10 g, Ceramic Homogenizers=No, Color Code=Yellow, Filter Material=25 mg PSA, 25 mg C18EC, 150 mg MgSO4, Kit Contents|MultiLine=150 mg MgSO4|25 mg C18EC|25 mg PSA|, QuEChERS Sample Type=Fruit/Vegetables with Fats and Waxes, SPE Method=EN 15662, Tube Size=2 mL, UNSPSC Code=41104800, Volume=2 mL}—>

<!— "inside defaultSpecification":{Agency Method|MultiLine=EN 15662|Original Method 10 g, Ceramic Homogenizers=No, Color Code=Yellow, Filter Material=25 mg PSA, 25 mg C18EC, 150 mg MgSO4, Kit Contents|MultiLine=150 mg MgSO4|25 mg C18EC|25 mg PSA|, QuEChERS Sample Type=Fruit/Vegetables with Fats and Waxes, SPE Method=EN 15662, Tube Size=2 mL, UNSPSC Code=41104800, Volume=2 mL}—>

<!— "inside defaultSpecification":{Agency Method|MultiLine=EN 15662|Original Method 10 g, Ceramic Homogenizers=No, Color Code=Yellow, Filter Material=25 mg PSA, 25 mg C18EC, 150 mg MgSO4, Kit Contents|MultiLine=150 mg MgSO4|25 mg C18EC|25 mg PSA|, QuEChERS Sample Type=Fruit/Vegetables with Fats and Waxes, SPE Method=EN 15662, Tube Size=2 mL, UNSPSC Code=41104800, Volume=2 mL}—>

<!— "inside defaultSpecification":{Agency Method|MultiLine=EN 15662|Original Method 10 g, Ceramic Homogenizers=No, Color Code=Yellow, Filter Material=25 mg PSA, 25 mg C18EC, 150 mg MgSO4, Kit Contents|MultiLine=150 mg MgSO4|25 mg C18EC|25 mg PSA|, QuEChERS Sample Type=Fruit/Vegetables with Fats and Waxes, SPE Method=EN 15662, Tube Size=2 mL, UNSPSC Code=41104800, Volume=2 mL}—>

<!— "inside defaultSpecification":{Agency Method|MultiLine=EN 15662|Original Method 10 g, Ceramic Homogenizers=No, Color Code=Yellow, Filter Material=25 mg PSA, 25 mg C18EC, 150 mg MgSO4, Kit Contents|MultiLine=150 mg MgSO4|25 mg C18EC|25 mg PSA|, QuEChERS Sample Type=Fruit/Vegetables with Fats and Waxes, SPE Method=EN 15662, Tube Size=2 mL, UNSPSC Code=41104800, Volume=2 mL}—>

<!— "inside defaultSpecification":{Agency Method|MultiLine=EN 15662|Original Method 10 g, Ceramic Homogenizers=No, Color Code=Yellow, Filter Material=25 mg PSA, 25 mg C18EC, 150 mg MgSO4, Kit Contents|MultiLine=150 mg MgSO4|25 mg C18EC|25 mg PSA|, QuEChERS Sample Type=Fruit/Vegetables with Fats and Waxes, SPE Method=EN 15662, Tube Size=2 mL, UNSPSC Code=41104800, Volume=2 mL}—>

<!— "inside defaultSpecification":{Agency Method|MultiLine=EN 15662|Original Method 10 g, Ceramic Homogenizers=No, Color Code=Yellow, Filter Material=25 mg PSA, 25 mg C18EC, 150 mg MgSO4, Kit Contents|MultiLine=150 mg MgSO4|25 mg C18EC|25 mg PSA|, QuEChERS Sample Type=Fruit/Vegetables with Fats and Waxes, SPE Method=EN 15662, Tube Size=2 mL, UNSPSC Code=41104800, Volume=2 mL}—>

<!— "inside defaultSpecification":{Agency Method|MultiLine=EN 15662|Original Method 10 g, Ceramic Homogenizers=No, Color Code=Yellow, Filter Material=25 mg PSA, 25 mg C18EC, 150 mg MgSO4, Kit Contents|MultiLine=150 mg MgSO4|25 mg C18EC|25 mg PSA|, QuEChERS Sample Type=Fruit/Vegetables with Fats and Waxes, SPE Method=EN 15662, Tube Size=2 mL, UNSPSC Code=41104800, Volume=2 mL}—>

<!— "inside defaultSpecification":{Agency Method|MultiLine=EN 15662|Original Method 10 g, Ceramic Homogenizers=No, Color Code=Yellow, Filter Material=25 mg PSA, 25 mg C18EC, 150 mg MgSO4, Kit Contents|MultiLine=150 mg MgSO4|25 mg C18EC|25 mg PSA|, QuEChERS Sample Type=Fruit/Vegetables with Fats and Waxes, SPE Method=EN 15662, Tube Size=2 mL, UNSPSC Code=41104800, Volume=2 mL}—>

<!— "inside defaultSpecification":{Agency Method|MultiLine=EN 15662|Original Method 10 g, Ceramic Homogenizers=No, Color Code=Yellow, Filter Material=25 mg PSA, 25 mg C18EC, 150 mg MgSO4, Kit Contents|MultiLine=150 mg MgSO4|25 mg C18EC|25 mg PSA|, QuEChERS Sample Type=Fruit/Vegetables with Fats and Waxes, SPE Method=EN 15662, Tube Size=2 mL, UNSPSC Code=41104800, Volume=2 mL}—>

<!—

—>

Agency Method

  • <!— "multilineKeyVal pipe value":EN 15662

  • Original Method 10 g—>
    EN 15662
  • Original Method 10 g
Ceramic Homogenizers
  • No
Color Code
  • Yellow
Filter Material
  • 25 mg PSA, 25 mg C18EC, 150 mg MgSO4
Kit Contents

<!— "inside MultiLine 1 value":150 mg MgSO4|25 mg C18EC|25 mg PSA|—>

  • <!— "multilineKeyVal pipe value":150 mg MgSO4

  • 25 mg C18EC
  • 25 mg PSA
  • —>
    150 mg MgSO4
  • 25 mg C18EC
  • 25 mg PSA
  • <!— Kit Contents|MultiLine::150 mg MgSO4|25 mg C18EC|25 mg PSA| —>
QuEChERS Sample Type
  • Fruit/Vegetables with Fats and Waxes
SPE Method
  • EN 15662
Tube Size
  • 2 mL
UNSPSC Code
  • 41104800
Volume
  • 2 mL
Артикул: 5982-5121 Категория: Бренд: