9698934

Бренд: Agilent Technologies

Part Number 9698934
Description Turbo-V 1001 pump, DN 250 ISO-K
Unit 1 Each

Specifications

<!— "inside defaultSpecification":{Ambient Operating Temperature=+5 to +35 °C, Ambient Storage Temperature=-20 to +70 °C, Base Pressure=<1 x 10-10 mbar, Compression Ratio H2=1 x 106, Compression Ratio He=1 x 107, Compression Ratio N2=1 x 109, Cooling Method|MultiLine=Air cooling|Water cooling|, Flange Type=ISO 250 K, Foreline Flange Size=KF 40 NW, Height=279.4 mm, Maximum Gas Throughput — Ar, Water Cooling=7.5 mbar l/s; 444 sccm, Maximum Gas Throughput — N2, Water Cooling=10 mbar l/s; 592 sccm, Noise Level=45 dB(A), Pumping Speed — H2=920 L/s, Pumping Speed — He=900 L/s, Pumping Speed — N2=1050 L/s, Standards and Certifications=UNI EN 292-1 UNI EN 292-2 EN-CENELEC 55011 IEC 1000-4-2 (ex 801-2) IEC 1000-4-3 (ex 801-3) IEC 1000-4-4 (ex 801-4) EN 61010-1 (IEC 1010-1) EN 1012-2, UNSPSC Code=40151502, Weight=21.2 kg}—>

<!— "inside defaultSpecification":{Ambient Operating Temperature=+5 to +35 °C, Ambient Storage Temperature=-20 to +70 °C, Base Pressure=<1 x 10-10 mbar, Compression Ratio H2=1 x 106, Compression Ratio He=1 x 107, Compression Ratio N2=1 x 109, Cooling Method|MultiLine=Air cooling|Water cooling|, Flange Type=ISO 250 K, Foreline Flange Size=KF 40 NW, Height=279.4 mm, Maximum Gas Throughput — Ar, Water Cooling=7.5 mbar l/s; 444 sccm, Maximum Gas Throughput — N2, Water Cooling=10 mbar l/s; 592 sccm, Noise Level=45 dB(A), Pumping Speed — H2=920 L/s, Pumping Speed — He=900 L/s, Pumping Speed — N2=1050 L/s, Standards and Certifications=UNI EN 292-1 UNI EN 292-2 EN-CENELEC 55011 IEC 1000-4-2 (ex 801-2) IEC 1000-4-3 (ex 801-3) IEC 1000-4-4 (ex 801-4) EN 61010-1 (IEC 1010-1) EN 1012-2, UNSPSC Code=40151502, Weight=21.2 kg}—>

<!— "inside defaultSpecification":{Ambient Operating Temperature=+5 to +35 °C, Ambient Storage Temperature=-20 to +70 °C, Base Pressure=<1 x 10-10 mbar, Compression Ratio H2=1 x 106, Compression Ratio He=1 x 107, Compression Ratio N2=1 x 109, Cooling Method|MultiLine=Air cooling|Water cooling|, Flange Type=ISO 250 K, Foreline Flange Size=KF 40 NW, Height=279.4 mm, Maximum Gas Throughput — Ar, Water Cooling=7.5 mbar l/s; 444 sccm, Maximum Gas Throughput — N2, Water Cooling=10 mbar l/s; 592 sccm, Noise Level=45 dB(A), Pumping Speed — H2=920 L/s, Pumping Speed — He=900 L/s, Pumping Speed — N2=1050 L/s, Standards and Certifications=UNI EN 292-1 UNI EN 292-2 EN-CENELEC 55011 IEC 1000-4-2 (ex 801-2) IEC 1000-4-3 (ex 801-3) IEC 1000-4-4 (ex 801-4) EN 61010-1 (IEC 1010-1) EN 1012-2, UNSPSC Code=40151502, Weight=21.2 kg}—>

<!— "inside defaultSpecification":{Ambient Operating Temperature=+5 to +35 °C, Ambient Storage Temperature=-20 to +70 °C, Base Pressure=<1 x 10-10 mbar, Compression Ratio H2=1 x 106, Compression Ratio He=1 x 107, Compression Ratio N2=1 x 109, Cooling Method|MultiLine=Air cooling|Water cooling|, Flange Type=ISO 250 K, Foreline Flange Size=KF 40 NW, Height=279.4 mm, Maximum Gas Throughput — Ar, Water Cooling=7.5 mbar l/s; 444 sccm, Maximum Gas Throughput — N2, Water Cooling=10 mbar l/s; 592 sccm, Noise Level=45 dB(A), Pumping Speed — H2=920 L/s, Pumping Speed — He=900 L/s, Pumping Speed — N2=1050 L/s, Standards and Certifications=UNI EN 292-1 UNI EN 292-2 EN-CENELEC 55011 IEC 1000-4-2 (ex 801-2) IEC 1000-4-3 (ex 801-3) IEC 1000-4-4 (ex 801-4) EN 61010-1 (IEC 1010-1) EN 1012-2, UNSPSC Code=40151502, Weight=21.2 kg}—>

<!— "inside defaultSpecification":{Ambient Operating Temperature=+5 to +35 °C, Ambient Storage Temperature=-20 to +70 °C, Base Pressure=<1 x 10-10 mbar, Compression Ratio H2=1 x 106, Compression Ratio He=1 x 107, Compression Ratio N2=1 x 109, Cooling Method|MultiLine=Air cooling|Water cooling|, Flange Type=ISO 250 K, Foreline Flange Size=KF 40 NW, Height=279.4 mm, Maximum Gas Throughput — Ar, Water Cooling=7.5 mbar l/s; 444 sccm, Maximum Gas Throughput — N2, Water Cooling=10 mbar l/s; 592 sccm, Noise Level=45 dB(A), Pumping Speed — H2=920 L/s, Pumping Speed — He=900 L/s, Pumping Speed — N2=1050 L/s, Standards and Certifications=UNI EN 292-1 UNI EN 292-2 EN-CENELEC 55011 IEC 1000-4-2 (ex 801-2) IEC 1000-4-3 (ex 801-3) IEC 1000-4-4 (ex 801-4) EN 61010-1 (IEC 1010-1) EN 1012-2, UNSPSC Code=40151502, Weight=21.2 kg}—>

<!— "inside defaultSpecification":{Ambient Operating Temperature=+5 to +35 °C, Ambient Storage Temperature=-20 to +70 °C, Base Pressure=<1 x 10-10 mbar, Compression Ratio H2=1 x 106, Compression Ratio He=1 x 107, Compression Ratio N2=1 x 109, Cooling Method|MultiLine=Air cooling|Water cooling|, Flange Type=ISO 250 K, Foreline Flange Size=KF 40 NW, Height=279.4 mm, Maximum Gas Throughput — Ar, Water Cooling=7.5 mbar l/s; 444 sccm, Maximum Gas Throughput — N2, Water Cooling=10 mbar l/s; 592 sccm, Noise Level=45 dB(A), Pumping Speed — H2=920 L/s, Pumping Speed — He=900 L/s, Pumping Speed — N2=1050 L/s, Standards and Certifications=UNI EN 292-1 UNI EN 292-2 EN-CENELEC 55011 IEC 1000-4-2 (ex 801-2) IEC 1000-4-3 (ex 801-3) IEC 1000-4-4 (ex 801-4) EN 61010-1 (IEC 1010-1) EN 1012-2, UNSPSC Code=40151502, Weight=21.2 kg}—>

<!— "inside defaultSpecification":{Ambient Operating Temperature=+5 to +35 °C, Ambient Storage Temperature=-20 to +70 °C, Base Pressure=<1 x 10-10 mbar, Compression Ratio H2=1 x 106, Compression Ratio He=1 x 107, Compression Ratio N2=1 x 109, Cooling Method|MultiLine=Air cooling|Water cooling|, Flange Type=ISO 250 K, Foreline Flange Size=KF 40 NW, Height=279.4 mm, Maximum Gas Throughput — Ar, Water Cooling=7.5 mbar l/s; 444 sccm, Maximum Gas Throughput — N2, Water Cooling=10 mbar l/s; 592 sccm, Noise Level=45 dB(A), Pumping Speed — H2=920 L/s, Pumping Speed — He=900 L/s, Pumping Speed — N2=1050 L/s, Standards and Certifications=UNI EN 292-1 UNI EN 292-2 EN-CENELEC 55011 IEC 1000-4-2 (ex 801-2) IEC 1000-4-3 (ex 801-3) IEC 1000-4-4 (ex 801-4) EN 61010-1 (IEC 1010-1) EN 1012-2, UNSPSC Code=40151502, Weight=21.2 kg}—>

<!— "inside defaultSpecification":{Ambient Operating Temperature=+5 to +35 °C, Ambient Storage Temperature=-20 to +70 °C, Base Pressure=<1 x 10-10 mbar, Compression Ratio H2=1 x 106, Compression Ratio He=1 x 107, Compression Ratio N2=1 x 109, Cooling Method|MultiLine=Air cooling|Water cooling|, Flange Type=ISO 250 K, Foreline Flange Size=KF 40 NW, Height=279.4 mm, Maximum Gas Throughput — Ar, Water Cooling=7.5 mbar l/s; 444 sccm, Maximum Gas Throughput — N2, Water Cooling=10 mbar l/s; 592 sccm, Noise Level=45 dB(A), Pumping Speed — H2=920 L/s, Pumping Speed — He=900 L/s, Pumping Speed — N2=1050 L/s, Standards and Certifications=UNI EN 292-1 UNI EN 292-2 EN-CENELEC 55011 IEC 1000-4-2 (ex 801-2) IEC 1000-4-3 (ex 801-3) IEC 1000-4-4 (ex 801-4) EN 61010-1 (IEC 1010-1) EN 1012-2, UNSPSC Code=40151502, Weight=21.2 kg}—>

<!— "inside defaultSpecification":{Ambient Operating Temperature=+5 to +35 °C, Ambient Storage Temperature=-20 to +70 °C, Base Pressure=<1 x 10-10 mbar, Compression Ratio H2=1 x 106, Compression Ratio He=1 x 107, Compression Ratio N2=1 x 109, Cooling Method|MultiLine=Air cooling|Water cooling|, Flange Type=ISO 250 K, Foreline Flange Size=KF 40 NW, Height=279.4 mm, Maximum Gas Throughput — Ar, Water Cooling=7.5 mbar l/s; 444 sccm, Maximum Gas Throughput — N2, Water Cooling=10 mbar l/s; 592 sccm, Noise Level=45 dB(A), Pumping Speed — H2=920 L/s, Pumping Speed — He=900 L/s, Pumping Speed — N2=1050 L/s, Standards and Certifications=UNI EN 292-1 UNI EN 292-2 EN-CENELEC 55011 IEC 1000-4-2 (ex 801-2) IEC 1000-4-3 (ex 801-3) IEC 1000-4-4 (ex 801-4) EN 61010-1 (IEC 1010-1) EN 1012-2, UNSPSC Code=40151502, Weight=21.2 kg}—>

<!— "inside defaultSpecification":{Ambient Operating Temperature=+5 to +35 °C, Ambient Storage Temperature=-20 to +70 °C, Base Pressure=<1 x 10-10 mbar, Compression Ratio H2=1 x 106, Compression Ratio He=1 x 107, Compression Ratio N2=1 x 109, Cooling Method|MultiLine=Air cooling|Water cooling|, Flange Type=ISO 250 K, Foreline Flange Size=KF 40 NW, Height=279.4 mm, Maximum Gas Throughput — Ar, Water Cooling=7.5 mbar l/s; 444 sccm, Maximum Gas Throughput — N2, Water Cooling=10 mbar l/s; 592 sccm, Noise Level=45 dB(A), Pumping Speed — H2=920 L/s, Pumping Speed — He=900 L/s, Pumping Speed — N2=1050 L/s, Standards and Certifications=UNI EN 292-1 UNI EN 292-2 EN-CENELEC 55011 IEC 1000-4-2 (ex 801-2) IEC 1000-4-3 (ex 801-3) IEC 1000-4-4 (ex 801-4) EN 61010-1 (IEC 1010-1) EN 1012-2, UNSPSC Code=40151502, Weight=21.2 kg}—>

<!— "inside defaultSpecification":{Ambient Operating Temperature=+5 to +35 °C, Ambient Storage Temperature=-20 to +70 °C, Base Pressure=<1 x 10-10 mbar, Compression Ratio H2=1 x 106, Compression Ratio He=1 x 107, Compression Ratio N2=1 x 109, Cooling Method|MultiLine=Air cooling|Water cooling|, Flange Type=ISO 250 K, Foreline Flange Size=KF 40 NW, Height=279.4 mm, Maximum Gas Throughput — Ar, Water Cooling=7.5 mbar l/s; 444 sccm, Maximum Gas Throughput — N2, Water Cooling=10 mbar l/s; 592 sccm, Noise Level=45 dB(A), Pumping Speed — H2=920 L/s, Pumping Speed — He=900 L/s, Pumping Speed — N2=1050 L/s, Standards and Certifications=UNI EN 292-1 UNI EN 292-2 EN-CENELEC 55011 IEC 1000-4-2 (ex 801-2) IEC 1000-4-3 (ex 801-3) IEC 1000-4-4 (ex 801-4) EN 61010-1 (IEC 1010-1) EN 1012-2, UNSPSC Code=40151502, Weight=21.2 kg}—>

<!— "inside defaultSpecification":{Ambient Operating Temperature=+5 to +35 °C, Ambient Storage Temperature=-20 to +70 °C, Base Pressure=<1 x 10-10 mbar, Compression Ratio H2=1 x 106, Compression Ratio He=1 x 107, Compression Ratio N2=1 x 109, Cooling Method|MultiLine=Air cooling|Water cooling|, Flange Type=ISO 250 K, Foreline Flange Size=KF 40 NW, Height=279.4 mm, Maximum Gas Throughput — Ar, Water Cooling=7.5 mbar l/s; 444 sccm, Maximum Gas Throughput — N2, Water Cooling=10 mbar l/s; 592 sccm, Noise Level=45 dB(A), Pumping Speed — H2=920 L/s, Pumping Speed — He=900 L/s, Pumping Speed — N2=1050 L/s, Standards and Certifications=UNI EN 292-1 UNI EN 292-2 EN-CENELEC 55011 IEC 1000-4-2 (ex 801-2) IEC 1000-4-3 (ex 801-3) IEC 1000-4-4 (ex 801-4) EN 61010-1 (IEC 1010-1) EN 1012-2, UNSPSC Code=40151502, Weight=21.2 kg}—>

<!— "inside defaultSpecification":{Ambient Operating Temperature=+5 to +35 °C, Ambient Storage Temperature=-20 to +70 °C, Base Pressure=<1 x 10-10 mbar, Compression Ratio H2=1 x 106, Compression Ratio He=1 x 107, Compression Ratio N2=1 x 109, Cooling Method|MultiLine=Air cooling|Water cooling|, Flange Type=ISO 250 K, Foreline Flange Size=KF 40 NW, Height=279.4 mm, Maximum Gas Throughput — Ar, Water Cooling=7.5 mbar l/s; 444 sccm, Maximum Gas Throughput — N2, Water Cooling=10 mbar l/s; 592 sccm, Noise Level=45 dB(A), Pumping Speed — H2=920 L/s, Pumping Speed — He=900 L/s, Pumping Speed — N2=1050 L/s, Standards and Certifications=UNI EN 292-1 UNI EN 292-2 EN-CENELEC 55011 IEC 1000-4-2 (ex 801-2) IEC 1000-4-3 (ex 801-3) IEC 1000-4-4 (ex 801-4) EN 61010-1 (IEC 1010-1) EN 1012-2, UNSPSC Code=40151502, Weight=21.2 kg}—>

<!— "inside defaultSpecification":{Ambient Operating Temperature=+5 to +35 °C, Ambient Storage Temperature=-20 to +70 °C, Base Pressure=<1 x 10-10 mbar, Compression Ratio H2=1 x 106, Compression Ratio He=1 x 107, Compression Ratio N2=1 x 109, Cooling Method|MultiLine=Air cooling|Water cooling|, Flange Type=ISO 250 K, Foreline Flange Size=KF 40 NW, Height=279.4 mm, Maximum Gas Throughput — Ar, Water Cooling=7.5 mbar l/s; 444 sccm, Maximum Gas Throughput — N2, Water Cooling=10 mbar l/s; 592 sccm, Noise Level=45 dB(A), Pumping Speed — H2=920 L/s, Pumping Speed — He=900 L/s, Pumping Speed — N2=1050 L/s, Standards and Certifications=UNI EN 292-1 UNI EN 292-2 EN-CENELEC 55011 IEC 1000-4-2 (ex 801-2) IEC 1000-4-3 (ex 801-3) IEC 1000-4-4 (ex 801-4) EN 61010-1 (IEC 1010-1) EN 1012-2, UNSPSC Code=40151502, Weight=21.2 kg}—>

<!— "inside defaultSpecification":{Ambient Operating Temperature=+5 to +35 °C, Ambient Storage Temperature=-20 to +70 °C, Base Pressure=<1 x 10-10 mbar, Compression Ratio H2=1 x 106, Compression Ratio He=1 x 107, Compression Ratio N2=1 x 109, Cooling Method|MultiLine=Air cooling|Water cooling|, Flange Type=ISO 250 K, Foreline Flange Size=KF 40 NW, Height=279.4 mm, Maximum Gas Throughput — Ar, Water Cooling=7.5 mbar l/s; 444 sccm, Maximum Gas Throughput — N2, Water Cooling=10 mbar l/s; 592 sccm, Noise Level=45 dB(A), Pumping Speed — H2=920 L/s, Pumping Speed — He=900 L/s, Pumping Speed — N2=1050 L/s, Standards and Certifications=UNI EN 292-1 UNI EN 292-2 EN-CENELEC 55011 IEC 1000-4-2 (ex 801-2) IEC 1000-4-3 (ex 801-3) IEC 1000-4-4 (ex 801-4) EN 61010-1 (IEC 1010-1) EN 1012-2, UNSPSC Code=40151502, Weight=21.2 kg}—>

<!— "inside defaultSpecification":{Ambient Operating Temperature=+5 to +35 °C, Ambient Storage Temperature=-20 to +70 °C, Base Pressure=<1 x 10-10 mbar, Compression Ratio H2=1 x 106, Compression Ratio He=1 x 107, Compression Ratio N2=1 x 109, Cooling Method|MultiLine=Air cooling|Water cooling|, Flange Type=ISO 250 K, Foreline Flange Size=KF 40 NW, Height=279.4 mm, Maximum Gas Throughput — Ar, Water Cooling=7.5 mbar l/s; 444 sccm, Maximum Gas Throughput — N2, Water Cooling=10 mbar l/s; 592 sccm, Noise Level=45 dB(A), Pumping Speed — H2=920 L/s, Pumping Speed — He=900 L/s, Pumping Speed — N2=1050 L/s, Standards and Certifications=UNI EN 292-1 UNI EN 292-2 EN-CENELEC 55011 IEC 1000-4-2 (ex 801-2) IEC 1000-4-3 (ex 801-3) IEC 1000-4-4 (ex 801-4) EN 61010-1 (IEC 1010-1) EN 1012-2, UNSPSC Code=40151502, Weight=21.2 kg}—>

<!— "inside defaultSpecification":{Ambient Operating Temperature=+5 to +35 °C, Ambient Storage Temperature=-20 to +70 °C, Base Pressure=<1 x 10-10 mbar, Compression Ratio H2=1 x 106, Compression Ratio He=1 x 107, Compression Ratio N2=1 x 109, Cooling Method|MultiLine=Air cooling|Water cooling|, Flange Type=ISO 250 K, Foreline Flange Size=KF 40 NW, Height=279.4 mm, Maximum Gas Throughput — Ar, Water Cooling=7.5 mbar l/s; 444 sccm, Maximum Gas Throughput — N2, Water Cooling=10 mbar l/s; 592 sccm, Noise Level=45 dB(A), Pumping Speed — H2=920 L/s, Pumping Speed — He=900 L/s, Pumping Speed — N2=1050 L/s, Standards and Certifications=UNI EN 292-1 UNI EN 292-2 EN-CENELEC 55011 IEC 1000-4-2 (ex 801-2) IEC 1000-4-3 (ex 801-3) IEC 1000-4-4 (ex 801-4) EN 61010-1 (IEC 1010-1) EN 1012-2, UNSPSC Code=40151502, Weight=21.2 kg}—>

<!— "inside defaultSpecification":{Ambient Operating Temperature=+5 to +35 °C, Ambient Storage Temperature=-20 to +70 °C, Base Pressure=<1 x 10-10 mbar, Compression Ratio H2=1 x 106, Compression Ratio He=1 x 107, Compression Ratio N2=1 x 109, Cooling Method|MultiLine=Air cooling|Water cooling|, Flange Type=ISO 250 K, Foreline Flange Size=KF 40 NW, Height=279.4 mm, Maximum Gas Throughput — Ar, Water Cooling=7.5 mbar l/s; 444 sccm, Maximum Gas Throughput — N2, Water Cooling=10 mbar l/s; 592 sccm, Noise Level=45 dB(A), Pumping Speed — H2=920 L/s, Pumping Speed — He=900 L/s, Pumping Speed — N2=1050 L/s, Standards and Certifications=UNI EN 292-1 UNI EN 292-2 EN-CENELEC 55011 IEC 1000-4-2 (ex 801-2) IEC 1000-4-3 (ex 801-3) IEC 1000-4-4 (ex 801-4) EN 61010-1 (IEC 1010-1) EN 1012-2, UNSPSC Code=40151502, Weight=21.2 kg}—>

<!— "inside defaultSpecification":{Ambient Operating Temperature=+5 to +35 °C, Ambient Storage Temperature=-20 to +70 °C, Base Pressure=<1 x 10-10 mbar, Compression Ratio H2=1 x 106, Compression Ratio He=1 x 107, Compression Ratio N2=1 x 109, Cooling Method|MultiLine=Air cooling|Water cooling|, Flange Type=ISO 250 K, Foreline Flange Size=KF 40 NW, Height=279.4 mm, Maximum Gas Throughput — Ar, Water Cooling=7.5 mbar l/s; 444 sccm, Maximum Gas Throughput — N2, Water Cooling=10 mbar l/s; 592 sccm, Noise Level=45 dB(A), Pumping Speed — H2=920 L/s, Pumping Speed — He=900 L/s, Pumping Speed — N2=1050 L/s, Standards and Certifications=UNI EN 292-1 UNI EN 292-2 EN-CENELEC 55011 IEC 1000-4-2 (ex 801-2) IEC 1000-4-3 (ex 801-3) IEC 1000-4-4 (ex 801-4) EN 61010-1 (IEC 1010-1) EN 1012-2, UNSPSC Code=40151502, Weight=21.2 kg}—>

<!—

—>

Ambient Operating Temperature
  • +5 to +35 °C
Ambient Storage Temperature
  • -20 to +70 °C
Base Pressure
  • <1 x 10-10 mbar
  • <!— Base Pressure::<1 x 10-10 mbar —>

Compression Ratio H2
  • 1 x 106
  • <!— Compression Ratio H2::1 x 106 —>

Compression Ratio He
  • 1 x 107
  • <!— Compression Ratio He::1 x 107 —>

Compression Ratio N2
  • 1 x 109
  • <!— Compression Ratio N2::1 x 109 —>

Cooling Method

  • <!— "multilineKeyVal pipe value":Air cooling

  • Water cooling
  • —>
    Air cooling
  • Water cooling
Flange Type
  • ISO 250 K
Foreline Flange Size
  • KF 40 NW
Height
  • 279.4 mm
Maximum Gas Throughput — Ar, Water Cooling
  • 7.5 mbar l/s; 444 sccm
Maximum Gas Throughput — N2, Water Cooling
  • 10 mbar l/s; 592 sccm
Noise Level
  • 45 dB(A)
Pumping Speed — H2
  • 920 L/s
Pumping Speed — He
  • 900 L/s
Pumping Speed — N2
  • 1050 L/s
Standards and Certifications
  • UNI EN 292-1 UNI EN 292-2 EN-CENELEC 55011 IEC 1000-4-2 (ex 801-2) IEC 1000-4-3 (ex 801-3) IEC 1000-4-4 (ex 801-4) EN 61010-1 (IEC 1010-1) EN 1012-2
UNSPSC Code
  • 40151502
Weight
  • 21.2 kg
Артикул: 9698934 Бренд: