Agilent filtration microplates incorporate a wide variety of media types, including but not limited to glass fiber, polyethylene, polypropylene, nylon, polyethersulphone (PES), and polyvinylidene fluoride (PVDF). They are available in 4-well configurations, including 24-, 48-, 96- and 384-well format, as well as well volumes ranging from 140 µL to 15 mL/well. Each are suitable for vacuum and positive pressure manifolds or for centrifugation.All Agilent filter plates can be paired with a corresponding collection plate. These filter microplates are ideal for protein purification, DNA/RNA and oligo isolation, and a wide range of sample preparation applications.
Filter Microplates
Бренд: Agilent Technologies
Список продуктов
| Фото | Артикул | Описание |
|---|---|---|
![]() | 200955-100 - 200955-100 | 🔗 |
![]() | 201035-100 - 201035-100 | 🔗 |
![]() | 200989-100 - 200989-100 | 🔗 |
![]() | 202501-100 - 202501-100 | 🔗 |
![]() | 201019-100 - 201019-100 | 🔗 |
![]() | 200923-100 - 200923-100 | 🔗 |
![]() | 200953-100 - 200953-100 | 🔗 |
![]() | 201415-100 - 201415-100 | 🔗 |
![]() | 200925-100 - 200925-100 | 🔗 |
![]() | 201005-100 - 201005-100 | 🔗 |
![]() | 200921-100 - 200921-100 | 🔗 |
![]() | 201718-100 - 201718-100 | 🔗 |
![]() | 200919-100 - 200919-100 | 🔗 |
![]() | 204467-100 - 204467-100 | 🔗 |
![]() | 201596-100 - 201596-100 | 🔗 |
![]() | 201015-100 - 201015-100 | 🔗 |
![]() | 201598-100 - 201598-100 | 🔗 |
![]() | 200967-100 - 200967-100 | 🔗 |
![]() | 204469-100 - 204469-100 | 🔗 |
![]() | 201011-100 - 201011-100 | 🔗 |
![]() | 201738-100 - 201738-100 | 🔗 |
![]() | 203940-100 - 203940-100 | 🔗 |
![]() | 201013-100 - 201013-100 | 🔗 |
![]() | 204510-100 - 204510-100 | 🔗 |
![]() | 200987-100 - 200987-100 | 🔗 |
![]() | 201537-100 - 201537-100 | 🔗 |
![]() | 202951-100 - 202951-100 | 🔗 |
![]() | 201031-100 - 201031-100 | 🔗 |
![]() | 201027-100 - 201027-100 | 🔗 |
![]() | 200969-100 - 200969-100 | 🔗 |
![]() | 201702-100 - 201702-100 | 🔗 |
![]() | 200957-100 - 200957-100 | 🔗 |
![]() | 201033-100 - 201033-100 | 🔗 |
![]() | 201025-100 - 201025-100 | 🔗 |
![]() | 200963-100 - 200963-100 | 🔗 |
![]() | 201001-100 - 201001-100 | 🔗 |
![]() | 204474-100 - 204474-100 | 🔗 |
![]() | 200951-100 - 200951-100 | 🔗 |
![]() | 201007-100 - 201007-100 | 🔗 |
![]() | 200929-100 - 200929-100 | 🔗 |
![]() | 200937-100 - 200937-100 | 🔗 |
![]() | 200977-100 - 200977-100 | 🔗 |
![]() | 200985-100 - 200985-100 | 🔗 |
![]() | 200935-100 - 200935-100 | 🔗 |
![]() | 201719-100 - 201719-100 | 🔗 |
![]() | 200941-100 - 200941-100 | 🔗 |
![]() | 200975-100 - 200975-100 | 🔗 |
![]() | 201021-100 - 201021-100 | 🔗 |
![]() | 204495-100 - 204495-100 | 🔗 |
![]() | 201720-100 - 201720-100 | 🔗 |















































































