Part Number | G3591-82029 |
Product Description | GC packed column in UltiMetal tubing, length 2 ft (0.61 M), 1/8 in. OD, 2 mm ID, 20% Sebaconitrile on Chromosorb PAW packing, mesh size 80/100, pre-conditioned |
Phase | Sebaconitrile |
Phase Loading | 20 % |
Mesh | 80/100 |
Length | 2 ft (0.61 m) |
Material | UltiMetal |
Unit | 1 Each |
specifications_html | <section class="item-collection clear specsNewTable Specifications pdpSections" data-section="pdp:Specifications"> <!— include PNP Specification page —> <div class="custom-space"> <!— "inside defaultSpecification":{GC Column Dim= x 2 mm , GC-ID (mm)=2 mm, Inner Diameter (ID)=2 mm, Length=2 ft (0.61 m), Material=UltiMetal, Mesh=80/100, Outer Diameter (OD)=1/8 in, Phase=Sebaconitrile, Phase Loading=20 %, Support=Chromosorb PAW, UNSPSC Code=41115710}—> <td>GC Column Dim</td> <td> <ul class="sameattr"> <!— GC Column Dim:: x 2 mm —> <!— "inside defaultSpecification":{GC Column Dim= x 2 mm , GC-ID (mm)=2 mm, Inner Diameter (ID)=2 mm, Length=2 ft (0.61 m), Material=UltiMetal, Mesh=80/100, Outer Diameter (OD)=1/8 in, Phase=Sebaconitrile, Phase Loading=20 %, Support=Chromosorb PAW, UNSPSC Code=41115710}—> <td>GC-ID (mm)</td> <td> <ul class="sameattr"> <!— GC-ID (mm)::2 mm —> <!— "inside defaultSpecification":{GC Column Dim= x 2 mm , GC-ID (mm)=2 mm, Inner Diameter (ID)=2 mm, Length=2 ft (0.61 m), Material=UltiMetal, Mesh=80/100, Outer Diameter (OD)=1/8 in, Phase=Sebaconitrile, Phase Loading=20 %, Support=Chromosorb PAW, UNSPSC Code=41115710}—> <td>Inner Diameter (ID)</td> <td> <ul class="sameattr"> <!— Inner Diameter (ID)::2 mm —> <!— "inside defaultSpecification":{GC Column Dim= x 2 mm , GC-ID (mm)=2 mm, Inner Diameter (ID)=2 mm, Length=2 ft (0.61 m), Material=UltiMetal, Mesh=80/100, Outer Diameter (OD)=1/8 in, Phase=Sebaconitrile, Phase Loading=20 %, Support=Chromosorb PAW, UNSPSC Code=41115710}—> <td>Length</td> <td> <ul class="sameattr"> <!— Length::2 ft (0.61 m) —> <!— "inside defaultSpecification":{GC Column Dim= x 2 mm , GC-ID (mm)=2 mm, Inner Diameter (ID)=2 mm, Length=2 ft (0.61 m), Material=UltiMetal, Mesh=80/100, Outer Diameter (OD)=1/8 in, Phase=Sebaconitrile, Phase Loading=20 %, Support=Chromosorb PAW, UNSPSC Code=41115710}—> <td>Material</td> <td> <ul class="sameattr"> <!— Material::UltiMetal —> <!— "inside defaultSpecification":{GC Column Dim= x 2 mm , GC-ID (mm)=2 mm, Inner Diameter (ID)=2 mm, Length=2 ft (0.61 m), Material=UltiMetal, Mesh=80/100, Outer Diameter (OD)=1/8 in, Phase=Sebaconitrile, Phase Loading=20 %, Support=Chromosorb PAW, UNSPSC Code=41115710}—> <td>Mesh</td> <td> <ul class="sameattr"> <!— Mesh::80/100 —> <!— "inside defaultSpecification":{GC Column Dim= x 2 mm , GC-ID (mm)=2 mm, Inner Diameter (ID)=2 mm, Length=2 ft (0.61 m), Material=UltiMetal, Mesh=80/100, Outer Diameter (OD)=1/8 in, Phase=Sebaconitrile, Phase Loading=20 %, Support=Chromosorb PAW, UNSPSC Code=41115710}—> <td>Outer Diameter (OD)</td> <td> <ul class="sameattr"> <!— Outer Diameter (OD)::1/8 in —> <!— "inside defaultSpecification":{GC Column Dim= x 2 mm , GC-ID (mm)=2 mm, Inner Diameter (ID)=2 mm, Length=2 ft (0.61 m), Material=UltiMetal, Mesh=80/100, Outer Diameter (OD)=1/8 in, Phase=Sebaconitrile, Phase Loading=20 %, Support=Chromosorb PAW, UNSPSC Code=41115710}—> <td>Phase</td> <td> <ul class="sameattr"> <!— Phase::Sebaconitrile —> <!— "inside defaultSpecification":{GC Column Dim= x 2 mm , GC-ID (mm)=2 mm, Inner Diameter (ID)=2 mm, Length=2 ft (0.61 m), Material=UltiMetal, Mesh=80/100, Outer Diameter (OD)=1/8 in, Phase=Sebaconitrile, Phase Loading=20 %, Support=Chromosorb PAW, UNSPSC Code=41115710}—> <td>Phase Loading</td> <td> <ul class="sameattr"> <!— Phase Loading::20 % —> <!— "inside defaultSpecification":{GC Column Dim= x 2 mm , GC-ID (mm)=2 mm, Inner Diameter (ID)=2 mm, Length=2 ft (0.61 m), Material=UltiMetal, Mesh=80/100, Outer Diameter (OD)=1/8 in, Phase=Sebaconitrile, Phase Loading=20 %, Support=Chromosorb PAW, UNSPSC Code=41115710}—> <td>Support</td> <td> <ul class="sameattr"> <!— Support::Chromosorb PAW —> <!— "inside defaultSpecification":{GC Column Dim= x 2 mm , GC-ID (mm)=2 mm, Inner Diameter (ID)=2 mm, Length=2 ft (0.61 m), Material=UltiMetal, Mesh=80/100, Outer Diameter (OD)=1/8 in, Phase=Sebaconitrile, Phase Loading=20 %, Support=Chromosorb PAW, UNSPSC Code=41115710}—> <td>UNSPSC Code</td> <td> <ul class="sameattr"> <!— UNSPSC Code::41115710 —> <!— <tr class="specsHeader"> </tbody> </section> |
GC Column Dim |
|
GC-ID (mm) |
|
Inner Diameter (ID) |
|
Length |
|
Material |
|
Mesh |
|
Outer Diameter (OD) |
|
Phase |
|
Phase Loading |
|
Support |
|
UNSPSC Code |
|