Keeping your instrument qualified by regularly testing its efficacy is a critical part of developing a solution and maintaining trust in your results.From tuning solutions to qualification kits, Agilent offers a range of certified products that are integral to instrument, analyzer, column, and application verification for your GC and GC/MS system. Agilent calibration standards are of the highest quality and are designed, developed, and manufactured to guarantee at least one year of shelf-life.
GC & GC/MS Calibration Standards
Бренд: Agilent Technologies
Категория: Запасные части и расходные материалы
Бренд: Agilent Technologies
Список продуктов
| Фото | Артикул | Описание |
|---|---|---|
![]() | 5190-7003 - 5190-7003 — SCD checkout sample in isooctane, 2 mL ampoule. (China only. Hazardous product, will be shipped from another … | 🔗SCD checkout sample in isooctane, 2 mL ampoule. (China only. Hazardous product, will be shipped from another ... |
![]() | G2933-85001 - G2933-85001 — Sulfur chemiluminescence test sample | 🔗Sulfur chemiluminescence test sample |
![]() | 8500-8510 - 8500-8510 — Tuning standard, for GC/MS, neat perfluoro-5,8-dimethyl-3, 6,9-trioxidodecane (PFTDT), 1 mL | 🔗Tuning standard, for GC/MS, neat perfluoro-5,8-dimethyl-3, 6,9-trioxidodecane (PFTDT), 1 mL |
![]() | 5190-0501 - 5190-0501 — QuEChERS GC Internal Standard, EN Method, 1 mL. | 🔗QuEChERS GC Internal Standard, EN Method, 1 mL. |
![]() | 5190-0499 - 5190-0499 — QuEChERS QC surrogate for GC, EN Method | 🔗QuEChERS QC surrogate for GC, EN Method |
![]() | 5080-8755 - 5080-8755 — Refinery gas test sample, 1 Liter, 30 psig (2 bar). Approximate concentrations % volume/volume: 15% … | 🔗Refinery gas test sample, 1 Liter, 30 psig (2 bar). Approximate concentrations % volume/volume: 15% ... |
![]() | RPCW-102-1 - RPCW-102-1 — PCB elution window standard | 🔗PCB elution window standard |
![]() | RPCW-109-1 - RPCW-109-1 — PCB elution window standard | 🔗PCB elution window standard |
![]() | TK-OIL-100 - TK-OIL-100 — PCB free transformer oil | 🔗PCB free transformer oil |
![]() | LMPK-1 - LMPK-1 — PCB locator standard | 🔗PCB locator standard |
![]() | 5188-5316 - 5188-5316 — Polywax 500 | 🔗Polywax 500 |
![]() | RPCW-106-1 - RPCW-106-1 — PCB elution window standard | 🔗PCB elution window standard |
![]() | RPCW-107-1 - RPCW-107-1 — PCB elution window standard | 🔗PCB elution window standard |
![]() | RPCW-108-1 - RPCW-108-1 — PCB elution window standard | 🔗PCB elution window standard |
![]() | RPCW-101-1 - RPCW-101-1 — PCB elution window standard | 🔗PCB elution window standard |
![]() | RPCW-104-1 - RPCW-104-1 — PCB elution window standard | 🔗PCB elution window standard |
![]() | RPCW-103-1 - RPCW-103-1 — PCB elution window standard | 🔗PCB elution window standard |
![]() | RPCW-105-1 - RPCW-105-1 — PCB elution window standard | 🔗PCB elution window standard |
![]() | RPC-EPA-1 - RPC-EPA-1 — PCB congener calibration check | 🔗PCB congener calibration check |
![]() | RPCW-100-1 - RPCW-100-1 — PCB elution window mixture | 🔗PCB elution window mixture |
![]() | RPCW-110-1 - RPCW-110-1 — PCB elution window mixture | 🔗PCB elution window mixture |
![]() | RPCW-111-1 - RPCW-111-1 — PCB elution window mixture | 🔗PCB elution window mixture |
![]() | TK-OIL-25 - TK-OIL-25 — Obsolete. No replacement recommendation. PCB free transformer oil | 🔗Obsolete. No replacement recommendation. PCB free transformer oil |
![]() | 8500-5851 - 8500-5851 — P-Bromofluorobenzene | 🔗P-Bromofluorobenzene |
![]() | G3440-85009 - G3440-85009 — PAH Analyzer Calibration Sample Kit | 🔗PAH Analyzer Calibration Sample Kit |
![]() | RPCBR-1M - RPCBR-1M — PCB by-product test standard | 🔗PCB by-product test standard |
![]() | RPC-EPA2-1 - RPC-EPA2-1 — PCB congener calibration check | 🔗PCB congener calibration check |
![]() | G3440-85026 - G3440-85026 — Methyl Nonadeconate Standard Kit | 🔗Methyl Nonadeconate Standard Kit |
![]() | G3440-85017 - G3440-85017 — Natural Gas Analyzer Checkout Mix | 🔗Natural Gas Analyzer Checkout Mix |
![]() | 5190-7002 - 5190-7002 — NCD checkout standard, 1.5 mL in nitrobenzene, 1 ampule, 24 month shelf life. (For China: Hazardous product will be … | 🔗NCD checkout standard, 1.5 mL in nitrobenzene, 1 ampule, 24 month shelf life. (For China: Hazardous product will be ... |
![]() | G2933-85022 - G2933-85022 — Nitrogen chemiluminescence checkout sample | 🔗Nitrogen chemiluminescence checkout sample |
![]() | G3440-85028 - G3440-85028 — Glycerol Calibration Standards Kit | 🔗Glycerol Calibration Standards Kit |
![]() | 8500-5808 - 8500-5808 — HCB performance sample | 🔗HCB performance sample |
![]() | 5080-8756 - 5080-8756 — Hydrocarbons in gas mixture, 4 L gas cylinder, 60 psi (4 bar), for analysis of C1 to C6 hydrocarbons. One … | 🔗Hydrocarbons in gas mixture, 4 L gas cylinder, 60 psi (4 bar), for analysis of C1 to C6 hydrocarbons. One ... |
![]() | SMA-200-1 - SMA-200-1 — MADEP VPH calibration standard | 🔗MADEP VPH calibration standard |
![]() | G3440-85018 - G3440-85018 — Glycerides in THF | 🔗Glycerides in THF |
![]() | 19354-60510 - 19354-60510 — GC Test Sample for Nickel Catalyst Tube 4 L gas cylinder, 120 psi | 🔗GC Test Sample for Nickel Catalyst Tube 4 L gas cylinder, 120 psi |
![]() | 5080-8761 - 5080-8761 — GC Test Sample for Nickel Catalyst Tube, nickel monoxide powder, 1 gram | 🔗GC Test Sample for Nickel Catalyst Tube, nickel monoxide powder, 1 gram |
![]() | 05970-60045 - 05970-60045 — GC/MS checkout standard, for GC/MS, Contains 6 ampoules: 4 at 10 ng/µL, 1 at 100 pg/µL, and 1 at 100 … | 🔗GC/MS checkout standard, for GC/MS, Contains 6 ampoules: 4 at 10 ng/µL, 1 at 100 pg/µL, and 1 at 100 ... |
![]() | 5188-5357 - 5188-5357 — GC/MS checkout standard, for High Mass, PFHT, 3 x 1 mL | 🔗GC/MS checkout standard, for High Mass, PFHT, 3 x 1 mL |
![]() | 5190-0471 - 5190-0471 — GC/MS Forensic Toxicology Checkout Mixture, 3 x 1 mL ampoules | 🔗GC/MS Forensic Toxicology Checkout Mixture, 3 x 1 mL ampoules |
![]() | 5191-4560 - 5191-4560 — GC/MS Inst Checkout Std Kit — HES 2.0 | 🔗GC/MS Inst Checkout Std Kit - HES 2.0 |
![]() | 5190-0531 - 5190-0531 — GC/MS Internal reference mass (IRM) standard, for GC/TOF, neat PFET, 1 x 0.5 mL | 🔗GC/MS Internal reference mass (IRM) standard, for GC/TOF, neat PFET, 1 x 0.5 mL |
![]() | 5190-0585 - 5190-0585 — GC/MS octafluoronaphthalene (OFN) checkout standard, 10 fg/µL, 3 x 1 mL. (For China: Hazardous product will be … | 🔗GC/MS octafluoronaphthalene (OFN) checkout standard, 10 fg/µL, 3 x 1 mL. (For China: Hazardous product will be ... |
![]() | 5188-5348 - 5188-5348 — GC/MS Performance verification standard, for EI, 1 pg/µL OFN, in isooctane, 3 x 1 mL | 🔗GC/MS Performance verification standard, for EI, 1 pg/µL OFN, in isooctane, 3 x 1 mL |
![]() | 5188-5347 - 5188-5347 — GC/MS Performance verification standard, for EI/NCI, 100 fg/µL OFN, in isooctane, 3 x 1 mL | 🔗GC/MS Performance verification standard, for EI/NCI, 100 fg/µL OFN, in isooctane, 3 x 1 mL |
![]() | 5190-0472 - 5190-0472 — GC/MS Pesticide Analyzer Internal Std | 🔗GC/MS Pesticide Analyzer Internal Std |
![]() | 5190-0494 - 5190-0494 — GC/MS pesticide checkout std 100 µg/L 3 x 1 mL, (Dichlorvos, Mevinphos, Ethalfluralin, Trifluralin, Atrazine … | 🔗GC/MS pesticide checkout std 100 µg/L 3 x 1 mL, (Dichlorvos, Mevinphos, Ethalfluralin, Trifluralin, Atrazine ... |
![]() | 8500-5995 - 8500-5995 — GC/MS tuning standard, contains: DFTPP, Benzidine, Pentachlorophenol, and p,p’-DDT 1 mg/mL in methylene … | 🔗GC/MS tuning standard, contains: DFTPP, Benzidine, Pentachlorophenol, and p,p’-DDT 1 mg/mL in methylene ... |
![]() | 5190-0473 - 5190-0473 — GC/MS Volatiles Analyzer Checkout Mixture, 3 x 1 mL ampoules | 🔗GC/MS Volatiles Analyzer Checkout Mixture, 3 x 1 mL ampoules |
![]() | 05971-60571 - 05971-60571 — GCMS Tuning Standard — PFTBA | 🔗GCMS Tuning Standard - PFTBA |
![]() | 5190-9758 - 5190-9758 — Ethanol standard, 80 mg/dL, 10 x 1 mL. — For Forensic Use | 🔗Ethanol standard, 80 mg/dL, 10 x 1 mL. - For Forensic Use |
![]() | 5190-9756 - 5190-9756 — Ethanol, 20 mg/dL standard, in water, 1.0 mL per ampoule, 10/pk | 🔗Ethanol, 20 mg/dL standard, in water, 1.0 mL per ampoule, 10/pk |
![]() | 18801-60700 - 18801-60700 — GC 5800A Flame Ionization Detector Std in hexane, 2 x 0.5 mL; MSDS and Certificate of Analysis for this standard … | 🔗GC 5800A Flame Ionization Detector Std in hexane, 2 x 0.5 mL; MSDS and Certificate of Analysis for this standard ... |
![]() | 5080-8769 - 5080-8769 — GC Boiling Pt Calibration Standard (#3) for Simulated Distillation for ASTM methods D2887, D7213, D7398; 6 … | 🔗GC Boiling Pt Calibration Standard (#3) for Simulated Distillation for ASTM methods D2887, D7213, D7398; 6 ... |
![]() | 5080-8768 - 5080-8768 — GC Boiling Pt Calibration Std for SimDis (#2); mix of hydrocarbons; 6 x 1 mL | 🔗GC Boiling Pt Calibration Std for SimDis (#2); mix of hydrocarbons; 6 x 1 mL |
![]() | 5188-5317 - 5188-5317 — GC Calibration Std for SimDis Polywax 655 Neat, 1 gm ampule | 🔗GC Calibration Std for SimDis Polywax 655 Neat, 1 gm ampule |
![]() | 18900-60640 - 18900-60640 — GC Calibration Std of Oxygenates in Gasoline; neat; for use with ASTM method D4815 Analyzers; 3 ampules of 0.5 … | 🔗GC Calibration Std of Oxygenates in Gasoline; neat; for use with ASTM method D4815 Analyzers; 3 ampules of 0.5 ... |
![]() | 5080-8759 - 5080-8759 — GC Checkout Std for transformer oil gases analyzer (TOGA), 4L (120psi) | 🔗GC Checkout Std for transformer oil gases analyzer (TOGA), 4L (120psi) |
![]() | 5188-5358 - 5188-5358 — GC detector standards kit; Includes 1 x 0.5 mL 18713-60040;1 x 0.5 mL 18789-60060; 1 x 1 mL 5188-5953; 2 x … | 🔗GC detector standards kit; Includes 1 x 0.5 mL 18713-60040;1 x 0.5 mL 18789-60060; 1 x 1 mL 5188-5953; 2 x ... |
![]() | 18713-60040 - 18713-60040 — GC electron capture detector standard in isooctane, | 🔗GC electron capture detector standard in isooctane, |
![]() | 19305-60580 - 19305-60580 — GC flame photometric detector standard in isooctane, 20 ppm, 3 x 1 mL | 🔗GC flame photometric detector standard in isooctane, 20 ppm, 3 x 1 mL |
![]() | 8500-4328 - 8500-4328 — GC headspace evaluation standard, n nonane, 1-2 dichlorobenzene, nitrobenzene, tert-butyldisulfide in … | 🔗GC headspace evaluation standard, n nonane, 1-2 dichlorobenzene, nitrobenzene, tert-butyldisulfide in ... |
![]() | 5060-9086 - 5060-9086 — GC Reference Gas Oil Standard for Simulated Distillation for ASTM methods D2887, D7213, D7398, 3 ampules of 1 … | 🔗GC Reference Gas Oil Standard for Simulated Distillation for ASTM methods D2887, D7213, D7398, 3 ampules of 1 ... |
![]() | 19298-60500 - 19298-60500 — GC standard for Sherlock Microbial identification system, for analysis of FAMEs to identify bacteria, 4 x 2 mL | 🔗GC standard for Sherlock Microbial identification system, for analysis of FAMEs to identify bacteria, 4 x 2 mL |
![]() | 8500-5067 - 8500-5067 — AED Performance evaluation sample — Dangerous Good | 🔗AED Performance evaluation sample - Dangerous Good |
![]() | 5190-9765 - 5190-9765 — Blood alcohol checkout mix (For forensic use) | 🔗Blood alcohol checkout mix (For forensic use) |
![]() | 5080-8716 - 5080-8716 — Boiling point calibration standard #1 for simulated distillation, for ASTM D2887, D7213, D7398, 6 x 1 mL of … | 🔗Boiling point calibration standard #1 for simulated distillation, for ASTM D2887, D7213, D7398, 6 x 1 mL of ... |
![]() | G3440-85013 - G3440-85013 — C6 — C12 Normal Hydrocarbon Mix | 🔗C6 - C12 Normal Hydrocarbon Mix |
![]() | 8500-4789 - 8500-4789 — Capillary inlet evaluation sample, split mode, 3 x 0.5 mL | 🔗Capillary inlet evaluation sample, split mode, 3 x 0.5 mL |
![]() | 5190-0468 - 5190-0468 — Check out solution for Pesticide analyzer; contains five 1 mL ampoules with 20 Pesticides, 10 ug/mL in acetone. | 🔗Check out solution for Pesticide analyzer; contains five 1 mL ampoules with 20 Pesticides, 10 ug/mL in acetone. |
![]() | RPCBR-1K - RPCBR-1K — Decachlorobiphenyl | 🔗Decachlorobiphenyl |
![]() | G3440-85039 - G3440-85039 — Dioxin Analyzer Checkout Standard Kit | 🔗Dioxin Analyzer Checkout Standard Kit |
![]() | 5183-0379 - 5183-0379 — ECD Test Sample — Lindane | 🔗ECD Test Sample - Lindane |
![]() | 5190-9759 - 5190-9759 — Ethanol standard, 100 mg/dL, 10 x 1 mL. — For Forensic Use | 🔗Ethanol standard, 100 mg/dL, 10 x 1 mL. - For Forensic Use |
![]() | 5190-9760 - 5190-9760 — Ethanol standard, 150 mg/dL, 10 x 1 mL. — For Forensic Use | 🔗Ethanol standard, 150 mg/dL, 10 x 1 mL. - For Forensic Use |
![]() | 5190-9761 - 5190-9761 — Ethanol standard, 200 mg/dL, 10 x 1 mL. — For Forensic Use | 🔗Ethanol standard, 200 mg/dL, 10 x 1 mL. - For Forensic Use |
![]() | 5190-9762 - 5190-9762 — Ethanol standard, 300 mg/dL, 10 x 1 mL. — For Forensic Use | 🔗Ethanol standard, 300 mg/dL, 10 x 1 mL. - For Forensic Use |
![]() | 5190-9763 - 5190-9763 — Ethanol standard, 400 mg/dL, 10 x 1 mL. — For Forensic Use | 🔗Ethanol standard, 400 mg/dL, 10 x 1 mL. - For Forensic Use |
![]() | 5190-9757 - 5190-9757 — Ethanol standard, 50 mg/dL, 10 x 1 mL. — For Forensic Use | 🔗Ethanol standard, 50 mg/dL, 10 x 1 mL. - For Forensic Use |
![]() | 5190-6890 - 5190-6890 — 2% Hydrogen in Air in 17L scotty cylinder | 🔗2% Hydrogen in Air in 17L scotty cylinder |



































