GX96-102 — AdvanceBio Gly-X InstantPC cleanup module, 96-ct

Бренд: Agilent Technologies

AdvanceBio Gly-X InstantPC cleanup module, 96-ct

Specifications

<!— "inside defaultSpecification":{Application=Optimized cleanup removes excess free dye, protein, and other interfering compounds, Count=96, Equipment & Reagents Provided by User|MultiLine=Acetonitrile (ACN), MS-grade (Fisher A955-4 recommended)|Formic acid, MS-grade (Fisher A117-50 recommended)|Vacuum manifold (Millipore MSVMHTS00-HTS)|Vacuum pump (Millipore WP6211560, 110 V|WP6122050, 220V|Welch WOB-L pump 2522)|, Kit Configuration=Sample Prep Module, Label=InstantPC, Precision (well-to-well, day-to-day)= 95 %, Protein Load Range=1-40 µg, Recovery=> 95 %, Technique=LC & LC/MS}—>

<!— "inside defaultSpecification":{Application=Optimized cleanup removes excess free dye, protein, and other interfering compounds, Count=96, Equipment & Reagents Provided by User|MultiLine=Acetonitrile (ACN), MS-grade (Fisher A955-4 recommended)|Formic acid, MS-grade (Fisher A117-50 recommended)|Vacuum manifold (Millipore MSVMHTS00-HTS)|Vacuum pump (Millipore WP6211560, 110 V|WP6122050, 220V|Welch WOB-L pump 2522)|, Kit Configuration=Sample Prep Module, Label=InstantPC, Precision (well-to-well, day-to-day)= 95 %, Protein Load Range=1-40 µg, Recovery=> 95 %, Technique=LC & LC/MS}—>

<!— "inside defaultSpecification":{Application=Optimized cleanup removes excess free dye, protein, and other interfering compounds, Count=96, Equipment & Reagents Provided by User|MultiLine=Acetonitrile (ACN), MS-grade (Fisher A955-4 recommended)|Formic acid, MS-grade (Fisher A117-50 recommended)|Vacuum manifold (Millipore MSVMHTS00-HTS)|Vacuum pump (Millipore WP6211560, 110 V|WP6122050, 220V|Welch WOB-L pump 2522)|, Kit Configuration=Sample Prep Module, Label=InstantPC, Precision (well-to-well, day-to-day)= 95 %, Protein Load Range=1-40 µg, Recovery=> 95 %, Technique=LC & LC/MS}—>

<!— "inside defaultSpecification":{Application=Optimized cleanup removes excess free dye, protein, and other interfering compounds, Count=96, Equipment & Reagents Provided by User|MultiLine=Acetonitrile (ACN), MS-grade (Fisher A955-4 recommended)|Formic acid, MS-grade (Fisher A117-50 recommended)|Vacuum manifold (Millipore MSVMHTS00-HTS)|Vacuum pump (Millipore WP6211560, 110 V|WP6122050, 220V|Welch WOB-L pump 2522)|, Kit Configuration=Sample Prep Module, Label=InstantPC, Precision (well-to-well, day-to-day)= 95 %, Protein Load Range=1-40 µg, Recovery=> 95 %, Technique=LC & LC/MS}—>

<!— "inside defaultSpecification":{Application=Optimized cleanup removes excess free dye, protein, and other interfering compounds, Count=96, Equipment & Reagents Provided by User|MultiLine=Acetonitrile (ACN), MS-grade (Fisher A955-4 recommended)|Formic acid, MS-grade (Fisher A117-50 recommended)|Vacuum manifold (Millipore MSVMHTS00-HTS)|Vacuum pump (Millipore WP6211560, 110 V|WP6122050, 220V|Welch WOB-L pump 2522)|, Kit Configuration=Sample Prep Module, Label=InstantPC, Precision (well-to-well, day-to-day)= 95 %, Protein Load Range=1-40 µg, Recovery=> 95 %, Technique=LC & LC/MS}—>

<!— "inside defaultSpecification":{Application=Optimized cleanup removes excess free dye, protein, and other interfering compounds, Count=96, Equipment & Reagents Provided by User|MultiLine=Acetonitrile (ACN), MS-grade (Fisher A955-4 recommended)|Formic acid, MS-grade (Fisher A117-50 recommended)|Vacuum manifold (Millipore MSVMHTS00-HTS)|Vacuum pump (Millipore WP6211560, 110 V|WP6122050, 220V|Welch WOB-L pump 2522)|, Kit Configuration=Sample Prep Module, Label=InstantPC, Precision (well-to-well, day-to-day)= 95 %, Protein Load Range=1-40 µg, Recovery=> 95 %, Technique=LC & LC/MS}—>

<!— "inside defaultSpecification":{Application=Optimized cleanup removes excess free dye, protein, and other interfering compounds, Count=96, Equipment & Reagents Provided by User|MultiLine=Acetonitrile (ACN), MS-grade (Fisher A955-4 recommended)|Formic acid, MS-grade (Fisher A117-50 recommended)|Vacuum manifold (Millipore MSVMHTS00-HTS)|Vacuum pump (Millipore WP6211560, 110 V|WP6122050, 220V|Welch WOB-L pump 2522)|, Kit Configuration=Sample Prep Module, Label=InstantPC, Precision (well-to-well, day-to-day)= 95 %, Protein Load Range=1-40 µg, Recovery=> 95 %, Technique=LC & LC/MS}—>

<!— "inside defaultSpecification":{Application=Optimized cleanup removes excess free dye, protein, and other interfering compounds, Count=96, Equipment & Reagents Provided by User|MultiLine=Acetonitrile (ACN), MS-grade (Fisher A955-4 recommended)|Formic acid, MS-grade (Fisher A117-50 recommended)|Vacuum manifold (Millipore MSVMHTS00-HTS)|Vacuum pump (Millipore WP6211560, 110 V|WP6122050, 220V|Welch WOB-L pump 2522)|, Kit Configuration=Sample Prep Module, Label=InstantPC, Precision (well-to-well, day-to-day)= 95 %, Protein Load Range=1-40 µg, Recovery=> 95 %, Technique=LC & LC/MS}—>

<!— "inside defaultSpecification":{Application=Optimized cleanup removes excess free dye, protein, and other interfering compounds, Count=96, Equipment & Reagents Provided by User|MultiLine=Acetonitrile (ACN), MS-grade (Fisher A955-4 recommended)|Formic acid, MS-grade (Fisher A117-50 recommended)|Vacuum manifold (Millipore MSVMHTS00-HTS)|Vacuum pump (Millipore WP6211560, 110 V|WP6122050, 220V|Welch WOB-L pump 2522)|, Kit Configuration=Sample Prep Module, Label=InstantPC, Precision (well-to-well, day-to-day)= 95 %, Protein Load Range=1-40 µg, Recovery=> 95 %, Technique=LC & LC/MS}—>

<!— "inside defaultSpecification":{Application=Optimized cleanup removes excess free dye, protein, and other interfering compounds, Count=96, Equipment & Reagents Provided by User|MultiLine=Acetonitrile (ACN), MS-grade (Fisher A955-4 recommended)|Formic acid, MS-grade (Fisher A117-50 recommended)|Vacuum manifold (Millipore MSVMHTS00-HTS)|Vacuum pump (Millipore WP6211560, 110 V|WP6122050, 220V|Welch WOB-L pump 2522)|, Kit Configuration=Sample Prep Module, Label=InstantPC, Precision (well-to-well, day-to-day)= 95 %, Protein Load Range=1-40 µg, Recovery=> 95 %, Technique=LC & LC/MS}—>

<!—

—>

Application
  • Optimized cleanup removes excess free dye, protein, and other interfering compounds
Count
  • 96
Equipment & Reagents Provided by User

  • <!— "multilineKeyVal pipe value":Acetonitrile (ACN), MS-grade (Fisher A955-4 recommended)
  • Formic acid, MS-grade (Fisher A117-50 recommended)
  • Vacuum manifold (Millipore MSVMHTS00-HTS)
  • Vacuum pump (Millipore WP6211560, 110 V
  • WP6122050, 220V
  • Welch WOB-L pump 2522)
  • —> Acetonitrile (ACN), MS-grade (Fisher A955-4 recommended)
  • Formic acid, MS-grade (Fisher A117-50 recommended)
  • Vacuum manifold (Millipore MSVMHTS00-HTS)
  • Vacuum pump (Millipore WP6211560, 110 V
  • WP6122050, 220V
  • Welch WOB-L pump 2522)
Kit Configuration
  • Sample Prep Module
Label
  • InstantPC
Precision (well-to-well, day-to-day)
  • <5% CV
  • <!— Precision (well-to-well, day-to-day)::

Preservation of Sialylated Species
  • > 95 %
Protein Load Range
  • 1-40 µg
Recovery
  • > 95 %
Technique
  • LC & LC/MS
Артикул: GX96-102 Категория: Бренд: