GC/MS instrument supplies include MS filaments, electron multipliers, and other consumables designed for use with gas chromatography/mass spectrometry instruments. Agilent GC/MS instrument supplies help you to maintain your system to reduce downtime. Your mass spectrometer is a sensitive, specialized device that delivers a higher level of functionality compared to other GC detectors, which is why it requires regular maintenance using a range of compatible supplies.MS filaments generate electrons that are used to ionize the sample. They are key to generating ions in the source. Agilent offers MS filaments that can improve data quality, reproducibility, and accuracy.In a mass spectrometer, an electron multiplier is used to detect any ion signals emitting from the mass analyzer. Agilent electron multipliers offer excellent linearity, extremely low signal carryover, long lifetime, and minimal noise.
Instrument Supplies for GC/MS
Бренд: Agilent Technologies
Категории: Запасные части и расходные материалы, Масс-спектрометры
Бренд: Agilent Technologies
Список продуктов
| Фото | Артикул | Описание |
|---|---|---|
![]() | 3050-0891 - 3050-0891 — Washer, flat, metallic, 3.3 mm id, 6.85 mm od, 0.5 mm thick | 🔗Washer, flat, metallic, 3.3 mm id, 6.85 mm od, 0.5 mm thick |
![]() | G2855-20555 - G2855-20555 — Swaging nut for Ultimate Union and QuickSwap | 🔗Swaging nut for Ultimate Union and QuickSwap |
![]() | G1099-20136 - G1099-20136 — Transfer line socket, for Agilent 5973 MSD | 🔗Transfer line socket, for Agilent 5973 MSD |
![]() | 0905-1463 - 0905-1463 — Trapped O-ring seal, NW10/16, used with series 7000 GC/MS systems | 🔗Trapped O-ring seal, NW10/16, used with series 7000 GC/MS systems |
![]() | 392035300 - 392035300 — Tuning calibration compound, PFTBA (FC-43) | 🔗Tuning calibration compound, PFTBA (FC-43) |
![]() | 0535-0071 - 0535-0071 — Ultra 1 nut, 5.5 mm, used with series 5973, 5975, and 5977GC/MS systems | 🔗Ultra 1 nut, 5.5 mm, used with series 5973, 5975, and 5977GC/MS systems |
![]() | G3170-61430 - G3170-61430 — SmartCard 3.2 for 5977 e-module | 🔗SmartCard 3.2 for 5977 e-module |
![]() | 0515-1046 - 0515-1046 — Socket head cap screw, M2 x 0.4 x 8 mm, used with series 5973, 5975, and 5977 gas chromatography/mass spectrometry systems, models 5973-inert, 5973A … | 🔗Socket head cap screw, M2 x 0.4 x 8 mm, used with series 5973, 5975, and 5977 gas chromatography/mass spectrometry systems, models 5973-inert, 5973A ... |
![]() | G3170-60415 - G3170-60415 — Source heater/sensor, CI 350 | 🔗Source heater/sensor, CI 350 |
![]() | G7007-60053 - G7007-60053 — Source mount assembly, for HES 2.0 | 🔗Source mount assembly, for HES 2.0 |
![]() | 3050-1301 - 3050-1301 — Spring washer, beveled, 0.125 in id, 0.25 in od | 🔗Spring washer, beveled, 0.125 in id, 0.25 in od |
![]() | G1999-20021 - G1999-20021 — Screw, socket-head cap for mounting filaments | 🔗Screw, socket-head cap for mounting filaments |
![]() | 05971-40100 - 05971-40100 — Seal, base plate/manifold | 🔗Seal, base plate/manifold |
![]() | 1290116500 - 1290116500 — SEM screw, 8-32 x 1/4, used with gas chromatography/mass spectrometry systems, model 220-MS | 🔗SEM screw, 8-32 x 1/4, used with gas chromatography/mass spectrometry systems, model 220-MS |
![]() | 0515-1446 - 0515-1446 — Setscrew, for Agilent 5971/72/73 MSD | 🔗Setscrew, for Agilent 5971/72/73 MSD |
![]() | G1999-20022 - G1999-20022 — Setscrew, M3 x 0.5, 3 mm long, gold-plated, for GC/MS, used with series 5973, 5975, 5977 and 7000 | 🔗Setscrew, M3 x 0.5, 3 mm long, gold-plated, for GC/MS, used with series 5973, 5975, 5977 and 7000 |
![]() | G1999-20433 - G1999-20433 — Repeller insulator, for GC/MS CI ion sources, used with series 5973, 5975, 5977 and 7000, all systems | 🔗Repeller insulator, for GC/MS CI ion sources, used with series 5973, 5975, 5977 and 7000, all systems |
![]() | G1099-20132 - G1099-20132 — Repeller ultra-clean | 🔗Repeller ultra-clean |
![]() | G2589-20044 - G2589-20044 — Repeller, for Agilent 5973, 5975, and 5977 MS | 🔗Repeller, for Agilent 5973, 5975, and 5977 MS |
![]() | G7078-20902 - G7078-20902 — Repeller, for HydroInert | 🔗Repeller, for HydroInert |
![]() | 0515-0221 - 0515-0221 — Screw, socket head cap with hex recess, M2 X 0.4, 6 mm long, analyzer screw for quad stop | 🔗Screw, socket head cap with hex recess, M2 X 0.4, 6 mm long, analyzer screw for quad stop |
![]() | G3170-60172 - G3170-60172 — Repeller assembly, EI 350, stainless steel, for Agilent 5975C MSD | 🔗Repeller assembly, EI 350, stainless steel, for Agilent 5975C MSD |
![]() | G3170-60171 - G3170-60171 — Repeller assembly, inert, EI, for Agilent 5975C MSD | 🔗Repeller assembly, inert, EI, for Agilent 5975C MSD |
![]() | G3170-20131 - G3170-20131 — Repeller block, 5973, 5975C EI Inert 350 | 🔗Repeller block, 5973, 5975C EI Inert 350 |
![]() | G3170-60416 - G3170-60416 — Repeller heater assembly, CI 350, for Agilent 5977 MSD | 🔗Repeller heater assembly, CI 350, for Agilent 5977 MSD |
![]() | G1099-20133 - G1099-20133 — Repeller insulator | 🔗Repeller insulator |
![]() | 5190-5233 - 5190-5233 — Obsolete. No replacement recommendation. Self Tightening column nut, for Agilent mass spec interface transfer line | 🔗Obsolete. No replacement recommendation. Self Tightening column nut, for Agilent mass spec interface transfer line |
![]() | G7007-20090 - G7007-20090 — Postextractor lens 2, split left, for HES 2.0 | 🔗Postextractor lens 2, split left, for HES 2.0 |
![]() | G7007-20091 - G7007-20091 — Postextractor lens 2, split right, for HES 2.0 | 🔗Postextractor lens 2, split right, for HES 2.0 |
![]() | 7859075070 - 7859075070 — Power supply, 125 W, 24 V, 4.2 A, ROHS, used with gas chromatography/mass spectrometry systems, model 220-MS | 🔗Power supply, 125 W, 24 V, 4.2 A, ROHS, used with gas chromatography/mass spectrometry systems, model 220-MS |
![]() | 05971-60170 - 05971-60170 — Repeller assembly | 🔗Repeller assembly |
![]() | G3170-80007 - G3170-80007 — O-ring | 🔗O-ring |
![]() | 0905-1619 - 0905-1619 — O-ring, 6 x 2.2 mm, Fluorocarbon | 🔗O-ring, 6 x 2.2 mm, Fluorocarbon |
![]() | 393010902 - 393010902 — O-ring, fluoroelastomer, clean, 0.114, used with gas chromatography/mass spectrometry systems, model 220-MS | 🔗O-ring, fluoroelastomer, clean, 0.114, used with gas chromatography/mass spectrometry systems, model 220-MS |
![]() | 0960-0799 - 0960-0799 — Obsolete. No replacement recommendation. Ion gauge tube, with K-25 flange | 🔗Obsolete. No replacement recommendation. Ion gauge tube, with K-25 flange |
![]() | 0905-1189 - 0905-1189 — Obsolete. No replacement recommendation. Manifold window O-ring | 🔗Obsolete. No replacement recommendation. Manifold window O-ring |
![]() | 1216844100 - 1216844100 — Obsolete. No replacement recommendation. Phillips pan head screw, stainless steel, M4 x 0.7 x 12 mm, used with gas chromatography/mass spectrometry … | 🔗Obsolete. No replacement recommendation. Phillips pan head screw, stainless steel, M4 x 0.7 x 12 mm, used with gas chromatography/mass spectrometry ... |
![]() | G3170-20530 - G3170-20530 — Lens insulator | 🔗Lens insulator |
![]() | 0515-0372 - 0515-0372 — Machine screw and washer assembly, 6 lobe, T10, pan head, M3 x 0.5, 8 mm long | 🔗Machine screw and washer assembly, 6 lobe, T10, pan head, M3 x 0.5, 8 mm long |
![]() | 0515-0383 - 0515-0383 — Machine screw and washer assembly, 6 lobe, T20, pan head, M4 x 0.7, 16 mm long, for heater sleeve | 🔗Machine screw and washer assembly, 6 lobe, T20, pan head, M4 x 0.7, 16 mm long, for heater sleeve |
![]() | G7077-80057 - G7077-80057 — New-24V IDP3 scroll pump with valve | 🔗New-24V IDP3 scroll pump with valve |
![]() | 05971-20143 - 05971-20143 — Ion focus lens | 🔗Ion focus lens |
![]() | G7078-20905 - G7078-20905 — Ion Focus Lens, for HydroInert | 🔗Ion Focus Lens, for HydroInert |
![]() | G2591A - G2591A — Ion source assembly, inert, for Agilent 5975/5973 MSD | 🔗Ion source assembly, inert, for Agilent 5975/5973 MSD |
![]() | G1099-20130 - G1099-20130 — Ion source body | 🔗Ion source body |
![]() | G2589-20043 - G2589-20043 — Ion source body, for Agilent 5973/75, 5977 Inert MSD | 🔗Ion source body, for Agilent 5973/75, 5977 Inert MSD |
![]() | 391785800 - 391785800 — Heater/probe for FLD detector oven, used with gas chromatography/mass spectrometry systems, model 220-MS | 🔗Heater/probe for FLD detector oven, used with gas chromatography/mass spectrometry systems, model 220-MS |
![]() | G1099-80001 - G1099-80001 — High-energy dynode, for Agilent 5973 MSD | 🔗High-energy dynode, for Agilent 5973 MSD |
![]() | 5188-5365 - 5188-5365 — Inlet liner O-ring, non-stick fluorocarbon, 10/pk | 🔗Inlet liner O-ring, non-stick fluorocarbon, 10/pk |
![]() | G7078-20901 - G7078-20901 — Insert, for HydroInert | 🔗Insert, for HydroInert |
![]() | G7007-20092 - G7007-20092 — Insulator for split postextractor lens 2, for HES 2.0 | 🔗Insulator for split postextractor lens 2, for HES 2.0 |
![]() | 393123001 - 393123001 — Ion detection PWA assembly, used with gas chromatography/mass spectrometry systems, model 240-MS | 🔗Ion detection PWA assembly, used with gas chromatography/mass spectrometry systems, model 240-MS |
![]() | G7007-20023 - G7007-20023 — Filament spacer, 1 mm, for HES 2.0 | 🔗Filament spacer, 1 mm, for HES 2.0 |
![]() | 2110-0969 - 2110-0969 — Fuse, (metric), 8A 250V, TD FE UL-REC CSA | 🔗Fuse, (metric), 8A 250V, TD FE UL-REC CSA |
![]() | G7078-60910 - G7078-60910 — H2 EI Heater/Sensor Assy, for HydroInert | 🔗H2 EI Heater/Sensor Assy, for HydroInert |
![]() | G7078-60920 - G7078-60920 — H2 EI Repeller Assy, for HydroInert | 🔗H2 EI Repeller Assy, for HydroInert |
![]() | 05990-60084 - 05990-60084 — Filament assembly, for Agilent 5970 GC (EI/CI), 2/pk | 🔗Filament assembly, for Agilent 5970 GC (EI/CI), 2/pk |
![]() | 05971-60140 - 05971-60140 — Filament assembly, for Agilent 5971 MSD | 🔗Filament assembly, for Agilent 5971 MSD |
![]() | G7007-20019 - G7007-20019 — Filament block, offset, for HES 2.0 | 🔗Filament block, offset, for HES 2.0 |
![]() | 392043700 - 392043700 — Filament disk assembly | 🔗Filament disk assembly |
![]() | G3870-60162 - G3870-60162 — Agilent Turbo Pump Replacement Kit for GC/MS | 🔗Agilent Turbo Pump Replacement Kit for GC/MS |
![]() | G1099-60301 - G1099-60301 — Agilent Welded Transfer Braze Interface Assembly for Gas Chromatography/Mass Spectrometry EI interface (transferline) | 🔗Agilent Welded Transfer Braze Interface Assembly for Gas Chromatography/Mass Spectrometry EI interface (transferline) |
![]() | G7077-67115 - G7077-67115 — Agilent GC/MS Sideboard/Quadrupole Control board | 🔗Agilent GC/MS Sideboard/Quadrupole Control board |
![]() | G3170-80001 - G3170-80001 — Agilent Micro-ion Vacuum e-gauge for GC/MS | 🔗Agilent Micro-ion Vacuum e-gauge for GC/MS |
![]() | G3170-80162 - G3170-80162 — Agilent Pfeiffer Turbo Pump HiPace 300 for GC/MS | 🔗Agilent Pfeiffer Turbo Pump HiPace 300 for GC/MS |
![]() | 1390-1387 - 1390-1387 — Fastener strike with compression spring, used with series 7200 GC/MS systems | 🔗Fastener strike with compression spring, used with series 7200 GC/MS systems |
![]() | 0100-2138 - 0100-2138 — Ferrule One Piece Fused Silica Adapter | 🔗Ferrule One Piece Fused Silica Adapter |
![]() | 5062-3507 - 5062-3507 — Ferrule, 0.3 mm id, preconditioned, 15% graphite /85% Vespel, 0.1 mm column, long, 10/pk | 🔗Ferrule, 0.3 mm id, preconditioned, 15% graphite /85% Vespel, 0.1 mm column, long, 10/pk |
![]() | 5181-3323 - 5181-3323 — Ferrule, 0.4 mm id, 15% graphite/85% Vespel, 0.1 to 0.25 mm column, 10/pk | 🔗Ferrule, 0.4 mm id, 15% graphite/85% Vespel, 0.1 to 0.25 mm column, 10/pk |
![]() | G1999-20446 - G1999-20446 — Drawout plate, 73CI, for Agilent 5975 MSD | 🔗Drawout plate, 73CI, for Agilent 5975 MSD |
![]() | G3870-67700 - G3870-67700 — EI 350 inert ion source assembly, used with series 5977 gas chromatography/mass spectrometry systems | 🔗EI 350 inert ion source assembly, used with series 5977 gas chromatography/mass spectrometry systems |
![]() | G3870-67720 - G3870-67720 — EI 350 ion source extraction assembly, used with series 5977 and 7000 gas chromatography/mass spectrometry systems | 🔗EI 350 ion source extraction assembly, used with series 5977 and 7000 gas chromatography/mass spectrometry systems |
![]() | G3170-65760 - G3170-65760 — EI inert 350 ion source assembly. For gas chromatography/mass spectrometry EI ion sources and analyzers, used with series 5973 and 5975 | 🔗EI inert 350 ion source assembly. For gas chromatography/mass spectrometry EI ion sources and analyzers, used with series 5973 and 5975 |
![]() | 393175101 - 393175101 — Electron multiplier | 🔗Electron multiplier |
![]() | 05971-80101 - 05971-80101 — Electron multiplier | 🔗Electron multiplier |
![]() | 393031501 - 393031501 — Electron multiplier assembly, for Agilent 220-MS Ion Trap | 🔗Electron multiplier assembly, for Agilent 220-MS Ion Trap |
![]() | G2571-80103 - G2571-80103 — Electron multiplier horn, high gain | 🔗Electron multiplier horn, high gain |
![]() | 05971-80103 - 05971-80103 — Electron multiplier horn, straight | 🔗Electron multiplier horn, straight |
![]() | 05971-80102 - 05971-80102 — Electron multiplier, 5971/72/73, GCD | 🔗Electron multiplier, 5971/72/73, GCD |
![]() | G7007-20074 - G7007-20074 — Enhanced lens insulator, for split lens, for HES 2.0 | 🔗Enhanced lens insulator, for split lens, for HES 2.0 |
![]() | G3170-20126 - G3170-20126 — Entrance lens assembly | 🔗Entrance lens assembly |
![]() | G7006-60926 - G7006-60926 — Entrance Lens, Extended, for HydroInert | 🔗Entrance Lens, Extended, for HydroInert |
![]() | G7078-20904 - G7078-20904 — Entrance Lens, for HydroInert | 🔗Entrance Lens, for HydroInert |
![]() | 393112601 - 393112601 — Evaluation standard, internal EI and CI, 2 pg/μL OFN, 5 pg/μL. (China only. Hazardous product, will be shipped from another warehouse. The corresponding … | 🔗Evaluation standard, internal EI and CI, 2 pg/μL OFN, 5 pg/μL. (China only. Hazardous product, will be shipped from another warehouse. The corresponding ... |
![]() | G7078-20903 - G7078-20903 — Ext Source Body, for HydroInert | 🔗Ext Source Body, for HydroInert |
![]() | G7078-20909 - G7078-20909 — Extractor Lens, 9 mm, HydroInert | 🔗Extractor Lens, 9 mm, HydroInert |
![]() | G7078-20906 - G7078-20906 — Extractor Lens, 3 mm, for HydroInert | 🔗Extractor Lens, 3 mm, for HydroInert |
![]() | G7078-20908 - G7078-20908 — Extractor Lens, 6 mm, for HydroInert | 🔗Extractor Lens, 6 mm, for HydroInert |
![]() | G3170-80002 - G3170-80002 — Calibrant Bulb | 🔗Calibrant Bulb |
![]() | G1999-60452 - G1999-60452 — Calibration valve assembly, for GC/MS CI flow control modules, used with series 5973, 5975, 5977 and 7000, systems | 🔗Calibration valve assembly, for GC/MS CI flow control modules, used with series 5973, 5975, 5977 and 7000, systems |
![]() | G3170-67625 - G3170-67625 — Ceramic source board and cable assembly, used with series 5975 and 5977 gas chromatography/mass spectrometry systems | 🔗Ceramic source board and cable assembly, used with series 5975 and 5977 gas chromatography/mass spectrometry systems |
![]() | G1960-80103 - G1960-80103 — Channel electron multiplier, low gain, for LC/MS | 🔗Channel electron multiplier, low gain, for LC/MS |
![]() | G1999-60454 - G1999-60454 — CI Filament Dummy | 🔗CI Filament Dummy |
![]() | G1999-60412 - G1999-60412 — CI interface tipseal | 🔗CI interface tipseal |
![]() | G1999-20443 - G1999-20443 — CI ion focus lens | 🔗CI ion focus lens |
![]() | G3170-20540 - G3170-20540 — CI lens insulator | 🔗CI lens insulator |
![]() | G1999-20432 - G1999-20432 — CI repeller | 🔗CI repeller |
![]() | G3170-20430 - G3170-20430 — CI source body | 🔗CI source body |
![]() | 05921-21170 - 05921-21170 — Column nut for inlet with long or long 2-hole ferrule | 🔗Column nut for inlet with long or long 2-hole ferrule |
![]() | 05988-20066 - 05988-20066 — Column nut for MS interface | 🔗Column nut for MS interface |
![]() | 3050-1375 - 3050-1375 — Curved spring washer, 1.6 to 1.8 mm id, 4 mm od, stainless steel (SST) | 🔗Curved spring washer, 1.6 to 1.8 mm id, 4 mm od, stainless steel (SST) |
![]() | 3050-1374 - 3050-1374 — Curved spring washer, 2.2 mm id, 4.5 mm od | 🔗Curved spring washer, 2.2 mm id, 4.5 mm od |
![]() | G1099-20021 - G1099-20021 — Diffusion pump baffle adapter spool, for gas chromatography/mass spectrometry diffusion pumps, used with series 5973, 5975 and 5977 | 🔗Diffusion pump baffle adapter spool, for gas chromatography/mass spectrometry diffusion pumps, used with series 5973, 5975 and 5977 |
![]() | G1072-20008 - G1072-20008 — Drawout cylinder | 🔗Drawout cylinder |
![]() | G1999-20444 - G1999-20444 — Drawout cylinder, for GC/MS CI ion sources, used with series 5973, 5975, 5977 and 7000, systems | 🔗Drawout cylinder, for GC/MS CI ion sources, used with series 5973, 5975, 5977 and 7000, systems |
![]() | 05971-20134 - 05971-20134 — Drawout plate, 3 mm | 🔗Drawout plate, 3 mm |
![]() | G2589-20100 - G2589-20100 — Drawout plate, 3 mm, for inert source | 🔗Drawout plate, 3 mm, for inert source |
![]() | G3163-20530 - G3163-20530 — Drawout Plate, 6 mm, for Agilent 5973/75, 5977 | 🔗Drawout Plate, 6 mm, for Agilent 5973/75, 5977 |
![]() | G2589-20045 - G2589-20045 — Drawout plate, 6 mm, inert | 🔗Drawout plate, 6 mm, inert |
![]() | G2589-20101 - G2589-20101 — 5973 Inert Source Washer | 🔗5973 Inert Source Washer |
![]() | G3170-60204 - G3170-60204 — 5975 EI CalVal Turbo | 🔗5975 EI CalVal Turbo |
![]() | G3170-20132 - G3170-20132 — 5975C EI 350 repeller block, used with series 5975, system 5975C | 🔗5975C EI 350 repeller block, used with series 5975, system 5975C |
![]() | G2860A - G2860A — 8270 semivolatiles applications kit. Includes HP-5ms column, 3 liners; ion source body; repeller; drawout plate | 🔗8270 semivolatiles applications kit. Includes HP-5ms column, 3 liners; ion source body; repeller; drawout plate |
![]() | G3169-60170 - G3169-60170 — Anodized Repeller Assembly, SST | 🔗Anodized Repeller Assembly, SST |
![]() | 392030500 - 392030500 — Benzophenone CI sensitivity sample, 50 pg/mL | 🔗Benzophenone CI sensitivity sample, 50 pg/mL |




































