Achieve Greater Chiral Separation Success
Lux Performance Advantage
|
Dimension:
250 x 4.6 mm
|
|
Mobile Phase:
0.1 % Diethylamine in Hexane / 0.1 % Diethylamine in Ethanol (90:10)
|
|
Flow Rate:
1 mL/min
|
|
Temperature:
Ambient
|
|
Detection:
UV @ 220 nm
|
| If you are using one of the DAICEL columns below: | Guaranteed alternative: | Phase description: |
|---|---|---|
| CHIRALPAK® IA® | Lux i-Amylose-1 | Amylose tris(3,5-dimethylphenylcarbamate) |
| CHIRALPAK IG® and IG-3 | Lux i-Amylose-3 | Amylose tris(3-chloro-5-methylphenylcarbamate) |
| CHIRALPAK IC® and IC-3 | Lux i-Cellulose-5 | Cellulose tris(3,5-dichlorophenylcarbamate) |
| CHIRALPAK AD®, AD-H®, AD-3, AD-RH®, and AD-3R | Lux Amylose-1 | Amylose tris(3,5-dimethylphenylcarbamate) |
| CHIRALPAK AY®, AY-H®, AY-3, AY-RH, and AY-3R | Lux Amylose-2 | Amylose tris(5-chloro-2-methylphenylcarbamate) |
| CHIRALCEL® OD®, OD-H®, OD-3, OD-RH®, and OD-3R | Lux Cellulose-1 | Cellulose tris(3,5-dimethylphenylcarbamate) |
| CHIRALCEL OZ, OZ-H®, OZ-3, OZ-RH, and OZ-3R | Lux Cellulose-2 | Cellulose tris(3-chloro-4-methylphenylcarbamate) |
| CHIRALCEL OJ®, OJ-H®, OJ-3, OJ-RH®, and OJ-3R | Lux Cellulose-3 | Cellulose tris(4-methylbenzoate) |
| CHIRALCEL OX-H, OX-3, OX-RH, and OX-3R | Lux Cellulose-4 | Cellulose tris(3-chloro-4-methylphenylcarbamate) |






























