Filter cubes for the Agilent BioTek multimode readers contain high-quality bandpass filters and dichroic mirrors to ensure the best performance for fluorescence and filtered luminescence measurements.
Optical Filter Cubes
Бренд: Agilent Technologies
Список продуктов
| Фото | Артикул | Описание |
|---|---|---|
![]() | 8040566 - 8040566 | 🔗 |
![]() | 1325000 - 1325000 | 🔗 |
![]() | 1325001 - 1325001 | 🔗 |
![]() | 8040574 - 8040574 | 🔗 |
![]() | 8040575 - 8040575 | 🔗 |
![]() | 8040565 - 8040565 | 🔗 |
![]() | 1505000 - 1505000 | 🔗 |
![]() | 8040576 - 8040576 | 🔗 |
![]() | 8040578 - 8040578 | 🔗 |
![]() | 1505004 - 1505004 | 🔗 |
![]() | 1505003 - 1505003 | 🔗 |
![]() | 8040584 - 8040584 | 🔗 |
![]() | 1505006 - 1505006 | 🔗 |
![]() | 1505005 - 1505005 | 🔗 |
![]() | 8040505 - 8040505 | 🔗 |
![]() | 8040506 - 8040506 | 🔗 |
![]() | 8040581 - 8040581 | 🔗 |
![]() | 8040582 - 8040582 | 🔗 |
![]() | 8040583 - 8040583 | 🔗 |
![]() | 8040553 - 8040553 | 🔗 |
![]() | 8040507 - 8040507 | 🔗 |
![]() | 8040587 - 8040587 | 🔗 |
![]() | 8040588 - 8040588 | 🔗 |
![]() | 8040501 - 8040501 | 🔗 |
![]() | 8040502 - 8040502 | 🔗 |
![]() | 8040564 - 8040564 | 🔗 |
![]() | 8040555 - 8040555 | 🔗 |
![]() | 8040592 - 8040592 | 🔗 |
![]() | 8040593 - 8040593 | 🔗 |
![]() | 8040594 - 8040594 | 🔗 |
![]() | 8040561 - 8040561 | 🔗 |
![]() | 8040562 - 8040562 | 🔗 |
![]() | 8040563 - 8040563 | 🔗 |

















































