Part Number | RPCBR-1M |
Product Description | PCB by-product test standard |
Concentration | 1000 µg/mL |
Solvent | Hexane |
Unit | 1 Each |
specifications_html | <section class="item-collection clear specsNewTable Specifications pdpSections" data-section="pdp:Specifications"> <!— include PNP Specification page —> <div class="custom-space"> <!— "inside defaultSpecification":{Analyte Count=11, Concentration|MultiLineVariant=2-Chlorobiphenyl (BZ 1): 1000 µg/mL:SRPC-006|4-Chlorobiphenyl (BZ 3): 1000 µg/mL:SRPC-008|2,4-Dichlorobiphenyl (BZ 7): 1000 µg/mL:SRPC-013|2,4,6-Trichlorobiphenyl (BZ 30): 1000 µg/mL:SRPC-020|2,2′,4,6-Tetrachlorobiphenyl (BZ 50): 1000 µg/mL:SRPC-024|2,2′,3,4,5,6′-Hexachlorobiphenyl (BZ 143): 1000 µg/mL:SRPC-054|Decachlorobiphenyl (bz 209): 1000 µg/mL:SRPC-060|2,2′,3,3′,5,5′,6,6′-Octachlorobiphenyl (BZ 202): 1000 µg/mL:SRPC-068|2,2′,3,4,4′,5′,6-Heptachlorobiphenyl (BZ 183): 1000 µg/mL:SRPC-073|2,2′,3,3′,4,4′,5,6,6′-Nonachlorobiphenyl (BZ 207): 1000 µg/mL:SRPC-080|2,2′,3′,4,5-Pentachlorobiphenyl (BZ 97): 1000 µg/mL:SRPC-087, Quality Standard=ISO 17034, Solvent=Hexane}—> <td>Analyte Count</td> <td> <ul class="sameattr"> <!— Analyte Count::11 —> <!— "inside defaultSpecification":{Analyte Count=11, Concentration|MultiLineVariant=2-Chlorobiphenyl (BZ 1): 1000 µg/mL:SRPC-006|4-Chlorobiphenyl (BZ 3): 1000 µg/mL:SRPC-008|2,4-Dichlorobiphenyl (BZ 7): 1000 µg/mL:SRPC-013|2,4,6-Trichlorobiphenyl (BZ 30): 1000 µg/mL:SRPC-020|2,2′,4,6-Tetrachlorobiphenyl (BZ 50): 1000 µg/mL:SRPC-024|2,2′,3,4,5,6′-Hexachlorobiphenyl (BZ 143): 1000 µg/mL:SRPC-054|Decachlorobiphenyl (bz 209): 1000 µg/mL:SRPC-060|2,2′,3,3′,5,5′,6,6′-Octachlorobiphenyl (BZ 202): 1000 µg/mL:SRPC-068|2,2′,3,4,4′,5′,6-Heptachlorobiphenyl (BZ 183): 1000 µg/mL:SRPC-073|2,2′,3,3′,4,4′,5,6,6′-Nonachlorobiphenyl (BZ 207): 1000 µg/mL:SRPC-080|2,2′,3′,4,5-Pentachlorobiphenyl (BZ 97): 1000 µg/mL:SRPC-087, Quality Standard=ISO 17034, Solvent=Hexane}—> <!— "inside defaultSpecification multiline key value":Concentration|MultiLineVariant—> <!— "inside defaultSpecification Variant key":Concentration|MultiLineVariant—> <td>Concentration</td> <td> <!— "inside MultiLineVariant key value":Concentration|MultiLineVariant—> <li> 2,2′,3′,4,5-Pentachlorobiphenyl (BZ 97)<br> </li> <li> 2,2′,3,3′,4,4′,5,6,6′-Nonachlorobiphenyl (BZ 207)<br> </li> <li> 2,2′,3,3′,5,5′,6,6′-Octachlorobiphenyl (BZ 202)<br> </li> <li> 2,2′,3,4,4′,5′,6-Heptachlorobiphenyl (BZ 183)<br> </li> <li> 2,2′,3,4,5,6′-Hexachlorobiphenyl (BZ 143)<br> </li> <li> 2,2′,4,6-Tetrachlorobiphenyl (BZ 50)<br> </li> <li> 2,4,6-Trichlorobiphenyl (BZ 30)<br> </li> <li> 2,4-Dichlorobiphenyl (BZ 7)<br> </li> <li> 2-Chlorobiphenyl (BZ 1)<br> </li> <li> 4-Chlorobiphenyl (BZ 3)<br> </li> <li> Decachlorobiphenyl (bz 209)<br> </li> </ul> <!— Concentration|MultiLineVariant::2-Chlorobiphenyl (BZ 1): 1000 µg/mL:SRPC-006|4-Chlorobiphenyl (BZ 3): 1000 µg/mL:SRPC-008|2,4-Dichlorobiphenyl (BZ 7): 1000 µg/mL:SRPC-013|2,4,6-Trichlorobiphenyl (BZ 30): 1000 µg/mL:SRPC-020|2,2′,4,6-Tetrachlorobiphenyl (BZ 50): 1000 µg/mL:SRPC-024|2,2′,3,4,5,6′-Hexachlorobiphenyl (BZ 143): 1000 µg/mL:SRPC-054|Decachlorobiphenyl (bz 209): 1000 µg/mL:SRPC-060|2,2′,3,3′,5,5′,6,6′-Octachlorobiphenyl (BZ 202): 1000 µg/mL:SRPC-068|2,2′,3,4,4′,5′,6-Heptachlorobiphenyl (BZ 183): 1000 µg/mL:SRPC-073|2,2′,3,3′,4,4′,5,6,6′-Nonachlorobiphenyl (BZ 207): 1000 µg/mL:SRPC-080|2,2′,3′,4,5-Pentachlorobiphenyl (BZ 97): 1000 µg/mL:SRPC-087 —> </td> <!— "inside defaultSpecification":{Analyte Count=11, Concentration|MultiLineVariant=2-Chlorobiphenyl (BZ 1): 1000 µg/mL:SRPC-006|4-Chlorobiphenyl (BZ 3): 1000 µg/mL:SRPC-008|2,4-Dichlorobiphenyl (BZ 7): 1000 µg/mL:SRPC-013|2,4,6-Trichlorobiphenyl (BZ 30): 1000 µg/mL:SRPC-020|2,2′,4,6-Tetrachlorobiphenyl (BZ 50): 1000 µg/mL:SRPC-024|2,2′,3,4,5,6′-Hexachlorobiphenyl (BZ 143): 1000 µg/mL:SRPC-054|Decachlorobiphenyl (bz 209): 1000 µg/mL:SRPC-060|2,2′,3,3′,5,5′,6,6′-Octachlorobiphenyl (BZ 202): 1000 µg/mL:SRPC-068|2,2′,3,4,4′,5′,6-Heptachlorobiphenyl (BZ 183): 1000 µg/mL:SRPC-073|2,2′,3,3′,4,4′,5,6,6′-Nonachlorobiphenyl (BZ 207): 1000 µg/mL:SRPC-080|2,2′,3′,4,5-Pentachlorobiphenyl (BZ 97): 1000 µg/mL:SRPC-087, Quality Standard=ISO 17034, Solvent=Hexane}—> <td>Quality Standard</td> <td> <ul class="sameattr"> <!— Quality Standard::ISO 17034 —> <!— "inside defaultSpecification":{Analyte Count=11, Concentration|MultiLineVariant=2-Chlorobiphenyl (BZ 1): 1000 µg/mL:SRPC-006|4-Chlorobiphenyl (BZ 3): 1000 µg/mL:SRPC-008|2,4-Dichlorobiphenyl (BZ 7): 1000 µg/mL:SRPC-013|2,4,6-Trichlorobiphenyl (BZ 30): 1000 µg/mL:SRPC-020|2,2′,4,6-Tetrachlorobiphenyl (BZ 50): 1000 µg/mL:SRPC-024|2,2′,3,4,5,6′-Hexachlorobiphenyl (BZ 143): 1000 µg/mL:SRPC-054|Decachlorobiphenyl (bz 209): 1000 µg/mL:SRPC-060|2,2′,3,3′,5,5′,6,6′-Octachlorobiphenyl (BZ 202): 1000 µg/mL:SRPC-068|2,2′,3,4,4′,5′,6-Heptachlorobiphenyl (BZ 183): 1000 µg/mL:SRPC-073|2,2′,3,3′,4,4′,5,6,6′-Nonachlorobiphenyl (BZ 207): 1000 µg/mL:SRPC-080|2,2′,3′,4,5-Pentachlorobiphenyl (BZ 97): 1000 µg/mL:SRPC-087, Quality Standard=ISO 17034, Solvent=Hexane}—> <td>Solvent</td> <td> <ul class="sameattr"> <!— Solvent::Hexane —> <!— <tr class="specsHeader"> </tbody> </section> |
Analyte Count |
|
Concentration |
|
Quality Standard |
|
Solvent |
|