S7852A

Бренд: Agilent Technologies

Specifications

<!— "inside defaultSpecification":{Amperage=6 A, Analyzer Application|MultiLine=Pairwise Comparisons|Phenotyping Single Samples|Precious Biomaterial|, Assay Running Volume=150 — 275 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated computer/monitor Windows 10 (64 bit) OS and touch screen interface for full instrument control, basic assay design, and data viewing, Controller Touchscreen =Yes, Controller Type=Embedded, Depth=58 cm, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Height=43 cm, Injection Ports per Well=4 per well, Microchamber Volume=2.8 µL, Operating Environment Relative Humidity=20-80 %, Operating Environment Temperature=4 — 30 °C, Operating Voltage=100 — 240 VAC, Sample Requirements=5000 — 500000 cells/well, Sample Temperature=16 — 40 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Volume per Port Injection=25 µL, Weight=15 kg, Width=30 cm}—>

<!— "inside defaultSpecification":{Amperage=6 A, Analyzer Application|MultiLine=Pairwise Comparisons|Phenotyping Single Samples|Precious Biomaterial|, Assay Running Volume=150 — 275 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated computer/monitor Windows 10 (64 bit) OS and touch screen interface for full instrument control, basic assay design, and data viewing, Controller Touchscreen =Yes, Controller Type=Embedded, Depth=58 cm, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Height=43 cm, Injection Ports per Well=4 per well, Microchamber Volume=2.8 µL, Operating Environment Relative Humidity=20-80 %, Operating Environment Temperature=4 — 30 °C, Operating Voltage=100 — 240 VAC, Sample Requirements=5000 — 500000 cells/well, Sample Temperature=16 — 40 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Volume per Port Injection=25 µL, Weight=15 kg, Width=30 cm}—>

<!— "inside defaultSpecification":{Amperage=6 A, Analyzer Application|MultiLine=Pairwise Comparisons|Phenotyping Single Samples|Precious Biomaterial|, Assay Running Volume=150 — 275 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated computer/monitor Windows 10 (64 bit) OS and touch screen interface for full instrument control, basic assay design, and data viewing, Controller Touchscreen =Yes, Controller Type=Embedded, Depth=58 cm, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Height=43 cm, Injection Ports per Well=4 per well, Microchamber Volume=2.8 µL, Operating Environment Relative Humidity=20-80 %, Operating Environment Temperature=4 — 30 °C, Operating Voltage=100 — 240 VAC, Sample Requirements=5000 — 500000 cells/well, Sample Temperature=16 — 40 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Volume per Port Injection=25 µL, Weight=15 kg, Width=30 cm}—>

<!— "inside defaultSpecification":{Amperage=6 A, Analyzer Application|MultiLine=Pairwise Comparisons|Phenotyping Single Samples|Precious Biomaterial|, Assay Running Volume=150 — 275 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated computer/monitor Windows 10 (64 bit) OS and touch screen interface for full instrument control, basic assay design, and data viewing, Controller Touchscreen =Yes, Controller Type=Embedded, Depth=58 cm, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Height=43 cm, Injection Ports per Well=4 per well, Microchamber Volume=2.8 µL, Operating Environment Relative Humidity=20-80 %, Operating Environment Temperature=4 — 30 °C, Operating Voltage=100 — 240 VAC, Sample Requirements=5000 — 500000 cells/well, Sample Temperature=16 — 40 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Volume per Port Injection=25 µL, Weight=15 kg, Width=30 cm}—>

<!— "inside defaultSpecification":{Amperage=6 A, Analyzer Application|MultiLine=Pairwise Comparisons|Phenotyping Single Samples|Precious Biomaterial|, Assay Running Volume=150 — 275 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated computer/monitor Windows 10 (64 bit) OS and touch screen interface for full instrument control, basic assay design, and data viewing, Controller Touchscreen =Yes, Controller Type=Embedded, Depth=58 cm, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Height=43 cm, Injection Ports per Well=4 per well, Microchamber Volume=2.8 µL, Operating Environment Relative Humidity=20-80 %, Operating Environment Temperature=4 — 30 °C, Operating Voltage=100 — 240 VAC, Sample Requirements=5000 — 500000 cells/well, Sample Temperature=16 — 40 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Volume per Port Injection=25 µL, Weight=15 kg, Width=30 cm}—>

<!— "inside defaultSpecification":{Amperage=6 A, Analyzer Application|MultiLine=Pairwise Comparisons|Phenotyping Single Samples|Precious Biomaterial|, Assay Running Volume=150 — 275 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated computer/monitor Windows 10 (64 bit) OS and touch screen interface for full instrument control, basic assay design, and data viewing, Controller Touchscreen =Yes, Controller Type=Embedded, Depth=58 cm, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Height=43 cm, Injection Ports per Well=4 per well, Microchamber Volume=2.8 µL, Operating Environment Relative Humidity=20-80 %, Operating Environment Temperature=4 — 30 °C, Operating Voltage=100 — 240 VAC, Sample Requirements=5000 — 500000 cells/well, Sample Temperature=16 — 40 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Volume per Port Injection=25 µL, Weight=15 kg, Width=30 cm}—>

<!— "inside defaultSpecification":{Amperage=6 A, Analyzer Application|MultiLine=Pairwise Comparisons|Phenotyping Single Samples|Precious Biomaterial|, Assay Running Volume=150 — 275 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated computer/monitor Windows 10 (64 bit) OS and touch screen interface for full instrument control, basic assay design, and data viewing, Controller Touchscreen =Yes, Controller Type=Embedded, Depth=58 cm, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Height=43 cm, Injection Ports per Well=4 per well, Microchamber Volume=2.8 µL, Operating Environment Relative Humidity=20-80 %, Operating Environment Temperature=4 — 30 °C, Operating Voltage=100 — 240 VAC, Sample Requirements=5000 — 500000 cells/well, Sample Temperature=16 — 40 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Volume per Port Injection=25 µL, Weight=15 kg, Width=30 cm}—>

<!— "inside defaultSpecification":{Amperage=6 A, Analyzer Application|MultiLine=Pairwise Comparisons|Phenotyping Single Samples|Precious Biomaterial|, Assay Running Volume=150 — 275 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated computer/monitor Windows 10 (64 bit) OS and touch screen interface for full instrument control, basic assay design, and data viewing, Controller Touchscreen =Yes, Controller Type=Embedded, Depth=58 cm, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Height=43 cm, Injection Ports per Well=4 per well, Microchamber Volume=2.8 µL, Operating Environment Relative Humidity=20-80 %, Operating Environment Temperature=4 — 30 °C, Operating Voltage=100 — 240 VAC, Sample Requirements=5000 — 500000 cells/well, Sample Temperature=16 — 40 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Volume per Port Injection=25 µL, Weight=15 kg, Width=30 cm}—>

<!— "inside defaultSpecification":{Amperage=6 A, Analyzer Application|MultiLine=Pairwise Comparisons|Phenotyping Single Samples|Precious Biomaterial|, Assay Running Volume=150 — 275 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated computer/monitor Windows 10 (64 bit) OS and touch screen interface for full instrument control, basic assay design, and data viewing, Controller Touchscreen =Yes, Controller Type=Embedded, Depth=58 cm, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Height=43 cm, Injection Ports per Well=4 per well, Microchamber Volume=2.8 µL, Operating Environment Relative Humidity=20-80 %, Operating Environment Temperature=4 — 30 °C, Operating Voltage=100 — 240 VAC, Sample Requirements=5000 — 500000 cells/well, Sample Temperature=16 — 40 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Volume per Port Injection=25 µL, Weight=15 kg, Width=30 cm}—>

<!— "inside defaultSpecification":{Amperage=6 A, Analyzer Application|MultiLine=Pairwise Comparisons|Phenotyping Single Samples|Precious Biomaterial|, Assay Running Volume=150 — 275 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated computer/monitor Windows 10 (64 bit) OS and touch screen interface for full instrument control, basic assay design, and data viewing, Controller Touchscreen =Yes, Controller Type=Embedded, Depth=58 cm, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Height=43 cm, Injection Ports per Well=4 per well, Microchamber Volume=2.8 µL, Operating Environment Relative Humidity=20-80 %, Operating Environment Temperature=4 — 30 °C, Operating Voltage=100 — 240 VAC, Sample Requirements=5000 — 500000 cells/well, Sample Temperature=16 — 40 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Volume per Port Injection=25 µL, Weight=15 kg, Width=30 cm}—>

<!— "inside defaultSpecification":{Amperage=6 A, Analyzer Application|MultiLine=Pairwise Comparisons|Phenotyping Single Samples|Precious Biomaterial|, Assay Running Volume=150 — 275 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated computer/monitor Windows 10 (64 bit) OS and touch screen interface for full instrument control, basic assay design, and data viewing, Controller Touchscreen =Yes, Controller Type=Embedded, Depth=58 cm, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Height=43 cm, Injection Ports per Well=4 per well, Microchamber Volume=2.8 µL, Operating Environment Relative Humidity=20-80 %, Operating Environment Temperature=4 — 30 °C, Operating Voltage=100 — 240 VAC, Sample Requirements=5000 — 500000 cells/well, Sample Temperature=16 — 40 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Volume per Port Injection=25 µL, Weight=15 kg, Width=30 cm}—>

<!— "inside defaultSpecification":{Amperage=6 A, Analyzer Application|MultiLine=Pairwise Comparisons|Phenotyping Single Samples|Precious Biomaterial|, Assay Running Volume=150 — 275 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated computer/monitor Windows 10 (64 bit) OS and touch screen interface for full instrument control, basic assay design, and data viewing, Controller Touchscreen =Yes, Controller Type=Embedded, Depth=58 cm, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Height=43 cm, Injection Ports per Well=4 per well, Microchamber Volume=2.8 µL, Operating Environment Relative Humidity=20-80 %, Operating Environment Temperature=4 — 30 °C, Operating Voltage=100 — 240 VAC, Sample Requirements=5000 — 500000 cells/well, Sample Temperature=16 — 40 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Volume per Port Injection=25 µL, Weight=15 kg, Width=30 cm}—>

<!— "inside defaultSpecification":{Amperage=6 A, Analyzer Application|MultiLine=Pairwise Comparisons|Phenotyping Single Samples|Precious Biomaterial|, Assay Running Volume=150 — 275 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated computer/monitor Windows 10 (64 bit) OS and touch screen interface for full instrument control, basic assay design, and data viewing, Controller Touchscreen =Yes, Controller Type=Embedded, Depth=58 cm, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Height=43 cm, Injection Ports per Well=4 per well, Microchamber Volume=2.8 µL, Operating Environment Relative Humidity=20-80 %, Operating Environment Temperature=4 — 30 °C, Operating Voltage=100 — 240 VAC, Sample Requirements=5000 — 500000 cells/well, Sample Temperature=16 — 40 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Volume per Port Injection=25 µL, Weight=15 kg, Width=30 cm}—>

<!— "inside defaultSpecification":{Amperage=6 A, Analyzer Application|MultiLine=Pairwise Comparisons|Phenotyping Single Samples|Precious Biomaterial|, Assay Running Volume=150 — 275 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated computer/monitor Windows 10 (64 bit) OS and touch screen interface for full instrument control, basic assay design, and data viewing, Controller Touchscreen =Yes, Controller Type=Embedded, Depth=58 cm, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Height=43 cm, Injection Ports per Well=4 per well, Microchamber Volume=2.8 µL, Operating Environment Relative Humidity=20-80 %, Operating Environment Temperature=4 — 30 °C, Operating Voltage=100 — 240 VAC, Sample Requirements=5000 — 500000 cells/well, Sample Temperature=16 — 40 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Volume per Port Injection=25 µL, Weight=15 kg, Width=30 cm}—>

<!— "inside defaultSpecification":{Amperage=6 A, Analyzer Application|MultiLine=Pairwise Comparisons|Phenotyping Single Samples|Precious Biomaterial|, Assay Running Volume=150 — 275 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated computer/monitor Windows 10 (64 bit) OS and touch screen interface for full instrument control, basic assay design, and data viewing, Controller Touchscreen =Yes, Controller Type=Embedded, Depth=58 cm, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Height=43 cm, Injection Ports per Well=4 per well, Microchamber Volume=2.8 µL, Operating Environment Relative Humidity=20-80 %, Operating Environment Temperature=4 — 30 °C, Operating Voltage=100 — 240 VAC, Sample Requirements=5000 — 500000 cells/well, Sample Temperature=16 — 40 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Volume per Port Injection=25 µL, Weight=15 kg, Width=30 cm}—>

<!— "inside defaultSpecification":{Amperage=6 A, Analyzer Application|MultiLine=Pairwise Comparisons|Phenotyping Single Samples|Precious Biomaterial|, Assay Running Volume=150 — 275 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated computer/monitor Windows 10 (64 bit) OS and touch screen interface for full instrument control, basic assay design, and data viewing, Controller Touchscreen =Yes, Controller Type=Embedded, Depth=58 cm, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Height=43 cm, Injection Ports per Well=4 per well, Microchamber Volume=2.8 µL, Operating Environment Relative Humidity=20-80 %, Operating Environment Temperature=4 — 30 °C, Operating Voltage=100 — 240 VAC, Sample Requirements=5000 — 500000 cells/well, Sample Temperature=16 — 40 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Volume per Port Injection=25 µL, Weight=15 kg, Width=30 cm}—>

<!— "inside defaultSpecification":{Amperage=6 A, Analyzer Application|MultiLine=Pairwise Comparisons|Phenotyping Single Samples|Precious Biomaterial|, Assay Running Volume=150 — 275 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated computer/monitor Windows 10 (64 bit) OS and touch screen interface for full instrument control, basic assay design, and data viewing, Controller Touchscreen =Yes, Controller Type=Embedded, Depth=58 cm, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Height=43 cm, Injection Ports per Well=4 per well, Microchamber Volume=2.8 µL, Operating Environment Relative Humidity=20-80 %, Operating Environment Temperature=4 — 30 °C, Operating Voltage=100 — 240 VAC, Sample Requirements=5000 — 500000 cells/well, Sample Temperature=16 — 40 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Volume per Port Injection=25 µL, Weight=15 kg, Width=30 cm}—>

<!— "inside defaultSpecification":{Amperage=6 A, Analyzer Application|MultiLine=Pairwise Comparisons|Phenotyping Single Samples|Precious Biomaterial|, Assay Running Volume=150 — 275 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated computer/monitor Windows 10 (64 bit) OS and touch screen interface for full instrument control, basic assay design, and data viewing, Controller Touchscreen =Yes, Controller Type=Embedded, Depth=58 cm, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Height=43 cm, Injection Ports per Well=4 per well, Microchamber Volume=2.8 µL, Operating Environment Relative Humidity=20-80 %, Operating Environment Temperature=4 — 30 °C, Operating Voltage=100 — 240 VAC, Sample Requirements=5000 — 500000 cells/well, Sample Temperature=16 — 40 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Volume per Port Injection=25 µL, Weight=15 kg, Width=30 cm}—>

<!— "inside defaultSpecification":{Amperage=6 A, Analyzer Application|MultiLine=Pairwise Comparisons|Phenotyping Single Samples|Precious Biomaterial|, Assay Running Volume=150 — 275 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated computer/monitor Windows 10 (64 bit) OS and touch screen interface for full instrument control, basic assay design, and data viewing, Controller Touchscreen =Yes, Controller Type=Embedded, Depth=58 cm, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Height=43 cm, Injection Ports per Well=4 per well, Microchamber Volume=2.8 µL, Operating Environment Relative Humidity=20-80 %, Operating Environment Temperature=4 — 30 °C, Operating Voltage=100 — 240 VAC, Sample Requirements=5000 — 500000 cells/well, Sample Temperature=16 — 40 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Volume per Port Injection=25 µL, Weight=15 kg, Width=30 cm}—>

<!— "inside defaultSpecification":{Amperage=6 A, Analyzer Application|MultiLine=Pairwise Comparisons|Phenotyping Single Samples|Precious Biomaterial|, Assay Running Volume=150 — 275 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated computer/monitor Windows 10 (64 bit) OS and touch screen interface for full instrument control, basic assay design, and data viewing, Controller Touchscreen =Yes, Controller Type=Embedded, Depth=58 cm, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Height=43 cm, Injection Ports per Well=4 per well, Microchamber Volume=2.8 µL, Operating Environment Relative Humidity=20-80 %, Operating Environment Temperature=4 — 30 °C, Operating Voltage=100 — 240 VAC, Sample Requirements=5000 — 500000 cells/well, Sample Temperature=16 — 40 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Volume per Port Injection=25 µL, Weight=15 kg, Width=30 cm}—>

<!— "inside defaultSpecification":{Amperage=6 A, Analyzer Application|MultiLine=Pairwise Comparisons|Phenotyping Single Samples|Precious Biomaterial|, Assay Running Volume=150 — 275 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated computer/monitor Windows 10 (64 bit) OS and touch screen interface for full instrument control, basic assay design, and data viewing, Controller Touchscreen =Yes, Controller Type=Embedded, Depth=58 cm, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Height=43 cm, Injection Ports per Well=4 per well, Microchamber Volume=2.8 µL, Operating Environment Relative Humidity=20-80 %, Operating Environment Temperature=4 — 30 °C, Operating Voltage=100 — 240 VAC, Sample Requirements=5000 — 500000 cells/well, Sample Temperature=16 — 40 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Volume per Port Injection=25 µL, Weight=15 kg, Width=30 cm}—>

<!— "inside defaultSpecification":{Amperage=6 A, Analyzer Application|MultiLine=Pairwise Comparisons|Phenotyping Single Samples|Precious Biomaterial|, Assay Running Volume=150 — 275 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated computer/monitor Windows 10 (64 bit) OS and touch screen interface for full instrument control, basic assay design, and data viewing, Controller Touchscreen =Yes, Controller Type=Embedded, Depth=58 cm, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Height=43 cm, Injection Ports per Well=4 per well, Microchamber Volume=2.8 µL, Operating Environment Relative Humidity=20-80 %, Operating Environment Temperature=4 — 30 °C, Operating Voltage=100 — 240 VAC, Sample Requirements=5000 — 500000 cells/well, Sample Temperature=16 — 40 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Volume per Port Injection=25 µL, Weight=15 kg, Width=30 cm}—>

<!—

—>

Amperage
  • 6 A
Analyzer Application

  • <!— "multilineKeyVal pipe value":Pairwise Comparisons
  • Phenotyping Single Samples
  • Precious Biomaterial
  • —> Pairwise Comparisons
  • Phenotyping Single Samples
  • Precious Biomaterial
Assay Running Volume
  • 150 — 275 µL/well
Assay Wells
  • 6
Communication

  • <!— "multilineKeyVal pipe value":TCP/IP
  • USB
  • Wireless
  • —> TCP/IP
  • USB
  • Wireless
Controller Description
  • Integrated computer/monitor Windows 10 (64 bit) OS and touch screen interface for full instrument control, basic assay design, and data viewing
Controller Touchscreen
  • Yes
Controller Type
  • Embedded
Depth
  • 58 cm
Dimensions (WxDxH)
  • 30 cm x 58 cm x 43 cm
  • <!— Dimensions (WxDxH)::30 cm x 58 cm x 43 cm —>

Height
  • 43 cm
Injection Ports per Well
  • 4 per well
Microchamber Volume
  • 2.8 µL
Operating Environment Relative Humidity
  • 20-80 %
Operating Environment Temperature
  • 4 — 30 °C
Operating Voltage
  • 100 — 240 VAC
Sample Requirements
  • 5000 — 500000 cells/well
Sample Temperature
  • 16 — 40 °C
Software Included

  • <!— "multilineKeyVal pipe value":Windows 10
  • XF HS Mini Control Software
  • —> Windows 10
  • XF HS Mini Control Software
Volume per Port Injection
  • 25 µL
Weight
  • 15 kg
Width
  • 30 cm