S7901A

Бренд: Agilent Technologies

Specifications

<!— "inside defaultSpecification":{Analyzer Application|MultiLine=2D Cultures|Cellular Energy Metabolism Studies|Limited Biomaterials|Phenotyping|, Assay Running Volume=160 — 300 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated full-color touch-screen interface to design basic protocols and run imported templates, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Operating Environment Relative Humidity=20-70 %, Operating Environment Temperature=4 — 30 °C, Sample Requirements=1500 — 250000 cells/well, Sample Temperature=16 — 42 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Weight=15 kg}—>

<!— "inside defaultSpecification":{Analyzer Application|MultiLine=2D Cultures|Cellular Energy Metabolism Studies|Limited Biomaterials|Phenotyping|, Assay Running Volume=160 — 300 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated full-color touch-screen interface to design basic protocols and run imported templates, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Operating Environment Relative Humidity=20-70 %, Operating Environment Temperature=4 — 30 °C, Sample Requirements=1500 — 250000 cells/well, Sample Temperature=16 — 42 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Weight=15 kg}—>

<!— "inside defaultSpecification":{Analyzer Application|MultiLine=2D Cultures|Cellular Energy Metabolism Studies|Limited Biomaterials|Phenotyping|, Assay Running Volume=160 — 300 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated full-color touch-screen interface to design basic protocols and run imported templates, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Operating Environment Relative Humidity=20-70 %, Operating Environment Temperature=4 — 30 °C, Sample Requirements=1500 — 250000 cells/well, Sample Temperature=16 — 42 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Weight=15 kg}—>

<!— "inside defaultSpecification":{Analyzer Application|MultiLine=2D Cultures|Cellular Energy Metabolism Studies|Limited Biomaterials|Phenotyping|, Assay Running Volume=160 — 300 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated full-color touch-screen interface to design basic protocols and run imported templates, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Operating Environment Relative Humidity=20-70 %, Operating Environment Temperature=4 — 30 °C, Sample Requirements=1500 — 250000 cells/well, Sample Temperature=16 — 42 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Weight=15 kg}—>

<!— "inside defaultSpecification":{Analyzer Application|MultiLine=2D Cultures|Cellular Energy Metabolism Studies|Limited Biomaterials|Phenotyping|, Assay Running Volume=160 — 300 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated full-color touch-screen interface to design basic protocols and run imported templates, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Operating Environment Relative Humidity=20-70 %, Operating Environment Temperature=4 — 30 °C, Sample Requirements=1500 — 250000 cells/well, Sample Temperature=16 — 42 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Weight=15 kg}—>

<!— "inside defaultSpecification":{Analyzer Application|MultiLine=2D Cultures|Cellular Energy Metabolism Studies|Limited Biomaterials|Phenotyping|, Assay Running Volume=160 — 300 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated full-color touch-screen interface to design basic protocols and run imported templates, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Operating Environment Relative Humidity=20-70 %, Operating Environment Temperature=4 — 30 °C, Sample Requirements=1500 — 250000 cells/well, Sample Temperature=16 — 42 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Weight=15 kg}—>

<!— "inside defaultSpecification":{Analyzer Application|MultiLine=2D Cultures|Cellular Energy Metabolism Studies|Limited Biomaterials|Phenotyping|, Assay Running Volume=160 — 300 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated full-color touch-screen interface to design basic protocols and run imported templates, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Operating Environment Relative Humidity=20-70 %, Operating Environment Temperature=4 — 30 °C, Sample Requirements=1500 — 250000 cells/well, Sample Temperature=16 — 42 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Weight=15 kg}—>

<!— "inside defaultSpecification":{Analyzer Application|MultiLine=2D Cultures|Cellular Energy Metabolism Studies|Limited Biomaterials|Phenotyping|, Assay Running Volume=160 — 300 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated full-color touch-screen interface to design basic protocols and run imported templates, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Operating Environment Relative Humidity=20-70 %, Operating Environment Temperature=4 — 30 °C, Sample Requirements=1500 — 250000 cells/well, Sample Temperature=16 — 42 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Weight=15 kg}—>

<!— "inside defaultSpecification":{Analyzer Application|MultiLine=2D Cultures|Cellular Energy Metabolism Studies|Limited Biomaterials|Phenotyping|, Assay Running Volume=160 — 300 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated full-color touch-screen interface to design basic protocols and run imported templates, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Operating Environment Relative Humidity=20-70 %, Operating Environment Temperature=4 — 30 °C, Sample Requirements=1500 — 250000 cells/well, Sample Temperature=16 — 42 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Weight=15 kg}—>

<!— "inside defaultSpecification":{Analyzer Application|MultiLine=2D Cultures|Cellular Energy Metabolism Studies|Limited Biomaterials|Phenotyping|, Assay Running Volume=160 — 300 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated full-color touch-screen interface to design basic protocols and run imported templates, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Operating Environment Relative Humidity=20-70 %, Operating Environment Temperature=4 — 30 °C, Sample Requirements=1500 — 250000 cells/well, Sample Temperature=16 — 42 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Weight=15 kg}—>

<!— "inside defaultSpecification":{Analyzer Application|MultiLine=2D Cultures|Cellular Energy Metabolism Studies|Limited Biomaterials|Phenotyping|, Assay Running Volume=160 — 300 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated full-color touch-screen interface to design basic protocols and run imported templates, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Operating Environment Relative Humidity=20-70 %, Operating Environment Temperature=4 — 30 °C, Sample Requirements=1500 — 250000 cells/well, Sample Temperature=16 — 42 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Weight=15 kg}—>

<!— "inside defaultSpecification":{Analyzer Application|MultiLine=2D Cultures|Cellular Energy Metabolism Studies|Limited Biomaterials|Phenotyping|, Assay Running Volume=160 — 300 µL/well, Assay Wells=6, Communication|MultiLine=TCP/IP|USB|Wireless|, Controller Description=Integrated full-color touch-screen interface to design basic protocols and run imported templates, Dimensions (WxDxH)=30 cm x 58 cm x 43 cm , Operating Environment Relative Humidity=20-70 %, Operating Environment Temperature=4 — 30 °C, Sample Requirements=1500 — 250000 cells/well, Sample Temperature=16 — 42 °C, Software Included|MultiLine=Windows 10|XF HS Mini Control Software|, Weight=15 kg}—>

<!—

—>

Analyzer Application

  • <!— "multilineKeyVal pipe value":2D Cultures
  • Cellular Energy Metabolism Studies
  • Limited Biomaterials
  • Phenotyping
  • —> 2D Cultures
  • Cellular Energy Metabolism Studies
  • Limited Biomaterials
  • Phenotyping
Assay Running Volume
  • 160 — 300 µL/well
Assay Wells
  • 6
Communication

  • <!— "multilineKeyVal pipe value":TCP/IP
  • USB
  • Wireless
  • —> TCP/IP
  • USB
  • Wireless
Controller Description
  • Integrated full-color touch-screen interface to design basic protocols and run imported templates
Dimensions (WxDxH)
  • 30 cm x 58 cm x 43 cm
  • <!— Dimensions (WxDxH)::30 cm x 58 cm x 43 cm —>

Operating Environment Relative Humidity
  • 20-70 %
Operating Environment Temperature
  • 4 — 30 °C
Sample Requirements
  • 1500 — 250000 cells/well
Sample Temperature
  • 16 — 42 °C
Software Included

  • <!— "multilineKeyVal pipe value":Windows 10
  • XF HS Mini Control Software
  • —> Windows 10
  • XF HS Mini Control Software
Weight
  • 15 kg