Agilent offers a wide range of high quality window materials to suit your analytical needs, such as KBr, KRS5 and ZnSe.Important considerations when selecting a window are the wavelength range transmitted, solubility, reactivity, the refractive index, and the mechanical and thermal characteristics.
Sample Compartment Windows for Cary FTIR Systems
Бренд: Agilent Technologies
Категория: Запасные части и расходные материалы
Бренд: Agilent Technologies
Список продуктов
| Фото | Артикул | Описание |
|---|---|---|
![]() | 210228490 - 210228490 — Window assembly, KRS5, pair, for Agilent 640 FTIR | 🔗 |
![]() | G8043-67403 - G8043-67403 — ZnSe window with removal tool and purge fitting | 🔗 |
![]() | PIKE-160-1126 - PIKE-160-1126 — KRS-5 32 x 3mm, undrilled, 1/pk | 🔗 |
![]() | 110835000 - 110835000 — Sample compartment window assembly, KRS5, for Agilent 600 FTIR | 🔗 |
![]() | 210228390 - 210228390 — Window assembly, KBr, pair, spare only | 🔗 |
![]() | 110834990 - 110834990 — Window assembly, KBr, single | 🔗 |
![]() | G8043-67402 - G8043-67402 — KBr window with removal tool and purge fitting | 🔗 |
![]() | PIKE-160-1133 - PIKE-160-1133 — KBR window, 25 mm x 4 mm, 1/pk | 🔗 |
![]() | PIKE-160-1009 - PIKE-160-1009 — KBR window, 25 x 4mm, 6/pk | 🔗 |
![]() | PIKE-160-1015 - PIKE-160-1015 — KBR, 32 x 3 mm, drilled, 6/pk | 🔗 |
![]() | PIKE-160-1010 - PIKE-160-1010 — KBR, 32 x 3 mm, undrilled, 6/pk | 🔗 |
![]() | PIKE-160-1127 - PIKE-160-1127 — 25 x 4 mm krs-5 wndw, 1/pk | 🔗 |
![]() | PIKE-160-1125 - PIKE-160-1125 — 32 x 3mm KRS-5, drilled, 1/pk | 🔗 |
![]() | 810207300 - 810207300 — Holder window ring | 🔗 |

































