- Mid-polarity phase: Crossbond™ 100% methyl phenyl polysiloxane
- General-purpose columns for pesticides, herbicides, rosin acids, phthalate esters, sterols.
- Equivalent to USP G3 phase.
- Similar phases: HP-50+, CP-Sil 24 CB, SPB-50
Showing
18
P/N | Product Name | Length | I.D. | df(Film Thickness) | Temp. Range |
---|---|---|---|---|---|
227-36162-01 | SH-50 | 30 | 0.25 | 0.25 | 40 to 300/320°C |
227-36162-02 | SH-50 | 60 | 0.25 | 0.25 | 40 to 300/320°C |
227-36163-01 | SH-50 | 30 | 0.25 | 0.5 | 40 to 290/310°C |
227-36164-01 | SH-50 | 30 | 0.25 | 1 | 40 to 280/300°C |
227-36164-02 | SH-50 | 60 | 0.25 | 1 | 40 to 280/300°C |
227-36165-01 | SH-50 | 60 | 0.32 | 0.25 | 40 to 300/320°C |
221-76182-30 | SH-50 | 30 | 0.32 | 0.25 | 40 to 300/320°C |
227-36166-01 | SH-50 | 30 | 0.32 | 0.5 | 40 to 290/310°C |
227-36166-02 | SH-50 | 60 | 0.32 | 0.5 | 40 to 290/310°C |
227-36167-01 | SH-50 | 30 | 0.32 | 1 | 40 to 280/300°C |
227-36167-02 | SH-50 | 60 | 0.32 | 1 | 40 to 280/300°C |
227-36168-01 | SH-50 | 30 | 0.53 | 0.5 | 40 to 270/290°C |
227-36168-02 | SH-50 | 60 | 0.53 | 0.5 | 40 to 270/290°C |
227-36169-01 | SH-50 | 30 | 0.53 | 0.83 | 40 to 270/290°C |
227-36170-01 | SH-50 | 30 | 0.53 | 1 | 40 to 260/280°C |
227-36170-02 | SH-50 | 60 | 0.53 | 1 | 40 to 260/280°C |
227-36171-01 | SH-50 | 30 | 0.53 | 1.5 | 40 to 250/270°C |
227-36171-03 | SH-50 | 10 | 0.53 | 2 | 40 to 250/270°C |
Downloads
Download the latest brochure.