- Mid-polarity phase: Crossbond™ 65% diphenyl / 35% dimethyl polysiloxane
- General-purpose columns for phenols, fatty acids, triglycerides.
- Equivalent to USP G17 phase.
Showing
7
P/N | Product Name | Length | I.D. | df(Film Thickness) | Temp. Range |
---|---|---|---|---|---|
227-36172-01 | SH-65 | 30 | 0.25 | 0.25 | 50 to 300°C |
227-36173-01 | SH-65 | 30 | 0.25 | 0.5 | 50 to 280/300°C |
227-36174-01 | SH-65 | 30 | 0.25 | 1 | 50 to 260/280°C |
227-36175-01 | SH-65 | 30 | 0.32 | 0.25 | 50 to 300°C |
227-36176-01 | SH-65 | 30 | 0.32 | 0.5 | 50 to 280/300°C |
227-36177-01 | SH-65 | 30 | 0.32 | 1 | 50 to 260/280°C |
227-36178-01 | SH-65 | 30 | 0.53 | 1 | 50 to 250/270°C |
Downloads
Download the latest brochure.