- Mid-polarity phase: Crossbond™ 50% diphenyl / 50% dimethyl polysiloxane
- General-purpose columns for pesticides, herbicides, rosin acids, phthalate esters, triglycerides, sterols.
- Similar phases: HP-17, DB-17, DB-17HT, DB-608, SPB-17
Showing
11
P/N | Product Name | Length | I.D. | df(Film Thickness) | Temp. Range |
---|---|---|---|---|---|
227-36061-01 | SH-I-17 | 20 | 0.18 | 0.18 | 40 to 280/320°C |
227-36062-01 | SH-I-17 | 30 | 0.25 | 0.5 | 40 to 280/320°C |
227-36063-01 | SH-I-17 | 30 | 0.25 | 1 | 40 to 280/320°C |
227-36064-01 | SH-I-17 | 30 | 0.32 | 0.25 | 40 to 280/320°C |
227-36065-01 | SH-I-17 | 30 | 0.32 | 0.5 | 40 to 280/320°C |
227-36066-01 | SH-I-17 | 30 | 0.32 | 1 | 40 to 280/320°C |
227-36067-01 | SH-I-17 | 30 | 0.53 | 0.25 | 40 to 280/320°C |
227-36068-01 | SH-I-17 | 30 | 0.53 | 0.5 | 40 to 280/320°C |
227-36070-01 | SH-I-17 | 30 | 0.53 | 1.5 | 40 to 280/320°C |
221-75907-30 | SH-I-17 | 30 | 0.25 | 0.25 | 40 to 280/320°C |
221-76193-30 | SH-I-17 | 30 | 0.53 | 1 | 40 to 280/320°C |
Downloads
Download the latest brochure.