SH-PolarWax

Бренд: Shimadzu

  • Polar phase: Crossbond™ polyethylene glycol
  • Low-bleed PEG column ensures long column lifetimes.
  • Rugged enough to withstand repeated water injections.
  • Equivalent to USP G14, G15, G16, G20, and G39 phases.
  • Similar phases: Innowax, CP-Wax 52 CB, VF-WAX MS, Supelcowax-10

Showing

28

P/N Product Name Length I.D. df(Film Thickness) Temp. Range
227-36343-01 SH-PolarWax 10 0.1 0.1 40 to 250/260°C
227-36357-01 SH-PolarWax 20 0.18 0.18 40 to 250°C
227-36246-01 SH-PolarWax 30 0.25 0.1 40 to 250/260°C
227-36246-02 SH-PolarWax 60 0.25 0.1 40 to 250/260°C
227-36305-02 SH-PolarWax 30 0.25 0.25 40 to 250/260°C
227-36247-01 SH-PolarWax 50 0.25 0.25 40 to 250/260°C
227-36247-02 SH-PolarWax 60 0.25 0.25 40 to 250/260°C
227-36248-01 SH-PolarWax 30 0.25 0.5 40 to 250/260°C
227-36248-02 SH-PolarWax 60 0.25 0.5 40 to 250/260°C
227-36249-01 SH-PolarWax 30 0.32 0.1 40 to 250°C
221-75972-30 SH-PolarWax 30 0.32 0.25 40 to 250/260°C
227-36250-01 SH-PolarWax 60 0.32 0.25 40 to 250/260°C
227-36251-02 SH-PolarWax 15 0.32 0.5 40 to 250/260°C
227-36251-01 SH-PolarWax 30 0.32 0.5 40 to 250/260°C
221-75975-60 SH-PolarWax 60 0.32 0.5 40 to 250/260°C
227-36252-01 SH-PolarWax 30 0.32 1 40 to 240/260°C
227-36252-02 SH-PolarWax 60 0.32 1 40 to 240/260°C
227-36253-01 SH-PolarWax 30 0.53 0.1 40 to 250/260°C
227-36254-01 SH-PolarWax 30 0.53 0.25 40 to 250/260°C
227-36254-02 SH-PolarWax 60 0.53 0.25 40 to 250/260°C
227-36255-01 SH-PolarWax 30 0.53 0.5 40 to 250/260°C
227-36255-02 SH-PolarWax 60 0.53 0.5 40 to 250/260°C
227-36256-02 SH-PolarWax 15 0.53 1 40 to 240/250°C
221-75979-30 SH-PolarWax 30 0.53 1 40 to 240/250°C
227-36256-01 SH-PolarWax 60 0.53 1 40 to 230/240°C
227-36257-01 SH-PolarWax 30 0.53 1.5 40 to 230/240°C
227-36257-02 SH-PolarWax 60 0.53 1.5 40 to 220/230°C
227-36258-01 SH-PolarWax 30 0.53 2 40 to 220/230°C

Downloads

Download the latest brochure.