- Dedicated columns for analyzing volatile organic pollutants by GCMS including methods TO-15, TMS, and EPA 8260.
- Complete separation of U.S. EPA Method 8260 compounds in less than 10 minutes.
Showing
8
P/N | Product Name | Length | I.D. | df(Film Thickness) | Temp. Range |
---|---|---|---|---|---|
227-36412-01 | SH-VMS | 20 | 0.18 | 1 | -40 to 240/260°C |
227-36412-02 | SH-VMS | 40 | 0.18 | 1 | -40 to 240/260°C |
227-36268-01 | SH-VMS | 30 | 0.25 | 1.4 | -40 to 240/260°C |
227-36268-02 | SH-VMS | 60 | 0.25 | 1.4 | -40 to 240/260°C |
227-36269-01 | SH-VMS | 30 | 0.32 | 1.8 | -40 to 240/260°C |
227-36269-02 | SH-VMS | 60 | 0.32 | 1.8 | -40 to 240/260°C |
227-36348-01 | SH-VMS | 60 | 0.45 | 2.55 | -40 to 240/260°C |
227-36353-01 | SH-VMS | 30 | 0.53 | 3 | -40 to 240/260°C |
Downloads
Download the latest brochure.