- Polar phase: Crossbond™ polyethylene glycol
- Best polyethylene glycol (PEG) phase for alkenols, glycols, and aldehydes.
- Equivalent to USP G14, G15, G16, G20, G39 phases.
- Similar phases: DB-Wax, CP-Wax 52 CB
Showing
21
P/N | Product Name | Length | I.D. | df(Film Thickness) | Temp. Range |
---|---|---|---|---|---|
227-36356-01 | SH-Wax | 20 | 0.1 | 0.1 | 20 to 250°C |
221-76186-30 | SH-Wax | 30 | 0.25 | 0.1 | 20 to 250°C |
221-75893-30 | SH-Wax | 30 | 0.25 | 0.25 | 20 to 250°C |
221-75893-50 | SH-Wax | 50 | 0.25 | 0.25 | 20 to 250°C |
221-75893-60 | SH-Wax | 60 | 0.25 | 0.25 | 20 to 250°C |
221-75894-30 | SH-Wax | 30 | 0.25 | 0.5 | 20 to 250°C |
221-75894-60 | SH-Wax | 60 | 0.25 | 0.5 | 20 to 250°C |
221-75895-20 | SH-Wax | 20 | 0.32 | 0.25 | 20 to 250°C |
221-75895-30 | SH-Wax | 30 | 0.32 | 0.25 | 20 to 250°C |
221-75895-60 | SH-Wax | 60 | 0.32 | 0.25 | 20 to 250°C |
221-75896-30 | SH-Wax | 30 | 0.32 | 0.5 | 20 to 250°C |
221-75896-50 | SH-Wax | 50 | 0.32 | 0.5 | 20 to 250°C |
221-75896-60 | SH-Wax | 60 | 0.32 | 0.5 | 20 to 250°C |
221-75897-30 | SH-Wax | 30 | 0.32 | 1 | 20 to 240/250°C |
221-75897-60 | SH-Wax | 60 | 0.32 | 1 | 20 to 240/250°C |
227-36244-01 | SH-Wax | 30 | 0.53 | 0.25 | 20 to 250°C |
221-76188-30 | SH-Wax | 30 | 0.53 | 0.5 | 20 to 250°C |
227-36245-01 | SH-Wax | 60 | 0.53 | 0.5 | 20 to 250°C |
221-75899-15 | SH-Wax | 15 | 0.53 | 1 | 20 to 240/250°C |
221-75899-30 | SH-Wax | 30 | 0.53 | 1 | 20 to 240/250°C |
221-75899-60 | SH-Wax | 60 | 0.53 | 1 | 20 to 240/250°C |
Downloads
Download the latest brochure.