Shimadzu Corporation’s vials for GC and GC-MS offer a wide variety of sizes and types, allowing selection based on your research needs. These vials provide superior performance and high reliability, with meticulous attention to product quality ensuring more accurate results.
The selection of a vial is a crucial factor in enhancing analytical precision and obtaining more reliable results. However, each use-case has its own selection criteria, which can complicate the selection process. On this page, we also provide a detailed explanation of the selection points aligned with the components of the sample and consumables.
Use vol. | Vial Form | Usage | Applicable autosampler | |||
---|---|---|---|---|---|---|
Screw vial | Crimp vial | AOC-20/30 series | AOC-6000 series | HS series | ||
less than 1.5mL | ・0.1mL Vial insert*1 ・0.2mL Vial insert*1 ・0.2mL Integrated vial*2 ・0.3mL Integrated vial*2 *1 An inset is welded to the inside of the 1.5mL vial. |
・0.1mL Vial insert*1 ・0.2mL Vial insert*1 *1 An inset is welded to the inside of the 1.5mL vial. |
Sample vial | ✓ | ✓ | |
1.5mL | ・1.5mL Vial ・1.5mL Cap & Septum ・1.5mL Vial kit |
・1.5mL Vial ・1.5mL Cap & Septum ・1.5mL Vial kit |
Sample vial | ✓ | ✓ | |
4mL | ・4mL Vial ・4mL Cap & Septum ・4mL Vial kit |
— | Sample vial / cleaning / waste liquid | ✓ | ||
10mL or more | ・10mL Vial ・20mL Vial ・10mL Cap & Septum ・10mLmL Vial kit |
・10mL Vial ・20mL Vial ・10mL Cap & Septum ・10mLmL Vial kit |
Headspace sampler | ✓ | ✓ |
less than 1.5mL
Use vol. | Type | P/N | Quantity | Glass | Deactivation | Remarks | Image |
---|---|---|---|---|---|---|---|
0.1 mL | Vial Inserts | 227-34128-01 | 100 | Resin leg bottom | |||
0.1 mL | Vial Inserts | 227-34130-01 | 100 | Silanized | Resin leg bottom | ||
0.2 mL | Vial Inserts | 227-34129-01 | 100 | Flat bottom | |||
0.2 mL | Vial Inserts | 227-34131-01 | 100 | Silanized | Flat bottom | ||
0.2 mL | Integrated screw | 227-34104-01 | 100 | Clear | First Choice for Sample vial. Low-volume insert is integrated inside the 1.5 mL vial. |
||
0.2 mL | Integrated screw | 227-34104-11 | 100 | Amber | Low-volume insert is integrated inside the 1.5 mL vial. | ||
0.3 mL | Integrated screw | 227-34105-01 | 100 | Clear | Low-volume insert is integrated inside the 1.5 mL vial. | ||
0.3 mL | Integrated screw | 227-34105-11 | 100 | Amber | Low-volume insert is integrated inside the 1.5 mL vial. |
1.5mL for Screw Vial
Use vol. | Type | P/N | Quantity | Glass | Cap color | Septum type | Deactivation | Remarks |
---|---|---|---|---|---|---|---|---|
1.5 mL | Screw | 227-34102-01 | 100 | Clear | — | — | First Choice for liquid injection / liquid sample preparation and automatic derivatization for phenol. | |
1.5 mL | Screw | 227-34102-11 | 100 | Amber | — | — | First Choice for liquid injection / liquid sample preparation and automatic derivatization for phenol. | |
1.5 mL | Screw | 227-34103-01 | 100 | Clear | — | — | Silanized | |
1.5 mL | Screw | 227-34103-11 | 100 | Amber | — | — | Silanized | |
1.5 mL | Vial Cap / Septum | 227-34002-02 | 100 | — | White | Silicone (blue)/ PTFE (white) | Premium product, low bleed septum | |
1.5 mL | Vial Cap / Septum | 227-34107-01 | 100 | — | White | Silicone (white)/ PTFE (red) | ||
1.5 mL | Vial Cap / Septum | 227-34108-01 | 100 | — | White | PTFE (red)/ silicone (white)/ PTFE (red) | ||
1.5 mL | Vial Cap / Septum | 227-34001-02 | 100 | — | Black | Silicone (white)/ PTFE (red) | ||
1.5 mL | Vial Cap / Septum | 227-34110-01 | 100 | — | Black | PTFE (red)/ silicone (white)/ PTFE (red) | ||
1.5 mL | Vial Cap / Septum | 227-34111-01 | 100 | — | Blue | Silicone (white)/ PTFE (red) | First Choice for liquid injection / liquid sample preparation and automatic derivatization for phenol. | |
1.5 mL | Vial Cap / Septum | 227-34112-01 | 100 | — | Blue | PTFE (red)/ silicone (white)/ PTFE (red) | ||
1.5 mL | Vial Cap / Septum | 227-34113-01 | 100 | — | Red | Silicone (white)/ PTFE (red) | ||
1.5 mL | Vial Cap / Septum | 227-34114-01 | 100 | — | Red | PTFE (red)/ silicone (white)/ PTFE (red) | ||
1.5 mL | Vial Cap / Septum | 227-34115-01 | 100 | — | Green | Silicone (white)/ PTFE (red) | ||
1.5 mL | Vial Cap / Septum | 227-34116-01 | 100 | — | Green | PTFE (red)/ silicone (white)/ PTFE (red) | ||
1.5 mL | Vial Cap / Septum | 227-34117-01 | 100 | — | Yellow | Silicone (white)/ PTFE (red) | ||
1.5 mL | Vial Cap / Septum | 227-34118-01 | 100 | — | Yellow | PTFE (red)/ silicone (white)/ PTFE (red) | ||
1.5 mL | Vial Cap / Septum | 227-34119-01 | 100 | — | Translucent | Septum-less | Septum-less cap | |
1.5 mL | Vial Cap / Septum | 227-34158-01 | 100 | — | Gold | Silicone (white)/ PTFE (red) | First Choice for liquid sample preparation and automatic derivatization for phenol. Magnetic screw cap |
|
1.5 mL | CQ vial kit | 227-34120-01 | 100 | Clear | White | Silicone (white)/ PTFE (blue) | First Choice for Sample vial. Set of extremely clean 1.5 mL vials. Comes with a certificate of quality, low bleed septum. |
|
1.5 mL | Screw vial kit | 227-34121-01 | 100 | Clear | White | Silicone (white)/ PTFE (red) | ||
1.5 mL | Screw vial kit | 227-34121-02 | 100 | Clear | Blue | Silicone (white)/ PTFE (red) | ||
1.5 mL | Screw vial kit | 227-34121-03 | 100 | Clear | Gold (Iron) | Silicone (white)/ PTFE (red) | Magnetic cap, for multifunctional autosampler (AOC-6000 series) | |
1.5 mL | Screw vial kit | 227-34121-11 | 100 | Amber | White | Silicone (white)/ PTFE (red) | ||
1.5 mL | Screw vial kit | 227-34121-12 | 100 | Amber | Blue | Silicone (white)/ PTFE (red) | ||
1.5 mL | Screw vial kit | 227-34121-13 | 100 | Amber | Gold (Iron) | Silicone (white)/ PTFE (red) | Magnetic cap, for multifunctional autosampler (AOC-6000 series) |
1.5mL for Crimp Vial
Use vol. | Type | P/N | Quantity | Glass | Cap material | Septum type | Deactivation | Remarks |
---|---|---|---|---|---|---|---|---|
1.5 mL | Crimp | 227-34122-01 | 100 | Clear | — | — | ||
1.5 mL | Crimp | 227-34122-11 | 100 | Amber | — | — | ||
1.5 mL | Crimp | 227-34123-01 | 100 | Clear | — | — | Silanized | |
1.5 mL | Crimp | 227-34123-11 | 100 | Amber | — | — | Silanized | |
1.5 mL | Vial Cap / Septum | 227-34124-01 | 100 | — | Aluminum | Silicone (white)/ PTFE (red) | ||
1.5 mL | Vial Cap / Septum | 227-34125-01 | 100 | — | Aluminum | PTFE (red)/ silicone (white)/ PTFE (red) | ||
1.5 mL | Crimp vial kit | 227-34121-04 | 100 | Clear | Silver (Aluminium) | Silicone (white)/ PTFE (red) | ||
1.5 mL | Crimp vial kit | 227-34121-14 | 100 | Amber | Silver (Aluminium) | Silicone (white)/ PTFE (red) |
4mL for Screw Vial
Use vol. | Type | P/N | Quantity | Glass | Cap color | Septum type | Deactivation | Remarks |
---|---|---|---|---|---|---|---|---|
4 mL | Screw | 227-34132-01 | 100 | Clear | — | — | First Choice for cleaning / waste liquid. Transparent, bottle only. |
|
4 mL | Vial Cap / Septum | 227-34136-01 | 100 | — | Black | Silicone (white)/ PTFE (red) | ||
4 mL | Vial Cap / Septum | 227-34137-01 | 100 | — | Black | PTFE (red)/ silicone (white)/ PTFE (red) | ||
4 mL | Vial Septum | 227-34133-01 | 1000 | — | — | PTFE (white) | First Choice for waste liquid vials. Septum only. |
|
4 mL | Vial Septum | 227-34134-01 | 100 | — | — | Silicone (white)/ PTFE (red) | Septum only | |
4 mL | Vial Cap | 227-34135-01 | 100 | — | White | — | First Choice for cleaning/ waste liquid. Cap only. |
|
4 mL | Vial Cap | 227-34159-01 | 100 | — | Black | — | Cap only | |
4 mL | Xtra Clean Conical Cap | 227-35600-01 | 12 | — | — | PP (polypropylene) | First Choice for cleaning / waste liquid. For a 4 mL cleaning vial,used in place of a septum.Since injection operations are performed repeatedly when cleaning, it is recommended to use the Xtra Cap, which does not generate contaminants from the septum. |
|
4 mL | Screw vial kit | 227-34138-01 | 100 | Clear | White | Silicone (white)/ PTFE (red) | ||
4 mL | Screw vial kit | 227-34139-01 | 100 | Clear | Black | Silicone (white)/ PTFE (red) |
10mL or more for Screw Vial
Use vol. | Type | P/N | Quantity | Glass | Cap color | Septum type | Deactivation | Remarks |
---|---|---|---|---|---|---|---|---|
10 mL | Screw | 227-34143-01 | 100 | Clear | — | — | ||
20 mL | Screw | 227-34141-01 | 100 | Clear | — | — | First Choice for SPME, SPME Arrow / liquid sample preparation and automatic derivatization for phenol. | |
10-20 mL | Vial Cap / Septum | 227-34151-01 | 100 | — | Gold (Iron) | Silicone (blue)/ PTFE (white) | First Choice for SPME, SPME Arrow. | |
10-20 mL | Vial Cap / Septum | 227-34152-01 | 100 | — | Gold (Iron) | Silicone (white)/ PTFE (blue) | First Choice for SPME, SPME Arrow / liquid sample preparation and automatic derivatization for phenol. Septum for SPME. |
|
10 mL | Screw vial kit | 227-34156-01 | 100 | Clear | Iron cap | Silicone (blue)/ PTFE (white) | Magnetic screw, 8 mm hole Septum thickness 1.3 mm | |
10 mL | Screw vial kit | 227-34153-04 | 100 | Clear | Iron cap | Silicone (white)/ PTFE (blue) | Magnetic screw, 8 mm hole Septum thickness 1.5 mm | |
20 mL | Screw vial kit | 227-34155-01 | 100 | Clear | Iron cap | Silicone (blue)/ PTFE (white) | Magnetic screw, 8 mm hole Septum thickness 1.3 mm | |
20 mL | Screw vial kit | 227-34153-05 | 100 | Clear | Iron cap | Silicone (white)/ PTFE (blue) | Magnetic screw, 8 mm hole Septum thickness 1.5 mm |
10mL or more for Crimp Vial
Use vol. | Type | P/N | Quantity | Glass | Cap material | Septum type | Deactivation | Remarks |
---|---|---|---|---|---|---|---|---|
10 mL | Crimp | 227-34142-01 | 100 | Clear | — | — | ||
20 mL | Crimp | 227-34140-01 | 100 | Clear | — | — | First Choice for HS, ITEX-DHS. | |
10-20 mL | Vial Cap / Septum | 227-34144-01 | 100 | — | Aluminum | Silicone (blue)/ PTFE (white) | 10 mm hole | |
10-20 mL | Vial Cap / Septum | 227-34145-01 | 100 | — | Aluminum | Silicone (blue)/ PTFE (white) | Recommended product, 8 mm hole, pressure release | |
10-20 mL | Vial Cap / Septum | 227-34147-01 | 100 | — | Aluminum | — | 10 mm hole, for high temperatures (up to 200 ℃) | |
10-20 mL | Vial Cap / Septum | 227-34148-01 | 100 | — | Iron | Silicone (blue)/ PTFE (white) | First Choice for HS, ITEX-DHS. 8 mm hole, magnet compatible |
|
10-20 mL | Vial Cap / Septum | 227-34149-01 | 100 | — | Iron (bimetal) | Silicone (blue)/ PTFE (white) | 8 mm hole, magnet compatible, easier to detach than iron caps | |
Xtra Low Bleed septum | Vial Septum | 225-40950-91 | 100 | — | — | Silicone / PI | Septum only, for high temperatures (up to 300 ℃), used in combination with cap (225-40956-02) | |
Heat resistant crimp cap | Vial Cap | 225-40956-02 | 100 | — | Iron | — | Cap only, for high temperatures (up to 300 ℃), 8 mm hole, used in combination with Xtra Septum (225-40950-91) | |
10 mL | Crimp vial kit | 227-34154-01 | 100 | Clear | Aluminum cap | Silicone (blue)/ PTFE (white) | 10 mm hole | |
10 mL | Crimp vial kit | 227-34153-02 | 100 | Clear | Aluminum cap | Silicone (blue)/ PTFE (white) | First Choice for Headspace sampler. 8 mm hole, pressure release type |
|
20 mL | Crimp vial kit | 227-34153-01 | 100 | Clear | Aluminum cap | Silicone (blue)/ PTFE (white) | 10 mm hole | |
20 mL | Crimp vial kit | 227-34153-03 | 100 | Clear | Aluminum cap | Silicone (blue)/ PTFE (white) | First Choice for Headspace sampler. 8 mm hole, pressure release type |
Downloads
Download the latest brochure.
GC/GC-MS Vial Selection Guide [ PDF / 805.96KB ]