X3752-64020

Бренд: Agilent Technologies

Specifications

<!— "inside defaultSpecification":{Dimensions (WxHxL)=550 mm x 460 mm x 986 mm, Exhaust Connection=2 inch gas, Free Air Displacement=210 cfm, Height=460 mm, Inlet Connection=2 inch gas, Input Voltage|MultiLine=Δ230/Y400V, 50Hz|Y460V, 60Hz|, Length=986 mm, Motor Rating — 3 Phase=7.5 kW, Noise Level=72 at 50Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (50 Hz)|MultiLine=150 cfm|250 m^3/h|, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1450 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=5000 g/h, Water Vapour Tolerance=30 mbar, Weight=192 kg, Width=550 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=550 mm x 460 mm x 986 mm, Exhaust Connection=2 inch gas, Free Air Displacement=210 cfm, Height=460 mm, Inlet Connection=2 inch gas, Input Voltage|MultiLine=Δ230/Y400V, 50Hz|Y460V, 60Hz|, Length=986 mm, Motor Rating — 3 Phase=7.5 kW, Noise Level=72 at 50Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (50 Hz)|MultiLine=150 cfm|250 m^3/h|, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1450 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=5000 g/h, Water Vapour Tolerance=30 mbar, Weight=192 kg, Width=550 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=550 mm x 460 mm x 986 mm, Exhaust Connection=2 inch gas, Free Air Displacement=210 cfm, Height=460 mm, Inlet Connection=2 inch gas, Input Voltage|MultiLine=Δ230/Y400V, 50Hz|Y460V, 60Hz|, Length=986 mm, Motor Rating — 3 Phase=7.5 kW, Noise Level=72 at 50Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (50 Hz)|MultiLine=150 cfm|250 m^3/h|, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1450 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=5000 g/h, Water Vapour Tolerance=30 mbar, Weight=192 kg, Width=550 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=550 mm x 460 mm x 986 mm, Exhaust Connection=2 inch gas, Free Air Displacement=210 cfm, Height=460 mm, Inlet Connection=2 inch gas, Input Voltage|MultiLine=Δ230/Y400V, 50Hz|Y460V, 60Hz|, Length=986 mm, Motor Rating — 3 Phase=7.5 kW, Noise Level=72 at 50Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (50 Hz)|MultiLine=150 cfm|250 m^3/h|, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1450 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=5000 g/h, Water Vapour Tolerance=30 mbar, Weight=192 kg, Width=550 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=550 mm x 460 mm x 986 mm, Exhaust Connection=2 inch gas, Free Air Displacement=210 cfm, Height=460 mm, Inlet Connection=2 inch gas, Input Voltage|MultiLine=Δ230/Y400V, 50Hz|Y460V, 60Hz|, Length=986 mm, Motor Rating — 3 Phase=7.5 kW, Noise Level=72 at 50Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (50 Hz)|MultiLine=150 cfm|250 m^3/h|, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1450 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=5000 g/h, Water Vapour Tolerance=30 mbar, Weight=192 kg, Width=550 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=550 mm x 460 mm x 986 mm, Exhaust Connection=2 inch gas, Free Air Displacement=210 cfm, Height=460 mm, Inlet Connection=2 inch gas, Input Voltage|MultiLine=Δ230/Y400V, 50Hz|Y460V, 60Hz|, Length=986 mm, Motor Rating — 3 Phase=7.5 kW, Noise Level=72 at 50Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (50 Hz)|MultiLine=150 cfm|250 m^3/h|, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1450 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=5000 g/h, Water Vapour Tolerance=30 mbar, Weight=192 kg, Width=550 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=550 mm x 460 mm x 986 mm, Exhaust Connection=2 inch gas, Free Air Displacement=210 cfm, Height=460 mm, Inlet Connection=2 inch gas, Input Voltage|MultiLine=Δ230/Y400V, 50Hz|Y460V, 60Hz|, Length=986 mm, Motor Rating — 3 Phase=7.5 kW, Noise Level=72 at 50Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (50 Hz)|MultiLine=150 cfm|250 m^3/h|, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1450 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=5000 g/h, Water Vapour Tolerance=30 mbar, Weight=192 kg, Width=550 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=550 mm x 460 mm x 986 mm, Exhaust Connection=2 inch gas, Free Air Displacement=210 cfm, Height=460 mm, Inlet Connection=2 inch gas, Input Voltage|MultiLine=Δ230/Y400V, 50Hz|Y460V, 60Hz|, Length=986 mm, Motor Rating — 3 Phase=7.5 kW, Noise Level=72 at 50Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (50 Hz)|MultiLine=150 cfm|250 m^3/h|, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1450 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=5000 g/h, Water Vapour Tolerance=30 mbar, Weight=192 kg, Width=550 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=550 mm x 460 mm x 986 mm, Exhaust Connection=2 inch gas, Free Air Displacement=210 cfm, Height=460 mm, Inlet Connection=2 inch gas, Input Voltage|MultiLine=Δ230/Y400V, 50Hz|Y460V, 60Hz|, Length=986 mm, Motor Rating — 3 Phase=7.5 kW, Noise Level=72 at 50Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (50 Hz)|MultiLine=150 cfm|250 m^3/h|, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1450 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=5000 g/h, Water Vapour Tolerance=30 mbar, Weight=192 kg, Width=550 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=550 mm x 460 mm x 986 mm, Exhaust Connection=2 inch gas, Free Air Displacement=210 cfm, Height=460 mm, Inlet Connection=2 inch gas, Input Voltage|MultiLine=Δ230/Y400V, 50Hz|Y460V, 60Hz|, Length=986 mm, Motor Rating — 3 Phase=7.5 kW, Noise Level=72 at 50Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (50 Hz)|MultiLine=150 cfm|250 m^3/h|, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1450 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=5000 g/h, Water Vapour Tolerance=30 mbar, Weight=192 kg, Width=550 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=550 mm x 460 mm x 986 mm, Exhaust Connection=2 inch gas, Free Air Displacement=210 cfm, Height=460 mm, Inlet Connection=2 inch gas, Input Voltage|MultiLine=Δ230/Y400V, 50Hz|Y460V, 60Hz|, Length=986 mm, Motor Rating — 3 Phase=7.5 kW, Noise Level=72 at 50Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (50 Hz)|MultiLine=150 cfm|250 m^3/h|, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1450 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=5000 g/h, Water Vapour Tolerance=30 mbar, Weight=192 kg, Width=550 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=550 mm x 460 mm x 986 mm, Exhaust Connection=2 inch gas, Free Air Displacement=210 cfm, Height=460 mm, Inlet Connection=2 inch gas, Input Voltage|MultiLine=Δ230/Y400V, 50Hz|Y460V, 60Hz|, Length=986 mm, Motor Rating — 3 Phase=7.5 kW, Noise Level=72 at 50Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (50 Hz)|MultiLine=150 cfm|250 m^3/h|, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1450 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=5000 g/h, Water Vapour Tolerance=30 mbar, Weight=192 kg, Width=550 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=550 mm x 460 mm x 986 mm, Exhaust Connection=2 inch gas, Free Air Displacement=210 cfm, Height=460 mm, Inlet Connection=2 inch gas, Input Voltage|MultiLine=Δ230/Y400V, 50Hz|Y460V, 60Hz|, Length=986 mm, Motor Rating — 3 Phase=7.5 kW, Noise Level=72 at 50Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (50 Hz)|MultiLine=150 cfm|250 m^3/h|, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1450 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=5000 g/h, Water Vapour Tolerance=30 mbar, Weight=192 kg, Width=550 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=550 mm x 460 mm x 986 mm, Exhaust Connection=2 inch gas, Free Air Displacement=210 cfm, Height=460 mm, Inlet Connection=2 inch gas, Input Voltage|MultiLine=Δ230/Y400V, 50Hz|Y460V, 60Hz|, Length=986 mm, Motor Rating — 3 Phase=7.5 kW, Noise Level=72 at 50Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (50 Hz)|MultiLine=150 cfm|250 m^3/h|, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1450 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=5000 g/h, Water Vapour Tolerance=30 mbar, Weight=192 kg, Width=550 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=550 mm x 460 mm x 986 mm, Exhaust Connection=2 inch gas, Free Air Displacement=210 cfm, Height=460 mm, Inlet Connection=2 inch gas, Input Voltage|MultiLine=Δ230/Y400V, 50Hz|Y460V, 60Hz|, Length=986 mm, Motor Rating — 3 Phase=7.5 kW, Noise Level=72 at 50Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (50 Hz)|MultiLine=150 cfm|250 m^3/h|, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1450 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=5000 g/h, Water Vapour Tolerance=30 mbar, Weight=192 kg, Width=550 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=550 mm x 460 mm x 986 mm, Exhaust Connection=2 inch gas, Free Air Displacement=210 cfm, Height=460 mm, Inlet Connection=2 inch gas, Input Voltage|MultiLine=Δ230/Y400V, 50Hz|Y460V, 60Hz|, Length=986 mm, Motor Rating — 3 Phase=7.5 kW, Noise Level=72 at 50Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (50 Hz)|MultiLine=150 cfm|250 m^3/h|, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1450 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=5000 g/h, Water Vapour Tolerance=30 mbar, Weight=192 kg, Width=550 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=550 mm x 460 mm x 986 mm, Exhaust Connection=2 inch gas, Free Air Displacement=210 cfm, Height=460 mm, Inlet Connection=2 inch gas, Input Voltage|MultiLine=Δ230/Y400V, 50Hz|Y460V, 60Hz|, Length=986 mm, Motor Rating — 3 Phase=7.5 kW, Noise Level=72 at 50Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (50 Hz)|MultiLine=150 cfm|250 m^3/h|, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1450 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=5000 g/h, Water Vapour Tolerance=30 mbar, Weight=192 kg, Width=550 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=550 mm x 460 mm x 986 mm, Exhaust Connection=2 inch gas, Free Air Displacement=210 cfm, Height=460 mm, Inlet Connection=2 inch gas, Input Voltage|MultiLine=Δ230/Y400V, 50Hz|Y460V, 60Hz|, Length=986 mm, Motor Rating — 3 Phase=7.5 kW, Noise Level=72 at 50Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (50 Hz)|MultiLine=150 cfm|250 m^3/h|, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1450 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=5000 g/h, Water Vapour Tolerance=30 mbar, Weight=192 kg, Width=550 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=550 mm x 460 mm x 986 mm, Exhaust Connection=2 inch gas, Free Air Displacement=210 cfm, Height=460 mm, Inlet Connection=2 inch gas, Input Voltage|MultiLine=Δ230/Y400V, 50Hz|Y460V, 60Hz|, Length=986 mm, Motor Rating — 3 Phase=7.5 kW, Noise Level=72 at 50Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (50 Hz)|MultiLine=150 cfm|250 m^3/h|, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1450 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=5000 g/h, Water Vapour Tolerance=30 mbar, Weight=192 kg, Width=550 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=550 mm x 460 mm x 986 mm, Exhaust Connection=2 inch gas, Free Air Displacement=210 cfm, Height=460 mm, Inlet Connection=2 inch gas, Input Voltage|MultiLine=Δ230/Y400V, 50Hz|Y460V, 60Hz|, Length=986 mm, Motor Rating — 3 Phase=7.5 kW, Noise Level=72 at 50Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (50 Hz)|MultiLine=150 cfm|250 m^3/h|, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1450 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=5000 g/h, Water Vapour Tolerance=30 mbar, Weight=192 kg, Width=550 mm}—>

<!—

—>

Dimensions (WxHxL)
  • 550 mm x 460 mm x 986 mm
Exhaust Connection
  • 2 inch gas
Free Air Displacement
  • 210 cfm
Height
  • 460 mm
Inlet Connection
  • 2 inch gas
Input Voltage

  • <!— "multilineKeyVal pipe value":Δ230/Y400V, 50Hz
  • Y460V, 60Hz
  • —> Δ230/Y400V, 50Hz
  • Y460V, 60Hz
Length
  • 986 mm
Motor Rating — 3 Phase
  • 7.5 kW
Noise Level
  • 72 at 50Hz dB(A)
Oil Capacity Min/Max
  • 7 L
Pumping Speed (50 Hz)

  • <!— "multilineKeyVal pipe value":150 cfm
  • 250 m^3/h
  • —> 150 cfm
  • 250 m^3/h
Pumping Speed (60 Hz)

  • <!— "multilineKeyVal pipe value":170 cfm
  • 290 m^3/h
  • —> 170 cfm
  • 290 m^3/h
Rotational Speed at 50Hz
  • 1450 rpm
UNSPSC Code
  • 40151502
Ultimate Partial Pressure
  • ≤8∙10-2 mbar
  • <!— Ultimate Partial Pressure::≤8∙10-2 mbar —>

Ultimate Total Pressure with Gas Ballast
  • ≤0.5 mbar
Water Vapour Pumping Capacity
  • 5000 g/h
Water Vapour Tolerance
  • 30 mbar
Weight
  • 192 kg
Width
  • 550 mm
Артикул: X3752-64020 Категория: Бренд: