X3752-64022

Бренд: Agilent Technologies

Part Number X3752-64022
Description MS-301 high capacity rotary vane pump, 210 cfm free air displacement at 60 Hz, 7.5 kW, 60 Hz, 230/460 V, 2 in NPT inlet (US version), oil charge not included
Unit 1 Each

Specifications

<!— "inside defaultSpecification":{Dimensions (WxHxL)=21.65 in x 18.1 in x 38.8 in, Exhaust Connection=2 inch NPT, Free Air Displacement=210 cfm, Height=18.1 in, Inlet Connection=2 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=38.8 in, Motor Rating — 3 Phase=7.5 kW, Noise Level=76 at 60Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1750 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=7000 g/h, Water Vapour Tolerance=40 mbar, Weight=423 lb, Width=21.65 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=21.65 in x 18.1 in x 38.8 in, Exhaust Connection=2 inch NPT, Free Air Displacement=210 cfm, Height=18.1 in, Inlet Connection=2 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=38.8 in, Motor Rating — 3 Phase=7.5 kW, Noise Level=76 at 60Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1750 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=7000 g/h, Water Vapour Tolerance=40 mbar, Weight=423 lb, Width=21.65 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=21.65 in x 18.1 in x 38.8 in, Exhaust Connection=2 inch NPT, Free Air Displacement=210 cfm, Height=18.1 in, Inlet Connection=2 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=38.8 in, Motor Rating — 3 Phase=7.5 kW, Noise Level=76 at 60Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1750 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=7000 g/h, Water Vapour Tolerance=40 mbar, Weight=423 lb, Width=21.65 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=21.65 in x 18.1 in x 38.8 in, Exhaust Connection=2 inch NPT, Free Air Displacement=210 cfm, Height=18.1 in, Inlet Connection=2 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=38.8 in, Motor Rating — 3 Phase=7.5 kW, Noise Level=76 at 60Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1750 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=7000 g/h, Water Vapour Tolerance=40 mbar, Weight=423 lb, Width=21.65 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=21.65 in x 18.1 in x 38.8 in, Exhaust Connection=2 inch NPT, Free Air Displacement=210 cfm, Height=18.1 in, Inlet Connection=2 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=38.8 in, Motor Rating — 3 Phase=7.5 kW, Noise Level=76 at 60Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1750 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=7000 g/h, Water Vapour Tolerance=40 mbar, Weight=423 lb, Width=21.65 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=21.65 in x 18.1 in x 38.8 in, Exhaust Connection=2 inch NPT, Free Air Displacement=210 cfm, Height=18.1 in, Inlet Connection=2 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=38.8 in, Motor Rating — 3 Phase=7.5 kW, Noise Level=76 at 60Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1750 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=7000 g/h, Water Vapour Tolerance=40 mbar, Weight=423 lb, Width=21.65 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=21.65 in x 18.1 in x 38.8 in, Exhaust Connection=2 inch NPT, Free Air Displacement=210 cfm, Height=18.1 in, Inlet Connection=2 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=38.8 in, Motor Rating — 3 Phase=7.5 kW, Noise Level=76 at 60Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1750 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=7000 g/h, Water Vapour Tolerance=40 mbar, Weight=423 lb, Width=21.65 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=21.65 in x 18.1 in x 38.8 in, Exhaust Connection=2 inch NPT, Free Air Displacement=210 cfm, Height=18.1 in, Inlet Connection=2 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=38.8 in, Motor Rating — 3 Phase=7.5 kW, Noise Level=76 at 60Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1750 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=7000 g/h, Water Vapour Tolerance=40 mbar, Weight=423 lb, Width=21.65 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=21.65 in x 18.1 in x 38.8 in, Exhaust Connection=2 inch NPT, Free Air Displacement=210 cfm, Height=18.1 in, Inlet Connection=2 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=38.8 in, Motor Rating — 3 Phase=7.5 kW, Noise Level=76 at 60Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1750 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=7000 g/h, Water Vapour Tolerance=40 mbar, Weight=423 lb, Width=21.65 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=21.65 in x 18.1 in x 38.8 in, Exhaust Connection=2 inch NPT, Free Air Displacement=210 cfm, Height=18.1 in, Inlet Connection=2 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=38.8 in, Motor Rating — 3 Phase=7.5 kW, Noise Level=76 at 60Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1750 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=7000 g/h, Water Vapour Tolerance=40 mbar, Weight=423 lb, Width=21.65 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=21.65 in x 18.1 in x 38.8 in, Exhaust Connection=2 inch NPT, Free Air Displacement=210 cfm, Height=18.1 in, Inlet Connection=2 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=38.8 in, Motor Rating — 3 Phase=7.5 kW, Noise Level=76 at 60Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1750 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=7000 g/h, Water Vapour Tolerance=40 mbar, Weight=423 lb, Width=21.65 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=21.65 in x 18.1 in x 38.8 in, Exhaust Connection=2 inch NPT, Free Air Displacement=210 cfm, Height=18.1 in, Inlet Connection=2 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=38.8 in, Motor Rating — 3 Phase=7.5 kW, Noise Level=76 at 60Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1750 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=7000 g/h, Water Vapour Tolerance=40 mbar, Weight=423 lb, Width=21.65 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=21.65 in x 18.1 in x 38.8 in, Exhaust Connection=2 inch NPT, Free Air Displacement=210 cfm, Height=18.1 in, Inlet Connection=2 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=38.8 in, Motor Rating — 3 Phase=7.5 kW, Noise Level=76 at 60Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1750 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=7000 g/h, Water Vapour Tolerance=40 mbar, Weight=423 lb, Width=21.65 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=21.65 in x 18.1 in x 38.8 in, Exhaust Connection=2 inch NPT, Free Air Displacement=210 cfm, Height=18.1 in, Inlet Connection=2 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=38.8 in, Motor Rating — 3 Phase=7.5 kW, Noise Level=76 at 60Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1750 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=7000 g/h, Water Vapour Tolerance=40 mbar, Weight=423 lb, Width=21.65 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=21.65 in x 18.1 in x 38.8 in, Exhaust Connection=2 inch NPT, Free Air Displacement=210 cfm, Height=18.1 in, Inlet Connection=2 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=38.8 in, Motor Rating — 3 Phase=7.5 kW, Noise Level=76 at 60Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1750 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=7000 g/h, Water Vapour Tolerance=40 mbar, Weight=423 lb, Width=21.65 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=21.65 in x 18.1 in x 38.8 in, Exhaust Connection=2 inch NPT, Free Air Displacement=210 cfm, Height=18.1 in, Inlet Connection=2 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=38.8 in, Motor Rating — 3 Phase=7.5 kW, Noise Level=76 at 60Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1750 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=7000 g/h, Water Vapour Tolerance=40 mbar, Weight=423 lb, Width=21.65 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=21.65 in x 18.1 in x 38.8 in, Exhaust Connection=2 inch NPT, Free Air Displacement=210 cfm, Height=18.1 in, Inlet Connection=2 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=38.8 in, Motor Rating — 3 Phase=7.5 kW, Noise Level=76 at 60Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1750 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=7000 g/h, Water Vapour Tolerance=40 mbar, Weight=423 lb, Width=21.65 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=21.65 in x 18.1 in x 38.8 in, Exhaust Connection=2 inch NPT, Free Air Displacement=210 cfm, Height=18.1 in, Inlet Connection=2 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=38.8 in, Motor Rating — 3 Phase=7.5 kW, Noise Level=76 at 60Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1750 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=7000 g/h, Water Vapour Tolerance=40 mbar, Weight=423 lb, Width=21.65 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=21.65 in x 18.1 in x 38.8 in, Exhaust Connection=2 inch NPT, Free Air Displacement=210 cfm, Height=18.1 in, Inlet Connection=2 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=38.8 in, Motor Rating — 3 Phase=7.5 kW, Noise Level=76 at 60Hz dB(A), Oil Capacity Min/Max=7 L, Pumping Speed (60 Hz)|MultiLine=170 cfm|290 m^3/h|, Rotational Speed at 50Hz=1750 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=7000 g/h, Water Vapour Tolerance=40 mbar, Weight=423 lb, Width=21.65 in}—>

<!—

—>

Dimensions (WxHxL)
  • 21.65 in x 18.1 in x 38.8 in
Exhaust Connection
  • 2 inch NPT
Free Air Displacement
  • 210 cfm
Height
  • 18.1 in
Inlet Connection
  • 2 inch NPT
Input Voltage
  • YY230/Y460V, 60Hz
Length
  • 38.8 in
Motor Rating — 3 Phase
  • 7.5 kW
Noise Level
  • 76 at 60Hz dB(A)
Oil Capacity Min/Max
  • 7 L
Pumping Speed (60 Hz)

  • <!— "multilineKeyVal pipe value":170 cfm

  • 290 m^3/h
  • —>
    170 cfm
  • 290 m^3/h
Rotational Speed at 50Hz
  • 1750 rpm
UNSPSC Code
  • 40151502
Ultimate Partial Pressure
  • ≤8∙10-2 mbar
  • <!— Ultimate Partial Pressure::≤8∙10-2 mbar —>

Ultimate Total Pressure with Gas Ballast
  • ≤0.5 mbar
Water Vapour Pumping Capacity
  • 7000 g/h
Water Vapour Tolerance
  • 40 mbar
Weight
  • 423 lb
Width
  • 21.65 in
Артикул: X3752-64022 Бренд: