X3753-64075

Бренд: Agilent Technologies

Part Number X3753-64075
Description MS-631 high capacity rotary vane pump, 465 cfm free air displacement at 60 Hz, 15 kW, 400/690V at 50 Hz, 460 V at 60 Hz, 4 in gas inlet, oil charge not included
Unit 1 Each

Specifications

<!— "inside defaultSpecification":{Dimensions (WxHxL)=823 mm x 683 mm x 1455 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=683 mm, Inlet Connection=4 inch gas, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1455 mm, Motor Rating — 3 Phase=15 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=582 kg, Width=823 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=823 mm x 683 mm x 1455 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=683 mm, Inlet Connection=4 inch gas, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1455 mm, Motor Rating — 3 Phase=15 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=582 kg, Width=823 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=823 mm x 683 mm x 1455 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=683 mm, Inlet Connection=4 inch gas, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1455 mm, Motor Rating — 3 Phase=15 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=582 kg, Width=823 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=823 mm x 683 mm x 1455 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=683 mm, Inlet Connection=4 inch gas, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1455 mm, Motor Rating — 3 Phase=15 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=582 kg, Width=823 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=823 mm x 683 mm x 1455 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=683 mm, Inlet Connection=4 inch gas, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1455 mm, Motor Rating — 3 Phase=15 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=582 kg, Width=823 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=823 mm x 683 mm x 1455 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=683 mm, Inlet Connection=4 inch gas, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1455 mm, Motor Rating — 3 Phase=15 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=582 kg, Width=823 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=823 mm x 683 mm x 1455 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=683 mm, Inlet Connection=4 inch gas, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1455 mm, Motor Rating — 3 Phase=15 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=582 kg, Width=823 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=823 mm x 683 mm x 1455 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=683 mm, Inlet Connection=4 inch gas, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1455 mm, Motor Rating — 3 Phase=15 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=582 kg, Width=823 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=823 mm x 683 mm x 1455 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=683 mm, Inlet Connection=4 inch gas, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1455 mm, Motor Rating — 3 Phase=15 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=582 kg, Width=823 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=823 mm x 683 mm x 1455 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=683 mm, Inlet Connection=4 inch gas, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1455 mm, Motor Rating — 3 Phase=15 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=582 kg, Width=823 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=823 mm x 683 mm x 1455 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=683 mm, Inlet Connection=4 inch gas, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1455 mm, Motor Rating — 3 Phase=15 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=582 kg, Width=823 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=823 mm x 683 mm x 1455 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=683 mm, Inlet Connection=4 inch gas, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1455 mm, Motor Rating — 3 Phase=15 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=582 kg, Width=823 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=823 mm x 683 mm x 1455 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=683 mm, Inlet Connection=4 inch gas, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1455 mm, Motor Rating — 3 Phase=15 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=582 kg, Width=823 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=823 mm x 683 mm x 1455 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=683 mm, Inlet Connection=4 inch gas, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1455 mm, Motor Rating — 3 Phase=15 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=582 kg, Width=823 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=823 mm x 683 mm x 1455 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=683 mm, Inlet Connection=4 inch gas, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1455 mm, Motor Rating — 3 Phase=15 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=582 kg, Width=823 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=823 mm x 683 mm x 1455 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=683 mm, Inlet Connection=4 inch gas, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1455 mm, Motor Rating — 3 Phase=15 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=582 kg, Width=823 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=823 mm x 683 mm x 1455 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=683 mm, Inlet Connection=4 inch gas, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1455 mm, Motor Rating — 3 Phase=15 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=582 kg, Width=823 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=823 mm x 683 mm x 1455 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=683 mm, Inlet Connection=4 inch gas, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1455 mm, Motor Rating — 3 Phase=15 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=582 kg, Width=823 mm}—>

<!—

—>

Dimensions (WxHxL)
  • 823 mm x 683 mm x 1455 mm
Exhaust Connection
  • 3 inch gas
Free Air Displacement
  • 390 cfm
Height
  • 683 mm
Inlet Connection
  • 4 inch gas
Input Voltage

  • <!— "multilineKeyVal pipe value":Δ400/Y690V, 50Hz

  • Δ460V, 60Hz
  • —>
    Δ400/Y690V, 50Hz
  • Δ460V, 60Hz
Length
  • 1455 mm
Motor Rating — 3 Phase
  • 15 kW
Noise Level
  • 71 dB(A)
Oil Capacity Min/Max
  • 22 L
Rotational Speed at 50Hz
  • 1000 rpm
UNSPSC Code
  • 40151502
Ultimate Partial Pressure
  • ≤8∙10-2 mbar
  • <!— Ultimate Partial Pressure::≤8∙10-2 mbar —>

Ultimate Total Pressure with Gas Ballast
  • ≤0.5 mbar
Water Vapour Pumping Capacity
  • 20000 g/h
Water Vapour Tolerance
  • 30 mbar
Weight
  • 582 kg
Width
  • 823 mm
Артикул: X3753-64075 Бренд: