X3753-64077

Бренд: Agilent Technologies

Part Number X3753-64077
Description MS-631 high capacity rotary vane pump, 465 cfm free air displacement at 60 Hz, 18.5 kW, 60 Hz, 230/460 V, 4 in NPT inlet, oil charge not included
Unit 1 Each

Specifications

<!— "inside defaultSpecification":{Dimensions (WxHxL)=32.4 in x 26.9 in x 57.3 in, Exhaust Connection=3 inch NPT, Free Air Displacement=465 cfm, Height=26.9 in, Inlet Connection=4 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=57.3 in, Motor Rating — 3 Phase=18.5 kW, Noise Level=73 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1200 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=30000 g/h, Water Vapour Tolerance=40 mbar, Weight=1349 lb, Width=32.4 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=32.4 in x 26.9 in x 57.3 in, Exhaust Connection=3 inch NPT, Free Air Displacement=465 cfm, Height=26.9 in, Inlet Connection=4 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=57.3 in, Motor Rating — 3 Phase=18.5 kW, Noise Level=73 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1200 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=30000 g/h, Water Vapour Tolerance=40 mbar, Weight=1349 lb, Width=32.4 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=32.4 in x 26.9 in x 57.3 in, Exhaust Connection=3 inch NPT, Free Air Displacement=465 cfm, Height=26.9 in, Inlet Connection=4 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=57.3 in, Motor Rating — 3 Phase=18.5 kW, Noise Level=73 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1200 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=30000 g/h, Water Vapour Tolerance=40 mbar, Weight=1349 lb, Width=32.4 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=32.4 in x 26.9 in x 57.3 in, Exhaust Connection=3 inch NPT, Free Air Displacement=465 cfm, Height=26.9 in, Inlet Connection=4 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=57.3 in, Motor Rating — 3 Phase=18.5 kW, Noise Level=73 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1200 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=30000 g/h, Water Vapour Tolerance=40 mbar, Weight=1349 lb, Width=32.4 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=32.4 in x 26.9 in x 57.3 in, Exhaust Connection=3 inch NPT, Free Air Displacement=465 cfm, Height=26.9 in, Inlet Connection=4 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=57.3 in, Motor Rating — 3 Phase=18.5 kW, Noise Level=73 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1200 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=30000 g/h, Water Vapour Tolerance=40 mbar, Weight=1349 lb, Width=32.4 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=32.4 in x 26.9 in x 57.3 in, Exhaust Connection=3 inch NPT, Free Air Displacement=465 cfm, Height=26.9 in, Inlet Connection=4 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=57.3 in, Motor Rating — 3 Phase=18.5 kW, Noise Level=73 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1200 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=30000 g/h, Water Vapour Tolerance=40 mbar, Weight=1349 lb, Width=32.4 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=32.4 in x 26.9 in x 57.3 in, Exhaust Connection=3 inch NPT, Free Air Displacement=465 cfm, Height=26.9 in, Inlet Connection=4 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=57.3 in, Motor Rating — 3 Phase=18.5 kW, Noise Level=73 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1200 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=30000 g/h, Water Vapour Tolerance=40 mbar, Weight=1349 lb, Width=32.4 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=32.4 in x 26.9 in x 57.3 in, Exhaust Connection=3 inch NPT, Free Air Displacement=465 cfm, Height=26.9 in, Inlet Connection=4 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=57.3 in, Motor Rating — 3 Phase=18.5 kW, Noise Level=73 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1200 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=30000 g/h, Water Vapour Tolerance=40 mbar, Weight=1349 lb, Width=32.4 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=32.4 in x 26.9 in x 57.3 in, Exhaust Connection=3 inch NPT, Free Air Displacement=465 cfm, Height=26.9 in, Inlet Connection=4 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=57.3 in, Motor Rating — 3 Phase=18.5 kW, Noise Level=73 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1200 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=30000 g/h, Water Vapour Tolerance=40 mbar, Weight=1349 lb, Width=32.4 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=32.4 in x 26.9 in x 57.3 in, Exhaust Connection=3 inch NPT, Free Air Displacement=465 cfm, Height=26.9 in, Inlet Connection=4 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=57.3 in, Motor Rating — 3 Phase=18.5 kW, Noise Level=73 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1200 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=30000 g/h, Water Vapour Tolerance=40 mbar, Weight=1349 lb, Width=32.4 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=32.4 in x 26.9 in x 57.3 in, Exhaust Connection=3 inch NPT, Free Air Displacement=465 cfm, Height=26.9 in, Inlet Connection=4 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=57.3 in, Motor Rating — 3 Phase=18.5 kW, Noise Level=73 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1200 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=30000 g/h, Water Vapour Tolerance=40 mbar, Weight=1349 lb, Width=32.4 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=32.4 in x 26.9 in x 57.3 in, Exhaust Connection=3 inch NPT, Free Air Displacement=465 cfm, Height=26.9 in, Inlet Connection=4 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=57.3 in, Motor Rating — 3 Phase=18.5 kW, Noise Level=73 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1200 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=30000 g/h, Water Vapour Tolerance=40 mbar, Weight=1349 lb, Width=32.4 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=32.4 in x 26.9 in x 57.3 in, Exhaust Connection=3 inch NPT, Free Air Displacement=465 cfm, Height=26.9 in, Inlet Connection=4 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=57.3 in, Motor Rating — 3 Phase=18.5 kW, Noise Level=73 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1200 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=30000 g/h, Water Vapour Tolerance=40 mbar, Weight=1349 lb, Width=32.4 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=32.4 in x 26.9 in x 57.3 in, Exhaust Connection=3 inch NPT, Free Air Displacement=465 cfm, Height=26.9 in, Inlet Connection=4 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=57.3 in, Motor Rating — 3 Phase=18.5 kW, Noise Level=73 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1200 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=30000 g/h, Water Vapour Tolerance=40 mbar, Weight=1349 lb, Width=32.4 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=32.4 in x 26.9 in x 57.3 in, Exhaust Connection=3 inch NPT, Free Air Displacement=465 cfm, Height=26.9 in, Inlet Connection=4 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=57.3 in, Motor Rating — 3 Phase=18.5 kW, Noise Level=73 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1200 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=30000 g/h, Water Vapour Tolerance=40 mbar, Weight=1349 lb, Width=32.4 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=32.4 in x 26.9 in x 57.3 in, Exhaust Connection=3 inch NPT, Free Air Displacement=465 cfm, Height=26.9 in, Inlet Connection=4 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=57.3 in, Motor Rating — 3 Phase=18.5 kW, Noise Level=73 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1200 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=30000 g/h, Water Vapour Tolerance=40 mbar, Weight=1349 lb, Width=32.4 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=32.4 in x 26.9 in x 57.3 in, Exhaust Connection=3 inch NPT, Free Air Displacement=465 cfm, Height=26.9 in, Inlet Connection=4 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=57.3 in, Motor Rating — 3 Phase=18.5 kW, Noise Level=73 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1200 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=30000 g/h, Water Vapour Tolerance=40 mbar, Weight=1349 lb, Width=32.4 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=32.4 in x 26.9 in x 57.3 in, Exhaust Connection=3 inch NPT, Free Air Displacement=465 cfm, Height=26.9 in, Inlet Connection=4 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=57.3 in, Motor Rating — 3 Phase=18.5 kW, Noise Level=73 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1200 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=30000 g/h, Water Vapour Tolerance=40 mbar, Weight=1349 lb, Width=32.4 in}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=32.4 in x 26.9 in x 57.3 in, Exhaust Connection=3 inch NPT, Free Air Displacement=465 cfm, Height=26.9 in, Inlet Connection=4 inch NPT, Input Voltage=YY230/Y460V, 60Hz, Length=57.3 in, Motor Rating — 3 Phase=18.5 kW, Noise Level=73 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1200 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=30000 g/h, Water Vapour Tolerance=40 mbar, Weight=1349 lb, Width=32.4 in}—>

<!—

—>

Dimensions (WxHxL)
  • 32.4 in x 26.9 in x 57.3 in
Exhaust Connection
  • 3 inch NPT
Free Air Displacement
  • 465 cfm
Height
  • 26.9 in
Inlet Connection
  • 4 inch NPT
Input Voltage
  • YY230/Y460V, 60Hz
Length
  • 57.3 in
Motor Rating — 3 Phase
  • 18.5 kW
Noise Level
  • 73 dB(A)
Oil Capacity Min/Max
  • 22 L
Pumping Speed (60 Hz)

  • <!— "multilineKeyVal pipe value":400 cfm

  • 680 m3/h
  • —>
    400 cfm
  • 680 m3/h
Rotational Speed at 50Hz
  • 1200 rpm
UNSPSC Code
  • 40151502
Ultimate Partial Pressure
  • ≤8∙10-2 mbar
  • <!— Ultimate Partial Pressure::≤8∙10-2 mbar —>

Ultimate Total Pressure with Gas Ballast
  • ≤0.5 mbar
Water Vapour Pumping Capacity
  • 30000 g/h
Water Vapour Tolerance
  • 40 mbar
Weight
  • 1349 lb
Width
  • 32.4 in
Артикул: X3753-64077 Бренд: