X3753-64091

Бренд: Agilent Technologies

Part Number X3753-64091
Description MS-631FL high capacity rotary vane pump, frameless version can be directly coupled to a roots pump, 465 cfm free air displacement at 60 Hz, 18.5 kW, 400/690V at 50Hz, 460V at 60Hz, DN150 DIN2533, thermal protection switch, exhaust filter control pressure switch, oil level protection switch
Unit 1 Each

Specifications

<!— "inside defaultSpecification":{Dimensions (WxHxL)=973 mm x 740 mm x 1436 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=740 mm, Inlet Connection=DN150 DIN2533, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1436 mm, Motor Rating — 3 Phase=18.5 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (50 Hz)|MultiLine=350 cfm|590 m^3/h|, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=612 kg, Width=973 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=973 mm x 740 mm x 1436 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=740 mm, Inlet Connection=DN150 DIN2533, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1436 mm, Motor Rating — 3 Phase=18.5 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (50 Hz)|MultiLine=350 cfm|590 m^3/h|, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=612 kg, Width=973 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=973 mm x 740 mm x 1436 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=740 mm, Inlet Connection=DN150 DIN2533, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1436 mm, Motor Rating — 3 Phase=18.5 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (50 Hz)|MultiLine=350 cfm|590 m^3/h|, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=612 kg, Width=973 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=973 mm x 740 mm x 1436 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=740 mm, Inlet Connection=DN150 DIN2533, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1436 mm, Motor Rating — 3 Phase=18.5 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (50 Hz)|MultiLine=350 cfm|590 m^3/h|, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=612 kg, Width=973 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=973 mm x 740 mm x 1436 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=740 mm, Inlet Connection=DN150 DIN2533, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1436 mm, Motor Rating — 3 Phase=18.5 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (50 Hz)|MultiLine=350 cfm|590 m^3/h|, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=612 kg, Width=973 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=973 mm x 740 mm x 1436 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=740 mm, Inlet Connection=DN150 DIN2533, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1436 mm, Motor Rating — 3 Phase=18.5 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (50 Hz)|MultiLine=350 cfm|590 m^3/h|, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=612 kg, Width=973 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=973 mm x 740 mm x 1436 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=740 mm, Inlet Connection=DN150 DIN2533, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1436 mm, Motor Rating — 3 Phase=18.5 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (50 Hz)|MultiLine=350 cfm|590 m^3/h|, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=612 kg, Width=973 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=973 mm x 740 mm x 1436 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=740 mm, Inlet Connection=DN150 DIN2533, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1436 mm, Motor Rating — 3 Phase=18.5 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (50 Hz)|MultiLine=350 cfm|590 m^3/h|, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=612 kg, Width=973 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=973 mm x 740 mm x 1436 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=740 mm, Inlet Connection=DN150 DIN2533, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1436 mm, Motor Rating — 3 Phase=18.5 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (50 Hz)|MultiLine=350 cfm|590 m^3/h|, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=612 kg, Width=973 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=973 mm x 740 mm x 1436 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=740 mm, Inlet Connection=DN150 DIN2533, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1436 mm, Motor Rating — 3 Phase=18.5 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (50 Hz)|MultiLine=350 cfm|590 m^3/h|, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=612 kg, Width=973 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=973 mm x 740 mm x 1436 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=740 mm, Inlet Connection=DN150 DIN2533, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1436 mm, Motor Rating — 3 Phase=18.5 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (50 Hz)|MultiLine=350 cfm|590 m^3/h|, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=612 kg, Width=973 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=973 mm x 740 mm x 1436 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=740 mm, Inlet Connection=DN150 DIN2533, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1436 mm, Motor Rating — 3 Phase=18.5 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (50 Hz)|MultiLine=350 cfm|590 m^3/h|, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=612 kg, Width=973 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=973 mm x 740 mm x 1436 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=740 mm, Inlet Connection=DN150 DIN2533, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1436 mm, Motor Rating — 3 Phase=18.5 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (50 Hz)|MultiLine=350 cfm|590 m^3/h|, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=612 kg, Width=973 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=973 mm x 740 mm x 1436 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=740 mm, Inlet Connection=DN150 DIN2533, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1436 mm, Motor Rating — 3 Phase=18.5 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (50 Hz)|MultiLine=350 cfm|590 m^3/h|, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=612 kg, Width=973 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=973 mm x 740 mm x 1436 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=740 mm, Inlet Connection=DN150 DIN2533, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1436 mm, Motor Rating — 3 Phase=18.5 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (50 Hz)|MultiLine=350 cfm|590 m^3/h|, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=612 kg, Width=973 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=973 mm x 740 mm x 1436 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=740 mm, Inlet Connection=DN150 DIN2533, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1436 mm, Motor Rating — 3 Phase=18.5 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (50 Hz)|MultiLine=350 cfm|590 m^3/h|, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=612 kg, Width=973 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=973 mm x 740 mm x 1436 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=740 mm, Inlet Connection=DN150 DIN2533, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1436 mm, Motor Rating — 3 Phase=18.5 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (50 Hz)|MultiLine=350 cfm|590 m^3/h|, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=612 kg, Width=973 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=973 mm x 740 mm x 1436 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=740 mm, Inlet Connection=DN150 DIN2533, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1436 mm, Motor Rating — 3 Phase=18.5 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (50 Hz)|MultiLine=350 cfm|590 m^3/h|, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=612 kg, Width=973 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=973 mm x 740 mm x 1436 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=740 mm, Inlet Connection=DN150 DIN2533, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1436 mm, Motor Rating — 3 Phase=18.5 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (50 Hz)|MultiLine=350 cfm|590 m^3/h|, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=612 kg, Width=973 mm}—>

<!— "inside defaultSpecification":{Dimensions (WxHxL)=973 mm x 740 mm x 1436 mm, Exhaust Connection=3 inch gas, Free Air Displacement=390 cfm, Height=740 mm, Inlet Connection=DN150 DIN2533, Input Voltage|MultiLine=Δ400/Y690V, 50Hz|Δ460V, 60Hz|, Length=1436 mm, Motor Rating — 3 Phase=18.5 kW, Noise Level=71 dB(A), Oil Capacity Min/Max=22 L, Pumping Speed (50 Hz)|MultiLine=350 cfm|590 m^3/h|, Pumping Speed (60 Hz)|MultiLine=400 cfm|680 m3/h|, Rotational Speed at 50Hz=1000 rpm, UNSPSC Code=40151502, Ultimate Partial Pressure=≤8∙10-2 mbar, Ultimate Total Pressure with Gas Ballast=≤0.5 mbar, Water Vapour Pumping Capacity=20000 g/h, Water Vapour Tolerance=30 mbar, Weight=612 kg, Width=973 mm}—>

<!—

—>

Dimensions (WxHxL)
  • 973 mm x 740 mm x 1436 mm
Exhaust Connection
  • 3 inch gas
Free Air Displacement
  • 390 cfm
Height
  • 740 mm
Inlet Connection
  • DN150 DIN2533
Input Voltage

  • <!— "multilineKeyVal pipe value":Δ400/Y690V, 50Hz

  • Δ460V, 60Hz
  • —>
    Δ400/Y690V, 50Hz
  • Δ460V, 60Hz
Length
  • 1436 mm
Motor Rating — 3 Phase
  • 18.5 kW
Noise Level
  • 71 dB(A)
Oil Capacity Min/Max
  • 22 L
Pumping Speed (50 Hz)

  • <!— "multilineKeyVal pipe value":350 cfm

  • 590 m^3/h
  • —>
    350 cfm
  • 590 m^3/h
Pumping Speed (60 Hz)

  • <!— "multilineKeyVal pipe value":400 cfm

  • 680 m3/h
  • —>
    400 cfm
  • 680 m3/h
Rotational Speed at 50Hz
  • 1000 rpm
UNSPSC Code
  • 40151502
Ultimate Partial Pressure
  • ≤8∙10-2 mbar
  • <!— Ultimate Partial Pressure::≤8∙10-2 mbar —>

Ultimate Total Pressure with Gas Ballast
  • ≤0.5 mbar
Water Vapour Pumping Capacity
  • 20000 g/h
Water Vapour Tolerance
  • 30 mbar
Weight
  • 612 kg
Width
  • 973 mm
Артикул: X3753-64091 Бренд: