Biosensor measurements in concert with cell images capture in real-time spatial and temporally dynamic views of cell populations. These measurements can further validate time-dependent cell health and behavior at an unprecedented level of detail for any cell-based assay. Agilent xCELLigence eSight Reagents for live-cell imaging are amenable to use with a wide variety of effector cell types and expressing target cells. Monitor cell behavior, cell function, and cell biology processes using impedance-based and image-based measurements simultaneously.
xCELLigence eSight Reagents
Бренд: Agilent Technologies
Список продуктов
| Фото | Артикул | Описание |
|---|---|---|
![]() | 8711009 - 8711009 | 🔗 |
![]() | 8711010 - 8711010 | 🔗 |
![]() | 8711011 - 8711011 | 🔗 |
![]() | 8711012 - 8711012 | 🔗 |
![]() | 8711026 - 8711026 | 🔗 |
![]() | 8711027 - 8711027 | 🔗 |
![]() | 8711038 - 8711038 | 🔗 |
![]() | 8711003 - 8711003 | 🔗 |
![]() | 8711004 - 8711004 | 🔗 |
![]() | 8711005 - 8711005 | 🔗 |
![]() | 8711006 - 8711006 | 🔗 |
![]() | 8711007 - 8711007 | 🔗 |
![]() | 8711008 - 8711008 | 🔗 |

































