Продукт | Тип | Внутренний диаметр (mm) | Длина (mm) | Размер частицы (µm) | P/N |
---|---|---|---|---|---|
CHIRALPAK®IA-3 | Guard cartridge ( ×3 ) | 4 | 10 | 3 | 80511 |
Analytical column | 4.6 | 50 | 3 | 80522 | |
Analytical column | 4.6 | 100 | 3 | 80523 | |
Analytical column | 4.6 | 150 | 3 | 80524 | |
Analytical column | 4.6 | 250 | 3 | 80525 | |
Analytical column | 2.1 | 150 | 3 | 80594 | |
Analytical column | 2.1 | 250 | 3 | 80595 | |
CHIRALPAK®IB-3 | Guard cartridge ( ×3 ) | 4 | 10 | 3 | 81511 |
Analytical column | 4.6 | 50 | 3 | 81522 | |
Analytical column | 4.6 | 100 | 3 | 81523 | |
Analytical column | 4.6 | 150 | 3 | 81524 | |
Analytical column | 4.6 | 250 | 3 | 81525 | |
Analytical column | 2.1 | 150 | 3 | 81594 | |
Analytical column | 2.1 | 250 | 3 | 81595 | |
CHIRALPAK®IC-3 | Guard cartridge ( ×3 ) | 4 | 10 | 3 | 83511 |
Analytical column | 4.6 | 50 | 3 | 83522 | |
Analytical column | 4.6 | 100 | 3 | 83523 | |
Analytical column | 4.6 | 150 | 3 | 83524 | |
Analytical column | 4.6 | 250 | 3 | 83525 | |
Analytical column | 2.1 | 150 | 3 | 83594 | |
Analytical column | 2.1 | 250 | 3 | 83595 | |
CHIRALPAK®ID-3 | Guard cartridge ( ×3 ) | 4 | 10 | 3 | 84511 |
Analytical column | 4.6 | 50 | 3 | 84522 | |
Analytical column | 4.6 | 100 | 3 | 84523 | |
Analytical column | 4.6 | 150 | 3 | 84524 | |
Analytical column | 4.6 | 250 | 3 | 84525 | |
Analytical column | 2.1 | 150 | 3 | 84594 | |
Analytical column | 2.1 | 250 | 3 | 84595 | |
CHIRALPAK®IE-3 | Guard cartridge ( ×3 ) | 4 | 10 | 3 | 85511 |
Analytical column | 4.6 | 50 | 3 | 85522 | |
Analytical column | 4.6 | 100 | 3 | 85523 | |
Analytical column | 4.6 | 150 | 3 | 85524 | |
Analytical column | 4.6 | 250 | 3 | 85525 | |
Analytical column | 2.1 | 150 | 3 | 85594 | |
Analytical column | 2.1 | 250 | 3 | 85595 | |
CHIRALPAK®IF-3 | Guard cartridge ( ×3 ) | 4 | 10 | 3 | 86511 |
Analytical column | 4.6 | 50 | 3 | 86522 | |
Analytical column | 4.6 | 100 | 3 | 86523 | |
Analytical column | 4.6 | 150 | 3 | 86524 | |
Analytical column | 4.6 | 250 | 3 | 86525 | |
Analytical column | 2.1 | 150 | 3 | 86594 | |
Analytical column | 2.1 | 250 | 3 | 86595 | |
Guard cartridge Holder | 4 | 10 | - | 00011 |
Продукт | Тип | Внутренний диаметр (mm) | Длина (mm) | Размер частицы (µm) | P/N |
---|---|---|---|---|---|
CHIRALPAK®IA | Guard cartridge ( ×3 ) | 4 | 10 | 5 | 80311 |
Analytical column | 4.6 | 150 | 5 | 80324 | |
Analytical column | 4.6 | 250 | 5 | 80325 | |
Guard column for semi-prep | 10 | 20 | 5 | 80337 | |
Semi-prep | 10 | 250 | 5 | 80335 | |
Semi-prep | 20 | 250 | 5 | 80345 | |
Guard column for preparative | 50 | 100 | 20 | 80253 | |
Preparative column | 50 | 500 | 20 | 80256 | |
Analytical column | 2.1 | 150 | 5 | 80394 | |
Analytical column | 2.1 | 250 | 5 | 80395 | |
CHIRALPAK®IB | Guard cartridge ( ×3 ) | 4 | 10 | 5 | 81311 |
Analytical column | 4.6 | 150 | 5 | 81324 | |
Analytical column | 4.6 | 250 | 5 | 81325 | |
Guard column for semi-prep | 10 | 20 | 5 | 81337 | |
Semi-prep | 10 | 250 | 5 | 81335 | |
Semi-prep | 20 | 250 | 5 | 81345 | |
Analytical column | 2.1 | 150 | 5 | 81394 | |
Analytical column | 2.1 | 250 | 5 | 81395 | |
CHIRALPAK®IC | Guard cartridge ( ×3 ) | 4 | 10 | 5 | 83311 |
Analytical column | 4.6 | 150 | 5 | 83324 | |
Analytical column | 4.6 | 250 | 5 | 83325 | |
Guard column for semi-prep | 10 | 20 | 5 | 83337 | |
Semi-prep | 10 | 250 | 5 | 83335 | |
Semi-prep | 20 | 250 | 5 | 83345 | |
Guard column for preparative | 50 | 100 | 20 | 83253 | |
Preparative column | 50 | 500 | 20 | 83256 | |
Analytical column | 2.1 | 150 | 5 | 83394 | |
Analytical column | 2.1 | 250 | 5 | 83395 | |
CHIRALPAK®ID | Guard cartridge ( ×3 ) | 4 | 10 | 5 | 84311 |
Analytical column | 4.6 | 150 | 5 | 84324 | |
Analytical column | 4.6 | 250 | 5 | 84325 | |
Guard column for semi-prep | 10 | 20 | 5 | 84337 | |
Semi-prep | 10 | 250 | 5 | 84335 | |
Semi-prep | 20 | 250 | 5 | 84345 | |
Analytical column | 2.1 | 150 | 5 | 84394 | |
Analytical column | 2.1 | 250 | 5 | 84395 | |
CHIRALPAK®IE | Guard cartridge ( ×3 ) | 4 | 10 | 5 | 85311 |
Analytical column | 4.6 | 150 | 5 | 85324 | |
Analytical column | 4.6 | 250 | 5 | 85325 | |
Guard column for semi-prep | 10 | 20 | 5 | 85337 | |
Semi-prep | 10 | 250 | 5 | 85335 | |
Semi-prep | 20 | 250 | 5 | 85345 | |
Analytical column | 2.1 | 150 | 5 | 85394 | |
Analytical column | 2.1 | 250 | 5 | 85395 | |
CHIRALPAK®IF | Guard cartridge ( ×3 ) | 4 | 10 | 5 | 86311 |
Analytical column | 4.6 | 150 | 5 | 86324 | |
Analytical column | 4.6 | 250 | 5 | 86325 | |
Guard column for semi-prep | 10 | 20 | 5 | 86337 | |
Semi-prep | 10 | 250 | 5 | 86335 | |
Semi-prep | 20 | 250 | 5 | 86345 | |
Analytical column | 2.1 | 150 | 5 | 86394 | |
Analytical column | 2.1 | 250 | 5 | 86395 | |
Guard cartridge holder | 4 | 10 | - | 00011 |
Выгодная цена на иммобилизованные HPLC колонки на нашем сайте. Продажа иммобилизованные HPLC колонки в Москве осуществляется с доставкой и гарантией на сервисное обслуживание. Купить иммобилизованные HPLC колонки очень просто, отправьте заполненную форму на сайте, или свяжитесь с нашими специалистами по телефону +7 (495) 664-61-23. Наши специалисты готовы проконсультировать вас по любому вопросу, связанному с технологическим оборудованием.